2026/27 Stadium Utilisation
Compare each club’s published 2026/27 home league average with its recorded stadium capacity.
Showing 119 of 119 clubs · 117 with a published utilisation figure.
| Rank | Stadium | Capacity | 2026/27 average | ||
|---|---|---|---|---|---|
| 1 | Newcastle United2026/27 · Premier League | St James' ParkCapacity source ↗ | 52,729 | 52,637 | 99.8% |
| 2 | Crystal Palace2026/27 · Premier League | Selhurst ParkCapacity source ↗ | 25,194 | 25,102 | 99.6% |
| 3 | Brentford2026/27 · Premier League | Brentford Community StadiumCapacity source ↗ | 17,250 | 17,184 | 99.6% |
| 4 | Aston Villa2026/27 · Premier League | Villa ParkCapacity source ↗ | 36,887 | 36,724 | 99.6% |
| 5 | Manchester City2026/27 · Premier League | Etihad StadiumCapacity source ↗ | 61,038 | 60,635 | 99.3% |
| 6 | Arsenal2026/27 · Premier League | Emirates StadiumCapacity source ↗ | 60,704 | 60,215 | 99.2% |
| 7 | Everton2026/27 · Premier League | Hill Dickinson StadiumCapacity source ↗ | 52,769 | 52,100 | 98.7% |
| 8 | Chelsea2026/27 · Premier League | Stamford BridgeCapacity source ↗ | 40,044 | 39,507 | 98.7% |
| 9 | Brighton & Hove Albion2026/27 · Premier League | Falmer StadiumCapacity source ↗ | 32,176 | 31,698 | 98.5% |
| 10 | Nottingham Forest2026/27 · Premier League | City GroundCapacity source ↗ | 31,212 | 30,746 | 98.5% |
| 11 | Liverpool2026/27 · Premier League | AnfieldCapacity source ↗ | 61,276 | 60,329 | 98.5% |
| 12 | Wrexham2026/27 · Championship | Racecourse GroundCapacity source ↗ | 10,771 | 10,532 | 97.8% |
| 13 | West Ham United2026/27 · Championship | London StadiumCapacity source ↗ | 62,500 | 61,110 | 97.8% |
| 14 | Hull City2026/27 · Premier League | MKM StadiumCapacity source ↗ | 24,983 | 24,403 | 97.7% |
| 15 | Ipswich Town2026/27 · Premier League | Portman RoadCapacity source ↗ | 30,294 | 29,583 | 97.7% |
| 16 | Fulham2026/27 · Premier League | Craven CottageCapacity source ↗ | 28,107 | 27,324 | 97.2% |
| 17 | Sunderland2026/27 · Premier League | Stadium of LightCapacity source ↗ | 48,095 | 46,755 | 97.2% |
| 18 | Leeds United2026/27 · Premier League | Elland RoadCapacity source ↗ | 37,633 | 36,528 | 97.1% |
| 19 | Manchester United2026/27 · Premier League | Old TraffordCapacity source ↗ | 74,158 | 71,956 | 97.0% |
| 20 | Tottenham Hotspur2026/27 · Premier League | Tottenham Hotspur StadiumCapacity source ↗ | 62,850 | 60,834 | 96.8% |
| 21 | Portsmouth2026/27 · Championship | Fratton ParkCapacity source ↗ | 20,867 | 20,064 | 96.2% |
| 22 | Coventry City2026/27 · Premier League | Coventry Building Society ArenaCapacity source ↗ | 32,609 | 31,248 | 95.8% |
| 23 | Millwall2026/27 · Championship | The DenCapacity source ↗ | 20,146 | 19,116 | 94.9% |
| 24 | York City2026/27 · League Two | York Community StadiumCapacity source ↗ | 8,500 | 8,052 | 94.7% |
| 25 | Wolverhampton Wanderers2026/27 · Championship | Molineux StadiumCapacity source ↗ | 31,750 | 29,995 | 94.5% |
| 26 | Norwich City2026/27 · Championship | Carrow RoadCapacity source ↗ | 27,359 | 25,763 | 94.2% |
| 27 | Lincoln City2026/27 · Championship | Sincil BankCapacity source ↗ | 11,400 | 10,549 | 92.5% |
| 28 | AFC Bournemouth2026/27 · Premier League | Vitality StadiumCapacity source ↗ | 12,357 | 11,410 | 92.3% |
| 29 | West Bromwich Albion2026/27 · Championship | The HawthornsCapacity source ↗ | 26,850 | 24,562 | 91.5% |
| 30 | Queens Park Rangers2026/27 · Championship | Loftus Road StadiumCapacity source ↗ | 18,439 | 16,797 | 91.1% |
| 31 | Burnley2026/27 · Championship | Turf MoorCapacity source ↗ | 21,990 | 19,973 | 90.8% |
| 32 | Southampton2026/27 · Championship | St Mary's StadiumCapacity source ↗ | 32,384 | 29,359 | 90.7% |
| 33 | Cambridge United2026/27 · League One | Abbey StadiumCapacity source ↗ | 7,937 | 7,189 | 90.6% |
| 34 | Birmingham City2026/27 · Championship | St Andrew'sCapacity source ↗ | 29,409 | 26,404 | 89.8% |
| 35 | Luton Town2026/27 · League One | Kenilworth RoadCapacity source ↗ | 12,056 | 10,817 | 89.7% |
| 36 | Stockport County2026/27 · League One | Edgeley ParkCapacity source ↗ | 10,852 | 9,607 | 88.5% |
| 37 | Leyton Orient2026/27 · League One | Brisbane RoadCapacity source ↗ | 9,271 | 8,147 | 87.9% |
| 38 | Plymouth Argyle2026/27 · League One | Home ParkCapacity source ↗ | 17,900 | 15,709 | 87.8% |
| 39 | Leicester City2026/27 · League One | King Power StadiumCapacity source ↗ | 32,259 | 28,011 | 86.8% |
| 40 | Swansea City2026/27 · Championship | Swansea.com StadiumCapacity source ↗ | 21,088 | 18,167 | 86.1% |
| 41 | Middlesbrough2026/27 · Championship | Riverside StadiumCapacity source ↗ | 34,742 | 29,926 | 86.1% |
| 42 | Bolton Wanderers2026/27 · Championship | Toughsheet Community StadiumCapacity source ↗ | 28,723 | 24,529 | 85.4% |
| 43 | AFC Wimbledon2026/27 · League One | Plough LaneCapacity source ↗ | 9,215 | 7,726 | 83.8% |
| 44 | Derby County2026/27 · Championship | Pride Park StadiumCapacity source ↗ | 33,597 | 28,149 | 83.8% |
| 45 | Mansfield Town2026/27 · League One | One Call StadiumCapacity source ↗ | 10,022 | 8,334 | 83.2% |
| 46 | Sheffield United2026/27 · Championship | Bramall LaneCapacity source ↗ | 32,050 | 26,628 | 83.1% |
| 47 | Watford2026/27 · Championship | Vicarage RoadCapacity source ↗ | 22,200 | 18,299 | 82.4% |
| 48 | Bromley2026/27 · League One | Hayes LaneCapacity source ↗ | 6,100 | 4,967 | 81.4% |
| 49 | Bristol City2026/27 · Championship | Ashton GateCapacity source ↗ | 26,462 | 21,434 | 81.0% |
| 50 | Oxford United2026/27 · League One | Kassam StadiumCapacity source ↗ | 12,500 | 9,988 | 79.9% |
| 51 | Grimsby Town2026/27 · League Two | Blundell ParkCapacity source ↗ | 9,052 | 7,194 | 79.5% |
| 52 | Sheffield Wednesday2026/27 · League One | Hillsborough StadiumCapacity source ↗ | 39,732 | 31,231 | 78.6% |
| 53 | Bradford City2026/27 · League One | Valley ParadeCapacity source ↗ | 24,840 | 19,029 | 76.6% |
| 54 | Stoke City2026/27 · Championship | bet365 StadiumCapacity source ↗ | 30,089 | 22,305 | 74.1% |
| 55 | Chesterfield2026/27 · League Two | SMH Group StadiumCapacity source ↗ | 10,504 | 7,723 | 73.5% |
| 56 | Bristol Rovers2026/27 · League Two | Memorial StadiumCapacity source ↗ | 12,500 | 9,164 | 73.3% |
| 57 | Preston North End2026/27 · Championship | DeepdaleCapacity source ↗ | 23,408 | 16,958 | 72.4% |
| 58 | Huddersfield Town2026/27 · League One | Accu StadiumCapacity source ↗ | 24,121 | 17,174 | 71.2% |
| 59 | Charlton Athletic2026/27 · Championship | The ValleyCapacity source ↗ | 27,111 | 19,263 | 71.1% |
| 60 | Northampton Town2026/27 · League Two | Sixfields StadiumCapacity source ↗ | 8,203 | 5,701 | 69.5% |
| 61 | Exeter City2026/27 · League Two | St James ParkCapacity source ↗ | 8,219 | 5,677 | 69.1% |
| 62 | Southend United2026/27 · Notable clubs outside the Football League | Roots HallCapacity source ↗ | 12,392 | 8,363 | 67.5% |
| 63 | Rotherham United2026/27 · League Two | New York StadiumCapacity source ↗ | 12,021 | 8,023 | 66.7% |
| 64 | Cardiff City2026/27 · Championship | Cardiff City StadiumCapacity source ↗ | 33,280 | 22,142 | 66.5% |
| 65 | Notts County2026/27 · League One | Meadow LaneCapacity source ↗ | 19,841 | 13,055 | 65.8% |
| 66 | Hereford2026/27 · Notable clubs outside the Football League | Edgar StreetCapacity source ↗ | 5,250 | 3,398 | 64.7% |
| 67 | Peterborough United2026/27 · League One | London RoadCapacity source ↗ | 13,512 | 8,426 | 62.4% |
| 68 | Newport County2026/27 · League Two | Rodney ParadeCapacity source ↗ | 7,850 | 4,761 | 60.6% |
| 69 | Salford City2026/27 · League Two | Moor LaneCapacity source ↗ | 5,108 | 3,096 | 60.6% |
| 70 | Torquay United2026/27 · Notable clubs outside the Football League | PlainmoorCapacity source ↗ | 6,200 | 3,738 | 60.3% |
| 71 | Wycombe Wanderers2026/27 · League One | Adams ParkCapacity source ↗ | 10,446 | 6,213 | 59.5% |
| 72 | Cheltenham Town2026/27 · League Two | Whaddon RoadCapacity source ↗ | 7,066 | 4,139 | 58.6% |
| 73 | Blackpool2026/27 · League One | Bloomfield RoadCapacity source ↗ | 16,500 | 9,549 | 57.9% |
| 74 | Doncaster Rovers2026/27 · League One | Eco-Power StadiumCapacity source ↗ | 15,231 | 8,810 | 57.8% |
| 75 | Fleetwood Town2026/27 · League Two | Highbury StadiumCapacity source ↗ | 5,327 | 3,080 | 57.8% |
| 76 | Crewe Alexandra2026/27 · League Two | Gresty RoadCapacity source ↗ | 10,153 | 5,803 | 57.2% |
| 77 | Oldham Athletic2026/27 · League Two | Boundary ParkCapacity source ↗ | 13,513 | 7,685 | 56.9% |
| 78 | Hartlepool United2026/27 · Notable clubs outside the Football League | Victoria ParkCapacity source ↗ | 7,858 | 4,420 | 56.2% |
| 79 | Crawley Town2026/27 · League Two | Broadfield StadiumCapacity source ↗ | 5,996 | 3,302 | 55.1% |
| 80 | Stevenage2026/27 · League One | Broadhall WayCapacity source ↗ | 7,318 | 3,908 | 53.4% |
| 81 | Burton Albion2026/27 · League One | Pirelli StadiumCapacity source ↗ | 6,912 | 3,680 | 53.2% |
| 82 | Walsall2026/27 · League Two | Bescot StadiumCapacity source ↗ | 11,300 | 5,955 | 52.7% |
| 83 | Shrewsbury Town2026/27 · League Two | New MeadowCapacity source ↗ | 9,875 | 5,021 | 50.8% |
| 84 | Scarborough Athletic2026/27 · Notable clubs outside the Football League | Flamingo Land StadiumCapacity source ↗ | 3,252 | 1,630 | 50.1% |
| 85 | Scunthorpe United2026/27 · Notable clubs outside the Football League | Glanford ParkCapacity source ↗ | 9,088 | 4,507 | 49.6% |
| 86 | Gillingham2026/27 · League Two | Priestfield StadiumCapacity source ↗ | 11,582 | 5,684 | 49.1% |
| 87 | Darlington2026/27 · Notable clubs outside the Football League | Blackwell Meadows, DarlingtonCapacity source ↗ | 3,300 | 1,606 | 48.7% |
| 88 | Swindon Town2026/27 · League Two | The County GroundCapacity source ↗ | 15,728 | 7,608 | 48.4% |
| 89 | Macclesfield2026/27 · Notable clubs outside the Football League | Moss RoseCapacity source ↗ | 5,350 | 2,549 | 47.6% |
| 90 | Chester2026/27 · Notable clubs outside the Football League | Deva StadiumCapacity source ↗ | 5,400 | 2,567 | 47.5% |
| 91 | Colchester United2026/27 · League Two | Colchester Community StadiumCapacity source ↗ | 10,105 | 4,769 | 47.2% |
| 92 | Reading2026/27 · League One | Madejski StadiumCapacity source ↗ | 24,161 | 11,347 | 47.0% |
| 93 | Port Vale2026/27 · League Two | Vale Park, Burslem, Stoke-on-TrentCapacity source ↗ | 16,800 | 7,802 | 46.4% |
| 94 | Barnsley2026/27 · League One | OakwellCapacity source ↗ | 23,287 | 10,789 | 46.3% |
| 95 | Kidderminster Harriers2026/27 · Notable clubs outside the Football League | AggboroughCapacity source ↗ | 6,444 | 2,897 | 45.0% |
| 96 | Blackburn Rovers2026/27 · Championship | Ewood ParkCapacity source ↗ | 31,367 | 14,012 | 44.7% |
| 97 | Tranmere Rovers2026/27 · League Two | Prenton ParkCapacity source ↗ | 16,789 | 7,276 | 43.3% |
| 98 | Rochdale2026/27 · League Two | Spotland StadiumCapacity source ↗ | 10,249 | 4,162 | 40.6% |
| 99 | Milton Keynes Dons2026/27 · League One | Stadium MKCapacity source ↗ | 30,500 | 12,060 | 39.5% |
| 100 | Carlisle United2026/27 · Notable clubs outside the Football League | Brunton ParkCapacity source ↗ | 17,949 | 6,807 | 37.9% |
| 101 | Merthyr Town2026/27 · Notable clubs outside the Football League | Penydarren ParkCapacity source ↗ | 4,000 | 1,489 | 37.2% |
| 102 | Barnet2026/27 · League Two | The Hive StadiumCapacity source ↗ | 6,500 | 2,362 | 36.3% |
| 103 | Wigan Athletic2026/27 · League One | Brick Community StadiumCapacity source ↗ | 25,138 | 8,897 | 35.4% |
| 104 | Boston United2026/27 · Notable clubs outside the Football League | Boston Community StadiumCapacity source ↗ | 5,061 | 1,789 | 35.3% |
| 105 | Morecambe2026/27 · Notable clubs outside the Football League | Halo Aerospace StadiumCapacity source ↗ | 6,476 | 2,277 | 35.2% |
| 106 | Accrington Stanley2026/27 · League Two | Crown GroundCapacity source ↗ | 5,450 | 1,853 | 34.0% |
| 107 | Yeovil Town2026/27 · Notable clubs outside the Football League | Huish ParkCapacity source ↗ | 9,565 | 3,118 | 32.6% |
| 108 | Aldershot Town2026/27 · Notable clubs outside the Football League | Recreation GroundCapacity source ↗ | 7,100 | 2,309 | 32.5% |
| 109 | Dagenham & Redbridge2026/27 · Notable clubs outside the Football League | Victoria RoadCapacity source ↗ | 6,078 | 1,952 | 32.1% |
| 110 | Forest Green Rovers2026/27 · Notable clubs outside the Football League | The New LawnCapacity source ↗ | 5,147 | 1,578 | 30.7% |
| 111 | Bury2026/27 · Notable clubs outside the Football League | Gigg LaneCapacity source ↗ | 12,500 | 3,479 | 27.8% |
| 112 | Southport2026/27 · Notable clubs outside the Football League | Haig AvenueCapacity source ↗ | 6,008 | 1,599 | 26.6% |
| 113 | Workington2026/27 · Notable clubs outside the Football League | Derwent Park, Fibrus Community stadiumCapacity source ↗ | 3,101 | 815 | 26.3% |
| 114 | Ashington2026/27 · Notable clubs outside the Football League | Woodhorn LaneCapacity source ↗ | 2,000 | 503 | 25.1% |
| 115 | Gainsborough Trinity2026/27 · Notable clubs outside the Football League | The Northolme, GainsboroughCapacity source ↗ | 4,340 | 704 | 16.2% |
| 116 | Bradford Park Avenue2026/27 · Notable clubs outside the Football League | Horsfall StadiumCapacity source ↗ | 3,500 | 516 | 14.7% |
| 117 | Halifax Town2026/27 · Notable clubs outside the Football League | The ShayCapacity source ↗ | 10,401 | 1,389 | 13.4% |
| — | Glossop North End2026/27 · Notable clubs outside the Football League | Surrey Street, GlossopCapacity source ↗ | 1,301 | — | — |
| — | Nelson2026/27 · Notable clubs outside the Football League | Victoria Park, NelsonCapacity source ↗ | 1,500 | — | — |
2026/27 league average ÷ 2026/27 stadium capacity × 100. Published capacity can exceed sellable seats because of segregation and other restrictions. No historical utilisation is calculated. Capacity snapshot checked 2026-09-27.