Crawley Town currently averages 3,302 for league matches in 2026/27, compared with 3,851 in 2025/26. Its highest completed-season average in the database is 4,307 in 2024/25.
- All-time average
- 1,493 Recorded seasons; includes 2026/27 where available
- Highest season average
- 4,307 2024/25
- Lowest season average
- 207 1982/83
- Highest since 2000/01
- 4,307 2024/25
- Five-season average
- 3,409 2021/22–2025/26 · completed seasons
- Best national attendance rank
- #79 Across recorded seasons
- Biggest year-on-year rise
- +1,532 +152.7% · 2010/11 vs 2009/10
- Biggest year-on-year fall
- -777 -22.3% · 2014/15 vs 2013/14
- Seasons represented
- 57 47 with a recorded average
Season extremes and five-season averages use completed seasons. Year-on-year changes compare consecutive completed seasons with published averages, measured in supporters per match. The live 2026/27 figure appears separately.
2026/27 Stadium Utilisation
League average ÷ recorded 2026/27 stadium capacity. Published capacity can exceed seats available at a match because of segregation or other restrictions. Capacity source ↗
Season-by-season attendance
| Season | Tier | League finish | Average | England rank | Tier rank (attendance) |
|---|---|---|---|---|---|
| 2026/27Live | 4 | In progress | 3,302 | 88 | 20 |
| 2025/26 | 4 | 22 | 3,851 | 86 | 18 |
| 2024/25 | 3 | 21 | 4,307 | 81 | 22 |
| 2023/24 | 4 | 7 | 3,557 | 85 | 19 |
| 2022/23 | 4 | 22 | 3,044 | 88 | 21 |
| 2021/22 | 4 | 12 | 2,285 | 91 | 23 |
| 2020/21 | 4 | 12 | — | — | — |
| 2019/20 | 4 | 13 | 2,232 | 90 | 23 |
| 2018/19 | 4 | 19 | 2,290 | 91 | 23 |
| 2017/18 | 4 | 14 | 2,268 | 89 | 21 |
| 2016/17 | 4 | 19 | 2,492 | 89 | 21 |
| 2015/16 | 4 | 20 | 2,405 | 88 | 20 |
| 2014/15 | 3 | 22 | 2,709 | 89 | 24 |
| 2013/14 | 3 | 14 | 3,486 | 79 | 22 |
| 2012/13 | 3 | 10 | 3,408 | 80 | 22 |
| 2011/12 | 4 | 3 | 3,256 | 82 | 15 |
| 2010/11 | 5 | 1 | 2,535 | — | — |
| 2009/10 | 5 | 7 | 1,003 | — | — |
| 2008/09 | 5 | 9 | 1,194 | — | — |
| 2007/08 | 5 | 15 | 1,042 | — | — |
| 2006/07 | 5 | 18 | 1,158 | — | — |
| 2005/06 | 5 | 17 | 1,533 | — | — |
| 2004/05 | 5 | 12 | 2,018 | — | — |
| 2003/04 | 6 | 1 | 1,381 | — | — |
| 2002/03 | 6 | 7 | 900 | — | — |
| 2001/02 | 6 | 4 | 1,127 | — | — |
| 2000/01 | 6 | 11 | 689 | — | — |
| 1999/00 | 6 | 12 | 675 | — | — |
| 1998/99 | 6 | 11 | 801 | — | — |
| 1997/98 | 6 | 10 | 1,209 | — | — |
| 1996/97 | 6 | 17 | 644 | — | — |
| 1995/96 | 6 | 9 | 748 | — | — |
| 1994/95 | 6 | 11 | 678 | — | — |
| 1993/94 | 6 | 5 | 844 | — | — |
| 1992/93 | 6 | 6 | 677 | — | — |
| 1991/92 | 6 | 17 | 499 | — | — |
| 1990/91 | 6 | 19 | 443 | — | — |
| 1989/90 | 6 | 15 | 432 | — | — |
| 1988/89 | 6 | 12 | 451 | — | — |
| 1987/88 | 6 | 6 | 387 | — | — |
| 1986/87 | 6 | 13 | 244 | — | — |
| 1985/86 | 6 | 6 | 373 | — | — |
| 1984/85 | 6 | 3 | 426 | — | — |
| 1983/84 | 7 | 2 | 271 | — | — |
| 1982/83 | 7 | 7 | 207 | — | — |
| 1981/82 | 6 | 21 | 215 | — | — |
| 1980/81 | 6 | 15 | 255 | — | — |
| 1979/80 | 6 | 20 | 220 | — | — |
| 1978/79 | — | — | — | — | |
| 1977/78 | — | — | — | — | |
| 1976/77 | — | — | — | — | |
| 1975/76 | — | — | — | — | |
| 1974/75 | — | — | — | — | |
| 1973/74 | — | — | — | — | |
| 1972/73 | — | — | — | — | |
| 1971/72 | — | — | — | — | |
| 1970/71 | — | — | — | — |
Historic seasonal figures, league finishes and national rankings are based primarily on the long-running compilation at European Football Statistics ↗, with thanks. All-time averages and tier attendance ranks are calculated by this site.