League matches
Season-by-season attendance
The all-time average uses every season for which a league average is shown, plus the live 2026/27 figure where available. Tier rankings are calculated where a complete same-level comparison is available.
| Season | Tier | League finish | Average | England rank | Tier rank |
|---|---|---|---|---|---|
| 2025/26 | 6 | 7 | 2,319 | — | 5 |
| 2024/25 | 6 | 4 | 2,294 | — | 6 |
| 2023/24 | 6 | 10 | 2,198 | — | 5 |
| 2022/23 | 6 | 3 | 2,287 | — | 1 |
| 2021/22 | 6 | 16 | 1,688 | — | — |
| 2020/21 | 6 | — | — | — | — |
| 2019/20 | 6 | 6 | 2,019 | — | — |
| 2018/19 | 6 | 9 | 1,839 | — | — |
| 2017/18 | 5 | 23 | 1,827 | — | — |
| 2016/17 | 5 | 19 | 2,031 | — | — |
| 2015/16 | 5 | 17 | 2,199 | — | — |
| 2014/15 | 5 | 12 | 2,189 | — | — |
| 2013/14 | 5 | 21 | 2,366 | — | — |
| 2012/13 | 6 | 1 | 2,582 | — | — |
| 2011/12 | 7 | 1 | 2,789 | — | — |
| 2010/11 | 8 | 1 | 2,382 | — | — |
| 2009/10 | 5 | 24 | 1,161 | — | — |
| 2008/09 | 4 | 23 | 1,972 | 90 | — |
| 2007/08 | 4 | 22 | 2,479 | 88 | — |
| 2006/07 | 4 | 18 | 2,473 | 88 | — |
| 2005/06 | 4 | 15 | 2,964 | 86 | — |
| 2004/05 | 4 | 20 | 2,812 | 89 | — |
| 2003/04 | 5 | 1 | 3,065 | — | — |
| 2002/03 | 5 | 4 | 2,406 | — | — |
| 2001/02 | 5 | 14 | 1,274 | — | — |
| 2000/01 | 5 | 8 | 1,903 | — | — |
| 1999/00 | 4 | 24 | 2,686 | 88 | — |
| 1998/99 | 4 | 14 | 2,562 | 89 | — |
| 1997/98 | 4 | 14 | 2,255 | 89 | — |
| 1996/97 | 4 | 6 | 2,263 | 88 | — |
| 1995/96 | 4 | 8 | 2,674 | 83 | — |
| 1994/95 | 3 | 23 | 2,388 | 85 | — |
| 1993/94 | 4 | 2 | 3,191 | 77 | — |
| 1992/93 | 3 | 24 | 2,992 | 83 | — |
| 1991/92 | 3 | 18 | 1,857 | 90 | — |
| 1990/91 | 3 | 19 | 1,564 | 92 | — |
| 1989/90 | 3 | 16 | 2,506 | 84 | — |
| 1988/89 | 3 | 8 | 3,056 | 77 | — |
| 1987/88 | 3 | 15 | 2,664 | 76 | — |
| 1986/87 | 3 | 15 | 2,732 | 73 | — |
| 1985/86 | 4 | 2 | 2,953 | 70 | — |
| 1984/85 | 4 | 16 | 1,940 | 85 | — |
| 1983/84 | 4 | 24 | 1,764 | 88 | — |
| 1982/83 | 4 | 13 | 2,071 | 86 | — |
| 1981/82 | 3 | 24 | 2,062 | 89 | — |
| 1980/81 | 3 | 18 | 2,892 | 77 | — |
| 1979/80 | 3 | 9 | 3,726 | 77 | — |
| 1978/79 | 3 | 16 | 4,052 | 70 | — |
| 1977/78 | 3 | 5 | 4,165 | 74 | — |
| 1976/77 | 3 | 13 | 4,609 | 75 | — |
| 1975/76 | 3 | 17 | 5,103 | 65 | — |
| 1974/75 | 4 | 4 | 4,745 | 68 | — |
| 1973/74 | 4 | 7 | 2,682 | 84 | — |
| 1972/73 | 4 | 15 | 2,963 | 85 | — |
| 1971/72 | 4 | 20 | 3,002 | 87 | — |
| 1970/71 | 4 | 5 | 5,086 | 73 | — |
| 1969/70 | 4 | 11 | 4,487 | 77 | — |
| 1968/69 | 4 | 14 | 5,875 | 68 | — |
| 1967/68 | 4 | 22 | 4,415 | 83 | — |
| 1966/67 | 4 | 19 | 5,156 | 78 | — |
| 1965/66 | 4 | 7 | 8,504 | 53 | — |
| 1964/65 | 4 | 8 | 7,659 | 61 | — |
| 1963/64 | 4 | 12 | 6,182 | 74 | — |
| 1962/63 | 4 | 21 | 5,542 | 77 | — |
| 1961/62 | 4 | 23 | 5,578 | 77 | — |
| 1960/61 | 4 | 24 | 4,893 | 84 | — |
| 1959/60 | 4 | 20 | 5,421 | 82 | — |
| 1958/59 | 4 | 13 | 6,866 | 78 | — |
| 1957/58 | 3N | 21 | 6,740 | 83 | — |
| 1956/57 | 3N | 21 | 6,472 | 82 | — |
| 1955/56 | 3N | 17 | 6,640 | 80 | — |
| 1954/55 | 3N | 24 | 5,390 | 87 | — |
| 1953/54 | 3N | 24 | 5,503 | 90 | — |
| 1952/53 | 3N | 20 | 5,271 | 92 | — |
| 1951/52 | 3N | 19 | 6,146 | 87 | — |
| 1950/51 | 3N | 13 | 5,951 | 87 | — |
| 1949/50 | 3N | 12 | 6,695 | 85 | — |
| 1948/49 | 3N | 18 | 6,959 | 85 | — |
| 1947/48 | 3N | 20 | 7,870 | 78 | — |
| 1946/47 | 3N | 3 | 6,466 | 80 | — |
| 1945/46 | — | — | — | — | |
| 1938/39 | 3N | 6 | 5,963 | 72 | — |
| 1937/38 | 3N | 9 | 5,417 | 75 | — |
| 1936/37 | 3N | 3 | 7,828 | 63 | — |
| 1935/36 | 3N | 2 | 6,654 | 64 | — |
| 1934/35 | 3N | 3 | 6,967 | 62 | — |
| 1933/34 | 3N | 10 | 6,609 | 61 | — |
| 1932/33 | 3N | 4 | 8,136 | 53 | — |
| 1931/32 | 3N | 3 | 7,952 | 55 | — |
Historic seasonal figures and national rankings are based primarily on the long-running compilation at European Football Statistics ↗, with thanks. All-time averages and tier rankings are calculated by this site.