League matches
Live seasonSeason-by-season attendance
The all-time average uses every season for which a league average is shown, plus the live 2026/27 figure where available. Tier rankings are calculated where a complete same-level comparison is available.
| Season | Tier | League finish | Average | England rank | Tier rank |
|---|---|---|---|---|---|
| 2026/27Live | 3 | In progress | 12,852 | 48 | 7 |
| 2025/26 | 4 | 2 | 8,563 | 59 | 2 |
| 2024/25 | 4 | 19 | 7,025 | 69 | 9 |
| 2023/24 | 4 | 4 | 6,855 | 67 | 9 |
| 2022/23 | 3 | 21 | 8,462 | 59 | 12 |
| 2021/22 | 3 | 3 | 9,255 | 56 | — |
| 2020/21 | 3 | 13 | — | — | — |
| 2019/20 | 3 | 19 | 9,246 | 51 | — |
| 2018/19 | 4 | 3 | 8,224 | 55 | — |
| 2017/18 | 3 | 23 | 9,202 | 50 | — |
| 2016/17 | 3 | 12 | 10,307 | 48 | — |
| 2015/16 | 2 | 23 | 13,158 | 42 | — |
| 2014/15 | 3 | 2 | 9,452 | 51 | — |
| 2013/14 | 3 | 10 | 9,047 | 49 | — |
| 2012/13 | 3 | 8 | 8,612 | 49 | — |
| 2011/12 | 3 | 5 | 8,659 | 51 | — |
| 2010/11 | 3 | 5 | 8,512 | 50 | — |
| 2009/10 | 3 | 12 | 10,290 | 49 | — |
| 2008/09 | 3 | 3 | 10,551 | 48 | — |
| 2007/08 * | 4 | 1 | 9,456 | 46 | — |
| 2006/07 | 4 | 4 | 6,034 | 58 | — |
| 2005/06 | 3 | 22 | 5,776 | 64 | — |
| 2004/05 * | 3 | 20 | 4,896 | 75 | — |
| 2003/04 | 2 | 24 | 4,751 | 75 | — |
| 2002/03 | 2 | 10 | 2,786 | 90 | — |
Historic seasonal figures and national rankings are based primarily on the long-running compilation at European Football Statistics ↗, with thanks. All-time averages and tier rankings are calculated by this site.