Stevenage currently averages 3,908 for league matches in 2026/27, compared with 4,237 in 2025/26. Its highest completed-season average in the database is 4,835 in 2023/24.
- All-time average
- 2,342 Recorded seasons; includes 2026/27 where available
- Highest season average
- 4,835 2023/24
- Lowest season average
- 233 1987/88
- Highest since 2000/01
- 4,835 2023/24
- Five-season average
- 3,931 2021/22–2025/26 · completed seasons
- Best national attendance rank
- #78 Across recorded seasons
- Biggest year-on-year rise
- +1,144 +31.0% · 2023/24 vs 2022/23
- Biggest year-on-year fall
- -846 -17.5% · 2024/25 vs 2023/24
- Seasons represented
- 47 39 with a recorded average
Season extremes and five-season averages use completed seasons. Year-on-year changes compare consecutive completed seasons with published averages, measured in supporters per match. The live 2026/27 figure appears separately.
2026/27 Stadium Utilisation
League average ÷ recorded 2026/27 stadium capacity. Published capacity can exceed seats available at a match because of segregation or other restrictions. Capacity source ↗
Season-by-season attendance
| Season | Tier | League finish | Average | England rank | Tier rank (attendance) |
|---|---|---|---|---|---|
| 2026/27Live | 3 | In progress | 3,908 | 86 | 23 |
| 2025/26 | 3 | 6 | 4,237 | 82 | 23 |
| 2024/25 | 3 | 14 | 3,989 | 84 | 23 |
| 2023/24 | 3 | 9 | 4,835 | 79 | 21 |
| 2022/23 | 4 | 2 | 3,691 | 81 | 17 |
| 2021/22 | 4 | 21 | 2,904 | 85 | 17 |
| 2020/21 | 4 | 14 | — | — | — |
| 2019/20 | 4 | 24 | 2,906 | 86 | 20 |
| 2018/19 | 4 | 10 | 2,715 | 88 | 20 |
| 2017/18 | 4 | 16 | 2,611 | 88 | 20 |
| 2016/17 | 4 | 10 | 2,899 | 87 | 19 |
| 2015/16 | 4 | 18 | 3,349 | 83 | 17 |
| 2014/15 | 4 | 6 | 3,191 | 86 | 19 |
| 2013/14 | 3 | 24 | 2,964 | 84 | 23 |
| 2012/13 | 3 | 18 | 3,170 | 82 | 23 |
| 2011/12 | 3 | 6 | 3,559 | 78 | 22 |
| 2010/11 | 4 | 6 | 2,899 | 84 | 17 |
| 2009/10 | 5 | 1 | 2,542 | — | — |
| 2008/09 | 5 | 5 | 1,989 | — | — |
| 2007/08 | 5 | 6 | 2,251 | — | — |
| 2006/07 | 5 | 8 | 2,126 | — | — |
| 2005/06 | 5 | 6 | 2,178 | — | — |
| 2004/05 | 5 | 5 | 2,095 | — | — |
| 2003/04 | 5 | 8 | 2,002 | — | — |
| 2002/03 | 5 | 12 | 1,898 | — | — |
| 2001/02 | 5 | 11 | 1,716 | — | — |
| 2000/01 | 5 | 7 | 1,814 | — | — |
| 1999/00 | 5 | 10 | 2,169 | — | — |
| 1998/99 | 5 | 6 | 2,563 | — | — |
| 1997/98 | 5 | 15 | 2,265 | — | — |
| 1996/97 | 5 | 3 | 2,902 | — | — |
| 1995/96 | 5 | 1 | 1,897 | — | — |
| 1994/95 | 5 | 5 | 1,429 | — | — |
| 1993/94 | 6 | 1 | 1,062 | — | — |
| 1992/93 | 6 | 7 | 634 | — | — |
| 1991/92 | 7 | 1 | 643 | — | — |
| 1990/91 | 8 | 1 | 487 | — | — |
| 1989/90 | 8 | 4 | 344 | — | — |
| 1988/89 | 8 | 4 | 288 | — | — |
| 1987/88 | 7 | 21 | 233 | — | — |
| 1986/87 | 7 | 16 | — | — | — |
| 1985/86 | 8 | 1 | — | — | — |
| 1984/85 | 8 | 4 | — | — | — |
| 1983/84 | 8 | 6 | — | — | — |
| 1982/83 | 8 | 12 | — | — | — |
| 1981/82 | 8 | 12 | — | — | — |
| 1980/81 | 9 | 1 | — | — | — |
Historic seasonal figures, league finishes and national rankings are based primarily on the long-running compilation at European Football Statistics ↗, with thanks. All-time averages and tier attendance ranks are calculated by this site.