League matches
Live seasonSeason-by-season attendance
The all-time average uses every season for which a league average is shown, plus the live 2026/27 figure where available. Tier rankings are calculated where a complete same-level comparison is available.
| Season | Tier | League finish | Average | England rank | Tier rank |
|---|---|---|---|---|---|
| 2026/27Live | 3 | In progress | 9,048 | 60 | 14 |
| 2025/26 | 3 | 16 | 9,975 | 55 | 10 |
| 2024/25 | 3 | 15 | 9,946 | 54 | 8 |
| 2023/24 | 3 | 12 | 10,442 | 55 | 8 |
| 2022/23 | 2 | 24 | 12,210 | 48 | 21 |
| 2021/22 | 3 | 1 | 10,371 | 50 | — |
| 2020/21 | 3 | 20 | — | — | — |
| 2019/20 | 2 | 23 | 10,592 | 47 | — |
| 2018/19 | 2 | 18 | 11,663 | 47 | — |
| 2017/18 | 3 | 1 | 9,152 | 51 | — |
| 2016/17 | 2 | 23 | 11,722 | 44 | — |
| 2015/16 | 3 | 1 | 9,467 | 50 | — |
| 2014/15 | 2 | 23 | 12,882 | 42 | — |
| 2013/14 | 2 | 5 | 15,177 | 38 | — |
| 2012/13 | 1 | 18 | 19,359 | 27 | — |
| 2011/12 | 1 | 15 | 18,634 | 32 | — |
| 2010/11 | 1 | 16 | 16,812 | 31 | — |
| 2009/10 | 1 | 16 | 18,006 | 33 | — |
| 2008/09 | 1 | 11 | 18,350 | 32 | — |
| 2007/08 | 1 | 14 | 19,046 | 32 | — |
| 2006/07 | 1 | 17 | 18,159 | 34 | — |
| 2005/06 | 1 | 10 | 20,610 | 29 | — |
| 2004/05 | 2 | 2 | 11,563 | 43 | — |
| 2003/04 | 2 | 7 | 9,531 | 46 | — |
| 2002/03 | 3 | 1 | 7,288 | 49 | — |
| 2001/02 | 3 | 10 | 5,772 | 63 | — |
| 2000/01 | 3 | 6 | 6,774 | 49 | — |
| 1999/00 | 3 | 4 | 7,007 | 48 | — |
| 1998/99 | 3 | 6 | 4,250 | 74 | — |
| 1997/98 | 3 | 11 | 3,968 | 72 | — |
| 1996/97 | 4 | 1 | 3,899 | 70 | — |
| 1995/96 | 4 | 10 | 2,856 | 81 | — |
| 1994/95 | 4 | 14 | 1,832 | 91 | — |
| 1993/94 | 4 | 19 | 1,897 | 91 | — |
| 1992/93 | 3 | 23 | 2,598 | 86 | — |
| 1991/92 | 3 | 15 | 2,851 | 79 | — |
| 1990/91 | 3 | 10 | 2,889 | 81 | — |
| 1989/90 | 3 | 18 | 2,758 | 80 | — |
| 1988/89 | 3 | 17 | 3,151 | 76 | — |
| 1987/88 | 3 | 7 | 3,759 | 64 | — |
| 1986/87 | 3 | 4 | 3,398 | 63 | — |
| 1985/86 | 3 | 4 | 4,148 | 54 | — |
| 1984/85 | 3 | 16 | 3,265 | 70 | — |
| 1983/84 | 3 | 15 | 3,899 | 65 | — |
| 1982/83 | 3 | 18 | 4,434 | 61 | — |
| 1981/82 | 4 | 3 | 5,796 | 49 | — |
| 1980/81 | 4 | 11 | 4,434 | 66 | — |
| 1979/80 | 4 | 6 | 5,905 | 60 | — |
| 1978/79 | 4 | 6 | 6,701 | 55 | — |
| 1977/78 | — | — | — | — | |
| 1976/77 | — | — | — | — | |
| 1975/76 | — | — | — | — | |
| 1974/75 | — | — | — | — | |
| 1973/74 | — | — | — | — | |
| 1972/73 | — | — | — | — | |
| 1971/72 | — | — | — | — | |
| 1970/71 | — | — | — | — | |
| 1969/70 | — | — | — | — | |
| 1968/69 | — | — | — | — | |
| 1967/68 | — | — | — | — | |
| 1966/67 | — | — | — | — | |
| 1965/66 | — | — | — | — | |
| 1964/65 | — | — | — | — | |
| 1963/64 | — | — | — | — | |
| 1962/63 | — | — | — | — | |
| 1961/62 | — | — | — | — | |
| 1960/61 | — | — | — | — | |
| 1959/60 | — | — | — | — | |
| 1958/59 | — | — | — | — | |
| 1957/58 | — | — | — | — | |
| 1956/57 | — | — | — | — | |
| 1955/56 | — | — | — | — | |
| 1954/55 | — | — | — | — | |
| 1953/54 | — | — | — | — |
Historic seasonal figures and national rankings are based primarily on the long-running compilation at European Football Statistics ↗, with thanks. All-time averages and tier rankings are calculated by this site.