League matches
Live seasonSeason-by-season attendance
The all-time average uses every season for which a league average is shown, plus the live 2026/27 figure where available. Tier rankings are calculated where a complete same-level comparison is available.
| Season | Tier | League finish | Average | England rank | Tier rank |
|---|---|---|---|---|---|
| 2026/27Live | 3 | In progress | 7,274 | 73 | 20 |
| 2025/26 | 4 | 3 | 6,600 | 72 | 8 |
| 2024/25 | 3 | 23 | 6,640 | 70 | 17 |
| 2023/24 | 3 | 18 | 6,679 | 70 | 17 |
| 2022/23 | 3 | 20 | 6,199 | 70 | 17 |
| 2021/22 | 3 | 14 | 5,668 | 65 | — |
| 2020/21 | 4 | 2 | — | — | — |
| 2019/20 | 4 | 16 | 4,072 | 76 | — |
| 2018/19 | 4 | 21 | 4,338 | 75 | — |
| 2017/18 | 4 | 12 | 4,523 | 72 | — |
| 2016/17 | 4 | 11 | 4,737 | 70 | — |
| 2015/16 | 4 | 9 | 5,274 | 67 | — |
| 2014/15 | 4 | 19 | 5,108 | 66 | — |
| 2013/14 | 5 | 2 | 3,085 | — | — |
| 2012/13 | 5 | 14 | 2,281 | — | — |
| 2011/12 | 5 | 9 | 2,433 | — | — |
| 2010/11 | 5 | 17 | 2,514 | — | — |
| 2009/10 | 5 | 10 | 2,964 | — | — |
| 2008/09 | 5 | 2 | 3,570 | — | — |
| 2007/08 | 5 | 2 | 3,573 | — | — |
| 2006/07 | 5 | 17 | 2,815 | — | — |
| 2005/06 | 5 | 12 | 2,607 | — | — |
| 2004/05 | 4 | 24 | 3,616 | 83 | — |
| 2003/04 | 4 | 13 | 3,919 | 84 | — |
| 2002/03 | 4 | 12 | 4,173 | 77 | — |
| 2001/02 | 3 | 24 | 3,507 | 83 | — |
| 2000/01 | 3 | 19 | 4,403 | 72 | — |
| 1999/00 | 3 | 19 | 4,403 | 71 | — |
| 1998/99 | 4 | 2 | 4,583 | 70 | — |
| 1997/98 | 4 | 16 | 2,898 | 81 | — |
| 1996/97 | 4 | 10 | 3,363 | 75 | — |
| 1995/96 | 4 | 16 | 2,767 | 82 | — |
| 1994/95 | 3 | 20 | 3,443 | 74 | — |
| 1993/94 | 3 | 10 | 3,686 | 72 | — |
| 1992/93 | 2 | 23 | 5,545 | 56 | — |
| 1991/92 | 2 | 5 | 7,078 | 45 | — |
| 1990/91 | 3 | 1 | 5,503 | 55 | — |
| 1989/90 | 4 | 6 | 3,359 | 76 | — |
| 1988/89 | 4 | 8 | 2,653 | 82 | — |
| 1987/88 | 4 | 15 | 2,265 | 82 | — |
| 1986/87 | 4 | 11 | 2,780 | 71 | — |
| 1985/86 | 4 | 22 | 2,089 | 83 | — |
| 1984/85 | 3 | 24 | 2,102 | 81 | — |
| 1983/84 | 2 | 22 | 4,071 | 60 | — |
| 1982/83 | 2 | 12 | 4,513 | 60 | — |
| 1981/82 | 2 | 14 | 5,073 | 58 | — |
| 1980/81 | 2 | 13 | 5,796 | 56 | — |
| 1979/80 | 2 | 8 | 6,127 | 56 | — |
| 1978/79 | 2 | 12 | 6,849 | 54 | — |
| 1977/78 | 3 | 2 | 5,633 | 58 | — |
| 1976/77 | 4 | 1 | 4,445 | 76 | — |
| 1975/76 | 4 | 13 | 2,566 | 84 | — |
| 1974/75 | 4 | 6 | 3,021 | 78 | — |
| 1973/74 | 3 | 21 | 4,377 | 69 | — |
| 1972/73 | 4 | 3 | 4,227 | 71 | — |
| 1971/72 | 4 | 10 | 4,891 | 74 | — |
| 1970/71 | 4 | 20 | 4,919 | 75 | — |
| 1969/70 | — | — | — | — | |
| 1968/69 | — | — | — | — | |
| 1967/68 | — | — | — | — | |
| 1966/67 | — | — | — | — | |
| 1965/66 | — | — | — | — | |
| 1964/65 | — | — | — | — | |
| 1963/64 | — | — | — | — | |
| 1962/63 | — | — | — | — | |
| 1961/62 | — | — | — | — | |
| 1960/61 | — | — | — | — | |
| 1959/60 | — | — | — | — | |
| 1958/59 | — | — | — | — | |
| 1957/58 | — | — | — | — | |
| 1956/57 | — | — | — | — | |
| 1955/56 | — | — | — | — | |
| 1954/55 | — | — | — | — | |
| 1953/54 | — | — | — | — |
Historic seasonal figures and national rankings are based primarily on the long-running compilation at European Football Statistics ↗, with thanks. All-time averages and tier rankings are calculated by this site.