Biggest Attendance Declines
The largest fall in each club’s average home league attendance between consecutive completed seasons with published figures.
Showing 126 of 126 clubs.
| Rank | Consecutive seasons | Previous → next average | ||
|---|---|---|---|---|
| 1 | Chelsea2026/27 · Premier League | 1913/14 → 1914/15 | 37,105 → 18,540 | -18,565-50.0% |
| 2 | Tottenham Hotspur2026/27 · Premier League | 1913/14 → 1914/15 | 28,020 → 13,270 | -14,750-52.6% |
| 3 | Sunderland2026/27 · Premier League | 2016/17 → 2017/18 | 41,287 → 27,635 | -13,652-33.1% |
| 4 | Manchester United2026/27 · Premier League | 1913/14 → 1914/15 | 25,515 → 11,950 | -13,565-53.2% |
| 5 | Everton2026/27 · Premier League | 1974/75 → 1975/76 | 40,021 → 27,115 | -12,906-32.2% |
| 6 | Aston Villa2026/27 · Premier League | 1913/14 → 1914/15 | 25,350 → 13,680 | -11,670-46.0% |
| 7 | Bolton Wanderers2026/27 · Championship | 1913/14 → 1914/15 | 25,055 → 13,580 | -11,475-45.8% |
| 8 | Nottingham Forest2026/27 · Premier League | 1971/72 → 1972/73 | 21,433 → 9,995 | -11,438-53.4% |
| 9 | Sheffield Wednesday2026/27 · League One | 1969/70 → 1970/71 | 26,401 → 15,780 | -10,621-40.2% |
| 10 | Crystal Palace2026/27 · Premier League | 1979/80 → 1980/81 | 29,794 → 19,280 | -10,514-35.3% |
| 11 | Burnley2026/27 · Championship | 1913/14 → 1914/15 | 21,820 → 11,415 | -10,405-47.7% |
| 12 | Newcastle United2026/27 · Premier League | 1913/14 → 1914/15 | 24,710 → 14,545 | -10,165-41.1% |
| 13 | Oldham Athletic2026/27 · League Two | 1953/54 → 1954/55 | 17,859 → 7,760 | -10,099-56.5% |
| 14 | Arsenal2026/27 · Premier League | 1972/73 → 1973/74 | 40,246 → 30,212 | -10,034-24.9% |
| 15 | Birmingham City2026/27 · Championship | 1949/50 → 1950/51 | 34,511 → 24,550 | -9,961-28.9% |
| 16 | Stoke City2026/27 · Championship | 1952/53 → 1953/54 | 27,883 → 18,009 | -9,874-35.4% |
| 17 | Middlesbrough2026/27 · Championship | 1959/60 → 1960/61 | 25,550 → 15,859 | -9,691-37.9% |
| 18 | Sheffield United2026/27 · Championship | 1971/72 → 1972/73 | 33,189 → 23,509 | -9,680-29.2% |
| 19 | Blackburn Rovers2026/27 · Championship | 1913/14 → 1914/15 | 22,295 → 12,740 | -9,555-42.9% |
| 20 | AFC Wimbledon2026/27 · League One | 1999/00 → 2000/01 | 17,157 → 7,901 | -9,256-53.9% |
| 21 | West Bromwich Albion2026/27 · Championship | 1913/14 → 1914/15 | 20,135 → 10,945 | -9,190-45.6% |
| 22 | Bristol City2026/27 · Championship | 1979/80 → 1980/81 | 18,932 → 9,765 | -9,167-48.4% |
| 23 | Coventry City2026/27 · Premier League | 1951/52 → 1952/53 | 22,548 → 13,430 | -9,118-40.4% |
| 24 | Hull City2026/27 · Premier League | 1966/67 → 1967/68 | 24,730 → 15,639 | -9,091-36.8% |
| 25 | Cardiff City2026/27 · Championship | 2018/19 → 2019/20 | 31,408 → 22,822 | -8,586-27.3% |
| 26 | Fulham2026/27 · Premier League | 1951/52 → 1952/53 | 31,645 → 23,134 | -8,511-26.9% |
| 27 | Doncaster Rovers2026/27 · League One | 1947/48 → 1948/49 | 22,317 → 13,842 | -8,475-38.0% |
| 28 | Leeds United2026/27 · Premier League | 1959/60 → 1960/61 | 21,877 → 13,443 | -8,434-38.6% |
| 29 | Preston North End2026/27 · Championship | 1913/14 → 1914/15 | 16,265 → 8,000 | -8,265-50.8% |
| 30 | Bradford City2026/27 · League One | 1921/22 → 1922/23 | 21,815 → 13,690 | -8,125-37.2% |
| 31 | Portsmouth2026/27 · Championship | 1958/59 → 1959/60 | 24,016 → 16,156 | -7,860-32.7% |
| 32 | Huddersfield Town2026/27 · League One | 1971/72 → 1972/73 | 15,940 → 8,175 | -7,765-48.7% |
| 33 | Liverpool2026/27 · Premier League | 1913/14 → 1914/15 | 24,315 → 16,805 | -7,510-30.9% |
| 34 | Manchester City2026/27 · Premier League | 1981/82 → 1982/83 | 34,063 → 26,789 | -7,274-21.4% |
| 35 | Notts County2026/27 · League One | 1951/52 → 1952/53 | 26,525 → 19,391 | -7,134-26.9% |
| 36 | Southampton2026/27 · Championship | 2004/05 → 2005/06 | 30,610 → 23,614 | -6,996-22.9% |
| 37 | Blackpool2026/27 · League One | 1970/71 → 1971/72 | 20,472 → 13,483 | -6,989-34.1% |
| 38 | Leicester City2026/27 · League One | 2003/04 → 2004/05 | 30,983 → 24,137 | -6,846-22.1% |
| 39 | Luton Town2026/27 · League One | 1974/75 → 1975/76 | 17,396 → 10,587 | -6,809-39.1% |
| 40 | West Ham United2026/27 · Championship | 1959/60 → 1960/61 | 28,554 → 21,948 | -6,606-23.1% |
| 41 | Wolverhampton Wanderers2026/27 · Championship | 1920/21 → 1921/22 | 20,200 → 13,605 | -6,595-32.6% |
| 42 | Plymouth Argyle2026/27 · League One | 1976/77 → 1977/78 | 13,329 → 6,763 | -6,566-49.3% |
| 43 | Swansea City2026/27 · Championship | 1981/82 → 1982/83 | 18,236 → 11,704 | -6,532-35.8% |
| 44 | Northampton Town2026/27 · League Two | 1965/66 → 1966/67 | 18,634 → 12,310 | -6,324-33.9% |
| 45 | Carlisle United2026/27 · Notable clubs outside the Football League | 1974/75 → 1975/76 | 14,530 → 8,279 | -6,251-43.0% |
| 46 | Leyton Orient2026/27 · League One | 1913/14 → 1914/15 | 12,970 → 6,900 | -6,070-46.8% |
| 47 | Brighton & Hove Albion2026/27 · Premier League | 1953/54 → 1954/55 | 18,880 → 12,835 | -6,045-32.0% |
| 48 | Millwall2026/27 · Championship | 1971/72 → 1972/73 | 16,262 → 10,265 | -5,997-36.9% |
| 49 | Charlton Athletic2026/27 · Championship | 1948/49 → 1949/50 | 40,216 → 34,567 | -5,649-14.0% |
| 50 | Queens Park Rangers2026/27 · Championship | 1931/32 → 1932/33 | 13,303 → 7,707 | -5,596-42.1% |
| 51 | Brentford2026/27 · Premier League | 1951/52 → 1952/53 | 23,022 → 17,474 | -5,548-24.1% |
| 52 | Swindon Town2026/27 · League Two | 1993/94 → 1994/95 | 15,274 → 9,744 | -5,530-36.2% |
| 53 | Chesterfield2026/27 · League Two | 1933/34 → 1934/35 | 10,574 → 5,053 | -5,521-52.2% |
| 54 | Derby County2026/27 · Championship | 1920/21 → 1921/22 | 16,235 → 10,725 | -5,510-33.9% |
| 55 | Bradford Park Avenue2026/27 · Notable clubs outside the Football League | 1920/21 → 1921/22 | 16,005 → 10,500 | -5,505-34.4% |
| 56 | Stockport County2026/27 · League One | 1937/38 → 1938/39 | 14,399 → 8,933 | -5,466-38.0% |
| 57 | Norwich City2026/27 · Championship | 1972/73 → 1973/74 | 28,420 → 23,023 | -5,397-19.0% |
| 58 | Halifax Town2026/27 · Notable clubs outside the Football League | 1922/23 → 1923/24 | 10,525 → 5,570 | -4,955-47.1% |
| 59 | Port Vale2026/27 · League Two | 1955/56 → 1956/57 | 18,985 → 14,046 | -4,939-26.0% |
| 60 | Walsall2026/27 · League Two | 1947/48 → 1948/49 | 15,711 → 10,772 | -4,939-31.4% |
| 61 | Barnsley2026/27 · League One | 1958/59 → 1959/60 | 11,212 → 6,315 | -4,897-43.7% |
| 62 | Grimsby Town2026/27 · League Two | 1952/53 → 1953/54 | 14,298 → 9,578 | -4,720-33.0% |
| 63 | Reading2026/27 · League One | 2012/13 → 2013/14 | 23,862 → 19,171 | -4,691-19.7% |
| 64 | Watford2026/27 · Championship | 1999/00 → 2000/01 | 18,544 → 13,941 | -4,603-24.8% |
| 65 | Ipswich Town2026/27 · Premier League | 1994/95 → 1995/96 | 16,818 → 12,604 | -4,214-25.1% |
| 66 | Southend United2026/27 · Notable clubs outside the Football League | 1968/69 → 1969/70 | 10,559 → 6,351 | -4,208-39.9% |
| 67 | Wigan Athletic2026/27 · League One | 2012/13 → 2013/14 | 19,359 → 15,177 | -4,182-21.6% |
| 68 | Bristol Rovers2026/27 · League Two | 1964/65 → 1965/66 | 13,128 → 9,007 | -4,121-31.4% |
| 69 | Bury2026/27 · Notable clubs outside the Football League | 1928/29 → 1929/30 | 14,507 → 10,435 | -4,072-28.1% |
| 70 | Gateshead2026/27 · Historic Football League clubs | 1937/38 → 1938/39 | 9,183 → 5,184 | -3,999-43.5% |
| 71 | Rotherham United2026/27 · League Two | 1954/55 → 1955/56 | 16,353 → 12,469 | -3,884-23.8% |
| 72 | Gillingham2026/27 · League Two | 1964/65 → 1965/66 | 11,323 → 7,492 | -3,831-33.8% |
| 73 | Mansfield Town2026/27 · League One | 1977/78 → 1978/79 | 8,982 → 5,151 | -3,831-42.7% |
| 74 | Merthyr Town2026/27 · Notable clubs outside the Football League | 1921/22 → 1922/23 | 8,985 → 5,265 | -3,720-41.4% |
| 75 | Tranmere Rovers2026/27 · League Two | 1964/65 → 1965/66 | 11,656 → 8,031 | -3,625-31.1% |
| 76 | Newport County2026/27 · League Two | 1924/25 → 1925/26 | 9,600 → 5,977 | -3,623-37.7% |
| 77 | Wrexham2026/27 · Championship | 1979/80 → 1980/81 | 10,090 → 6,495 | -3,595-35.6% |
| 78 | York City2026/27 · League Two | 1974/75 → 1975/76 | 8,954 → 5,413 | -3,541-39.5% |
| 79 | Lincoln City2026/27 · Championship | 1948/49 → 1949/50 | 15,890 → 12,418 | -3,472-21.9% |
| 80 | Darlington2026/27 · Notable clubs outside the Football League | 1968/69 → 1969/70 | 6,164 → 2,744 | -3,420-55.5% |
| 81 | Chester2026/27 · Notable clubs outside the Football League | 1965/66 → 1966/67 | 8,504 → 5,156 | -3,348-39.4% |
| 82 | AFC Bournemouth2026/27 · Premier League | 1972/73 → 1973/74 | 12,268 → 8,981 | -3,287-26.8% |
| 83 | Hartlepool United2026/27 · Notable clubs outside the Football League | 1921/22 → 1922/23 | 7,550 → 4,375 | -3,175-42.1% |
| 84 | Shrewsbury Town2026/27 · League Two | 1979/80 → 1980/81 | 8,782 → 5,616 | -3,166-36.1% |
| 85 | Milton Keynes Dons2026/27 · League One | 2015/16 → 2016/17 | 13,158 → 10,307 | -2,851-21.7% |
| 86 | Colchester United2026/27 · League Two | 1959/60 → 1960/61 | 7,812 → 4,962 | -2,850-36.5% |
| 87 | Peterborough United2026/27 · League One | 1964/65 → 1965/66 | 10,021 → 7,238 | -2,783-27.8% |
| 88 | Nelson2026/27 · Notable clubs outside the Football League | 1923/24 → 1924/25 | 8,795 → 6,210 | -2,585-29.4% |
| 89 | Torquay United2026/27 · Notable clubs outside the Football League | 1971/72 → 1972/73 | 5,677 → 3,300 | -2,377-41.9% |
| 90 | Scunthorpe United2026/27 · Notable clubs outside the Football League | 1971/72 → 1972/73 | 6,099 → 3,736 | -2,363-38.7% |
| 91 | Hereford2026/27 · Notable clubs outside the Football League | 1976/77 → 1977/78 | 7,240 → 4,900 | -2,340-32.3% |
| 92 | Crewe Alexandra2026/27 · League Two | 1949/50 → 1950/51 | 9,065 → 6,736 | -2,329-25.7% |
| 93 | Yeovil Town2026/27 · Notable clubs outside the Football League | 2013/14 → 2014/15 | 6,616 → 4,346 | -2,270-34.3% |
| 94 | Exeter City2026/27 · League Two | 1959/60 → 1960/61 | 7,421 → 5,178 | -2,243-30.2% |
| 95 | Southport2026/27 · Notable clubs outside the Football League | 1949/50 → 1950/51 | 7,829 → 5,650 | -2,179-27.8% |
| 96 | Accrington Stanley2026/27 · League Two | 1958/59 → 1959/60 | 6,267 → 4,131 | -2,136-34.1% |
| 97 | Gainsborough Trinity2026/27 · Notable clubs outside the Football League | 1908/09 → 1909/10 | 5,380 → 3,250 | -2,130-39.6% |
| 98 | Oxford United2026/27 · League One | 1987/88 → 1988/89 | 8,355 → 6,352 | -2,003-24.0% |
| 99 | Barrow2026/27 · Notable clubs outside the Football League | 1931/32 → 1932/33 | 5,811 → 3,835 | -1,976-34.0% |
| 100 | Cambridge United2026/27 · League One | 1983/84 → 1984/85 | 4,071 → 2,102 | -1,969-48.4% |
| 101 | Rochdale2026/27 · League Two | 1926/27 → 1927/28 | 6,181 → 4,222 | -1,959-31.7% |
| 102 | Workington2026/27 · Notable clubs outside the Football League | 1964/65 → 1965/66 | 5,178 → 3,263 | -1,915-37.0% |
| 103 | Ashington2026/27 · Notable clubs outside the Football League | 1925/26 → 1926/27 | 3,873 → 2,328 | -1,545-39.9% |
| 104 | Glossop North End2026/27 · Notable clubs outside the Football League | 1910/11 → 1911/12 | 3,750 → 2,300 | -1,450-38.7% |
| 105 | New Brighton2026/27 · Historic Football League clubs | 1949/50 → 1950/51 | 5,458 → 4,046 | -1,412-25.9% |
| 106 | Aldershot Town2026/27 · Notable clubs outside the Football League | 1970/71 → 1971/72 | 5,382 → 4,056 | -1,326-24.6% |
| 107 | Burton Albion2026/27 · League One | 2017/18 → 2018/19 | 4,645 → 3,351 | -1,294-27.9% |
| 108 | Wycombe Wanderers2026/27 · League One | 1994/95 → 1995/96 | 5,856 → 4,573 | -1,283-21.9% |
| 109 | Rushden & Diamonds2026/27 · Notable clubs outside the Football League | 2003/04 → 2004/05 | 4,457 → 3,321 | -1,136-25.5% |
| 110 | Kidderminster Harriers2026/27 · Notable clubs outside the Football League | 2004/05 → 2005/06 | 2,785 → 1,775 | -1,010-36.3% |
| 111 | Macclesfield2026/27 · Notable clubs outside the Football League | 1998/99 → 1999/00 | 3,312 → 2,304 | -1,008-30.4% |
| 112 | Barnet2026/27 · League Two | 1992/93 → 1993/94 | 3,429 → 2,431 | -998-29.1% |
| 113 | Stevenage2026/27 · League One | 2023/24 → 2024/25 | 4,835 → 3,989 | -846-17.5% |
| 114 | Forest Green Rovers2026/27 · Notable clubs outside the Football League | 2022/23 → 2023/24 | 3,204 → 2,413 | -791-24.7% |
| 115 | Crawley Town2026/27 · League Two | 2013/14 → 2014/15 | 3,486 → 2,709 | -777-22.3% |
| 116 | Scarborough Athletic2026/27 · Notable clubs outside the Football League | 1981/82 → 1982/83 | 1,851 → 1,075 | -776-41.9% |
| 117 | Boston United2026/27 · Notable clubs outside the Football League | 2006/07 → 2007/08 | 2,152 → 1,468 | -684-31.8% |
| 118 | Dagenham & Redbridge2026/27 · Notable clubs outside the Football League | 2010/11 → 2011/12 | 2,770 → 2,091 | -679-24.5% |
| 119 | Cheltenham Town2026/27 · League Two | 2008/09 → 2009/10 | 3,854 → 3,186 | -668-17.3% |
| 120 | Morecambe2026/27 · Notable clubs outside the Football League | 2007/08 → 2008/09 | 2,812 → 2,153 | -659-23.4% |
| 121 | Maidstone United2026/27 · Historic Football League clubs | 1989/90 → 1990/91 | 2,427 → 1,854 | -573-23.6% |
| 122 | Fleetwood Town2026/27 · League Two | 2024/25 → 2025/26 | 3,131 → 2,802 | -329-10.5% |
| 123 | Bromley2026/27 · League One | 2015/16 → 2016/17 | 1,398 → 1,113 | -285-20.4% |
| 124 | Salford City2026/27 · League Two | 2023/24 → 2024/25 | 2,950 → 2,849 | -101-3.4% |
| 125 | Sutton United2026/27 · Notable clubs outside the Football League | 2022/23 → 2023/24 | 3,309 → 3,286 | -23-0.7% |
| 126 | Harrogate Town2026/27 · Notable clubs outside the Football League | 2021/22 → 2022/23 | 2,301 → 2,296 | -5-0.2% |
Changes are supporters per match, with the percentage change also shown. Missing seasons are never bridged and the live 2026/27 average is excluded.