Current season only
Compare clubs →2026/27 Stadium Utilisation
StadiumSt Andrew's
2026/27 capacity29,409
League average26,404
Percentage filled89.8%
League average ÷ recorded 2026/27 stadium capacity. Published capacity can exceed seats available at a match because of segregation or other restrictions. Capacity source ↗
League only
Updated through 17 Oct 2026Home fixture record
Future dates may move for broadcast or competition changes. A dash means no reliable published crowd figure has been found.
| Date | Opponent | Result | Attendance | Status |
|---|---|---|---|---|
| 22 Aug 2026 | Bristol City | 2–2 | 27,284 | Played |
| 1 Sept 2026 | Southampton | 1–1 | 25,007 | Played |
| 6 Sept 2026 | Wolverhampton Wanderers | 2–2 | 27,503 | Played |
| 19 Sept 2026 | Middlesbrough | 2–2 | 27,017 | Played |
| 13 Oct 2026 | Preston North End | 4–0 | 23,927 | Played |
| 17 Oct 2026 | Queens Park Rangers | 3–0 | 27,688 | Played |
| 3 Nov 2026 | Millwall | — | — | Scheduled |
| 7 Nov 2026 | Swansea City | — | — | Scheduled |
| 28 Nov 2026 | Bolton Wanderers | — | — | Scheduled |
| 8 Dec 2026 | Watford | — | — | Scheduled |
| 19 Dec 2026 | West Ham United | — | — | Scheduled |
| 29 Dec 2026 | Cardiff City | — | — | Scheduled |
| 1 Jan 2027 | Portsmouth | — | — | Scheduled |
| 23 Jan 2027 | Lincoln City | — | — | Scheduled |
| 6 Feb 2027 | Stoke City | — | — | Scheduled |
| 13 Feb 2027 | Derby County | — | — | Scheduled |
| 27 Feb 2027 | West Bromwich Albion | — | — | Scheduled |
| 6 Mar 2027 | Sheffield United | — | — | Scheduled |
| 17 Mar 2027 | Charlton Athletic | — | — | Scheduled |
| 20 Mar 2027 | Blackburn Rovers | — | — | Scheduled |
| 7 Apr 2027 | Norwich City | — | — | Scheduled |
| 17 Apr 2027 | Wrexham | — | — | Scheduled |
| 1 May 2027 | Burnley | — | — | Scheduled |
Schedules, results and reported match attendances are cross-checked against established external sources. Seasonal averages cover home league matches only. Crowd figures are never estimated.