Southampton currently averages 29,359 for league matches in 2026/27, compared with 28,456 in 2025/26. Its highest completed-season average in the database is 31,717 in 2003/04.
- All-time average
- 19,226 Recorded seasons; includes 2026/27 where available
- Highest season average
- 31,717 2003/04
- Lowest season average
- 9,064 1932/33
- Highest since 2000/01
- 31,717 2003/04
- Five-season average
- 29,805 2021/22–2025/26 · completed seasons
- Best national attendance rank
- #11 Across recorded seasons
- Biggest year-on-year rise
- +15,518 +102.7% · 2001/02 vs 2000/01
- Biggest year-on-year fall
- -6,996 -22.9% · 2005/06 vs 2004/05
- Seasons represented
- 123 99 with a recorded average
Season extremes and five-season averages use completed seasons. Year-on-year changes compare consecutive completed seasons with published averages, measured in supporters per match. The live 2026/27 figure appears separately.
2026/27 Stadium Utilisation
League average ÷ recorded 2026/27 stadium capacity. Published capacity can exceed seats available at a match because of segregation or other restrictions. Capacity source ↗
Season-by-season attendance
| Season | Tier | League finish | Average | England rank | Tier rank (attendance) |
|---|---|---|---|---|---|
| 2026/27Live | 2 | In progress | 29,359 | 20 | 4 |
| 2025/26 * | 2 | 4 | 28,456 | 19 | 4 |
| 2024/25 | 1 | 20 | 30,865 | 15 | 13 |
| 2023/24 | 2 | 4 | 29,373 | 18 | 4 |
| 2022/23 | 1 | 20 | 30,440 | 16 | 15 |
| 2021/22 | 1 | 15 | 29,889 | 16 | 15 |
| 2020/21 | 1 | 15 | — | — | — |
| 2019/20 | 1 | 11 | 29,675 | 17 | 15 |
| 2018/19 | 1 | 16 | 30,139 | 17 | 14 |
| 2017/18 | 1 | 17 | 30,794 | 13 | 11 |
| 2016/17 | 1 | 8 | 30,936 | 13 | 11 |
| 2015/16 | 1 | 6 | 30,751 | 13 | 13 |
| 2014/15 | 1 | 7 | 30,652 | 13 | 13 |
| 2013/14 | 1 | 8 | 30,212 | 12 | 12 |
| 2012/13 | 1 | 14 | 30,874 | 12 | 12 |
| 2011/12 | 2 | 2 | 26,420 | 14 | 2 |
| 2010/11 | 3 | 2 | 22,161 | 25 | 1 |
| 2009/10 | 3 | 7 | 20,982 | 27 | 3 |
| 2008/09 | 2 | 23 | 17,849 | 34 | 12 |
| 2007/08 | 2 | 20 | 21,254 | 27 | 9 |
| 2006/07 | 2 | 6 | 23,556 | 20 | 5 |
| 2005/06 | 2 | 12 | 23,614 | 23 | 7 |
| 2004/05 | 1 | 20 | 30,610 | 11 | 11 |
| 2003/04 | 1 | 12 | 31,717 | 11 | 11 |
| 2002/03 | 1 | 8 | 30,680 | 14 | 14 |
| 2001/02 | 1 | 11 | 30,633 | 13 | 12 |
| 2000/01 | 1 | 10 | 15,115 | 31 | 20 |
| 1999/00 | 1 | 15 | 15,132 | 30 | 20 |
| 1998/99 | 1 | 17 | 15,140 | 30 | 20 |
| 1997/98 | 1 | 12 | 15,159 | 29 | 20 |
| 1996/97 | 1 | 16 | 15,099 | 26 | — |
| 1995/96 | 1 | 17 | 14,820 | 25 | — |
| 1994/95 | 1 | 10 | 14,685 | 25 | 20 |
| 1993/94 | 1 | 18 | 14,751 | 26 | 18 |
| 1992/93 | 1 | 18 | 15,382 | 22 | 18 |
| 1991/92 | 1 | 16 | 14,070 | 22 | 16 |
| 1990/91 | 1 | 14 | 15,413 | 21 | — |
| 1989/90 | 1 | 7 | 16,463 | 21 | — |
| 1988/89 | 1 | 13 | 15,590 | 18 | — |
| 1987/88 | 1 | 12 | 14,544 | 19 | — |
| 1986/87 | 1 | 12 | 14,950 | 18 | 16 |
| 1985/86 | 1 | 14 | 14,877 | 15 | 14 |
| 1984/85 | 1 | 5 | 18,046 | 14 | 13 |
| 1983/84 | 1 | 2 | 18,089 | 12 | 8 |
| 1982/83 | 1 | 12 | 18,779 | 12 | 11 |
| 1981/82 | 1 | 7 | 21,835 | 11 | 11 |
| 1980/81 | 1 | 6 | 21,482 | 13 | 12 |
| 1979/80 | 1 | 8 | 21,335 | 19 | 15 |
| 1978/79 | 1 | 14 | 21,330 | 21 | 17 |
| 1977/78 | 2 | 2 | 21,167 | 23 | 5 |
| 1976/77 | 2 | 9 | 19,480 | 25 | 4 |
| 1975/76 | 2 | 6 | 17,648 | 27 | 4 |
| 1974/75 | 2 | 13 | 15,910 | 27 | 5 |
| 1973/74 | 1 | 20 | 21,128 | 25 | 21 |
| 1972/73 | 1 | 13 | 18,118 | 24 | 22 |
| 1971/72 | 1 | 19 | 21,191 | 23 | 20 |
| 1970/71 | 1 | 7 | 22,267 | 22 | 18 |
| 1969/70 | 1 | 19 | 22,901 | 22 | 19 |
| 1968/69 | 1 | 7 | 22,492 | 22 | 19 |
| 1967/68 | 1 | 16 | 24,665 | 18 | 17 |
| 1966/67 | 1 | 19 | 25,527 | 16 | 15 |
| 1965/66 | 2 | 2 | 18,917 | 24 | 4 |
| 1964/65 | 2 | 4 | 17,123 | 26 | 5 |
| 1963/64 | 2 | 5 | 17,217 | 29 | 9 |
| 1962/63 | 2 | 11 | 15,267 | 35 | 12 |
| 1961/62 | 2 | 6 | 13,763 | 35 | 11 |
| 1960/61 | 2 | 8 | 18,665 | 26 | 4 |
| 1959/60 | 3 | 1 | 18,052 | 31 | 2 |
| 1958/59 | 3 | 14 | 13,717 | 45 | 5 |
| 1957/58 | 3S | 6 | 14,851 | 40 | 4 |
| 1956/57 | 3S | 4 | 14,784 | 40 | 2 |
| 1955/56 | 3S | 14 | 11,612 | 53 | 9 |
| 1954/55 | 3S | 3 | 14,724 | 44 | 4 |
| 1953/54 | 3S | 6 | 14,885 | 47 | 6 |
| 1952/53 | 2 | 21 | 16,159 | 47 | 19 |
| 1951/52 | 2 | 13 | 19,038 | 41 | 16 |
| 1950/51 | 2 | 12 | 21,816 | 37 | 13 |
| 1949/50 | 2 | 4 | 23,894 | 31 | 9 |
| 1948/49 | 2 | 3 | 25,384 | 30 | 8 |
| 1947/48 | 2 | 3 | 20,789 | 44 | 18 |
| 1946/47 | 2 | 14 | 16,597 | 43 | 18 |
| 1945/46 | — | — | — | — | |
| 1938/39 | 2 | 18 | 14,596 | 36 | 14 |
| 1937/38 | 2 | 15 | 16,583 | 35 | 11 |
| 1936/37 | 2 | 19 | 13,025 | 40 | 15 |
| 1935/36 | 2 | 17 | 10,705 | 40 | 14 |
| 1934/35 | 2 | 19 | 9,088 | 45 | 15 |
| 1933/34 | 2 | 14 | 9,979 | 47 | 18 |
| 1932/33 | 2 | 12 | 9,064 | 48 | 19 |
| 1931/32 | 2 | 14 | 10,880 | 40 | 12 |
| 1930/31 | 2 | 9 | 12,150 | 33 | 10 |
| 1929/30 | 2 | 7 | 12,073 | 40 | 13 |
| 1928/29 | 2 | 4 | 14,875 | 32 | 8 |
| 1927/28 | 2 | 17 | 10,177 | 46 | — |
| 1926/27 | 2 | 13 | 9,837 | 47 | — |
| 1925/26 | 2 | 14 | 9,965 | 44 | — |
| 1924/25 | 2 | 7 | 9,635 | 46 | — |
| 1923/24 | 2 | 5 | 10,420 | 42 | — |
| 1922/23 | 2 | 11 | 12,645 | 36 | — |
| 1921/22 | 3S | 1 | 11,385 | 43 | — |
| 1920/21 | 3 | 2 | 12,585 | 47 | 7 |
| 1919/20 | — | — | — | — | |
| 1914/15 | — | — | — | — | |
| 1913/14 | — | — | — | — | |
| 1912/13 | — | — | — | — | |
| 1911/12 | — | — | — | — | |
| 1910/11 | — | — | — | — | |
| 1909/10 | — | — | — | — | |
| 1908/09 | — | — | — | — | |
| 1907/08 | — | — | — | — | |
| 1906/07 | — | — | — | — | |
| 1905/06 | — | — | — | — | |
| 1904/05 | — | — | — | — | |
| 1903/04 | — | — | — | — | |
| 1902/03 | — | — | — | — | |
| 1901/02 | — | — | — | — | |
| 1900/01 | — | — | — | — | |
| 1899/00 | — | — | — | — | |
| 1898/99 | — | — | — | — | |
| 1897/98 | — | — | — | — | |
| 1896/97 | — | — | — | — | |
| 1895/96 | — | — | — | — | |
| 1894/95 | — | — | — | — |
Historic seasonal figures, league finishes and national rankings are based primarily on the long-running compilation at European Football Statistics ↗, with thanks. The 2025/26 league average is supplemented from Transfermarkt ↗, and its national rank from FootballRates ↗. All-time averages and tier attendance ranks are calculated by this site.