League matches
Live seasonSeason-by-season attendance
The all-time average uses every season for which a league average is shown, plus the live 2026/27 figure where available. Tier rankings are calculated where a complete same-level comparison is available.
| Season | Tier | League finish | Average | England rank | Tier rank |
|---|---|---|---|---|---|
| 2026/27Live | 4 | In progress | 3,713 | 87 | 20 |
| 2025/26 | 5 | 2 | 3,056 | — | 5 |
| 2024/25 | 5 | 4 | 2,551 | — | 7 |
| 2023/24 | 5 | 11 | 2,740 | — | 7 |
| 2022/23 | 4 | 24 | 3,034 | 89 | 22 |
| 2021/22 | 4 | 18 | 2,882 | 86 | — |
| 2020/21 | 3 | 21 | — | — | — |
| 2019/20 | 3 | 18 | 3,632 | 79 | — |
| 2018/19 | 3 | 16 | 3,574 | 80 | — |
| 2017/18 | 3 | 20 | 3,471 | 82 | — |
| 2016/17 | 3 | 9 | 3,556 | 83 | — |
| 2015/16 | 3 | 10 | 3,098 | 86 | — |
| 2014/15 | 3 | 8 | 3,309 | 83 | — |
| 2013/14 | 4 | 3 | 2,900 | 85 | — |
| 2012/13 | 4 | 12 | 2,439 | 88 | — |
| 2011/12 | 3 | 24 | 3,109 | 83 | — |
| 2010/11 | 3 | 9 | 3,537 | 78 | — |
| 2009/10 | 4 | 3 | 3,443 | 80 | — |
| 2008/09 | 4 | 6 | 3,222 | 85 | — |
| 2007/08 | 4 | 5 | 3,057 | 84 | — |
| 2006/07 | 4 | 9 | 2,898 | 85 | — |
| 2005/06 | 4 | 14 | 2,808 | 88 | — |
| 2004/05 | 4 | 9 | 2,690 | 91 | — |
| 2003/04 | 4 | 21 | 3,277 | 88 | — |
| 2002/03 | 4 | 19 | 2,740 | 91 | — |
| 2001/02 | 4 | 5 | 3,431 | 84 | — |
| 2000/01 | 4 | 8 | 3,249 | 85 | — |
| 1999/00 | 4 | 10 | 2,774 | 86 | — |
| 1998/99 | 4 | 19 | 2,113 | 91 | — |
| 1997/98 | 4 | 18 | 1,847 | 91 | — |
| 1996/97 | 4 | 14 | 1,829 | 92 | — |
| 1995/96 | 4 | 15 | 2,214 | 89 | — |
| 1994/95 | 4 | 15 | 2,184 | 89 | — |
| 1993/94 | 4 | 9 | 2,657 | 84 | — |
| 1992/93 | 4 | 11 | 2,312 | 88 | — |
| 1991/92 | 4 | 8 | 2,784 | 82 | — |
| 1990/91 | 4 | 12 | 2,238 | 86 | — |
| 1989/90 | 4 | 12 | 2,027 | 90 | — |
| 1988/89 | 4 | 18 | 1,968 | 91 | — |
| 1987/88 | 4 | 21 | 1,939 | 88 | — |
| 1986/87 | 4 | 21 | 2,151 | 82 | — |
| 1985/86 | 4 | 18 | 1,790 | 87 | — |
| 1984/85 | 4 | 17 | 1,434 | 90 | — |
| 1983/84 | 4 | 22 | 1,491 | 91 | — |
| 1982/83 | 4 | 20 | 1,688 | 90 | — |
| 1981/82 | 4 | 21 | 1,837 | 91 | — |
| 1980/81 | 4 | 15 | 2,565 | 82 | — |
| 1979/80 | 4 | 24 | 1,926 | 92 | — |
| 1978/79 | 4 | 20 | 1,767 | 92 | — |
| 1977/78 | 4 | 24 | 1,275 | 92 | — |
| 1976/77 | 4 | 18 | 1,745 | 90 | — |
| 1975/76 | 4 | 15 | 1,594 | 90 | — |
| 1974/75 | 4 | 19 | 1,507 | 91 | — |
| 1973/74 | 3 | 24 | 1,891 | 91 | — |
| 1972/73 | 3 | 13 | 3,186 | 80 | — |
| 1971/72 | 3 | 18 | 4,387 | 76 | — |
| 1970/71 | 3 | 16 | 4,866 | 77 | — |
| 1969/70 | 3 | 9 | 6,109 | 65 | — |
| 1968/69 | 4 | 3 | 5,399 | 76 | — |
| 1967/68 | 4 | 19 | 2,292 | 91 | — |
| 1966/67 | 4 | 21 | 2,442 | 92 | — |
| 1965/66 | 4 | 21 | 2,974 | 91 | — |
| 1964/65 | 4 | 6 | 4,686 | 80 | — |
| 1963/64 | 4 | 20 | 3,020 | 91 | — |
| 1962/63 | 4 | 7 | 3,306 | 91 | — |
| 1961/62 | 4 | 12 | 4,024 | 90 | — |
| 1960/61 | 4 | 17 | 3,929 | 90 | — |
| 1959/60 | 4 | 12 | 4,599 | 87 | — |
| 1958/59 | 3 | 24 | 4,810 | 88 | — |
| 1957/58 | 3N | 10 | 6,352 | 86 | — |
| 1956/57 | 3N | 13 | 6,280 | 84 | — |
| 1955/56 | 3N | 12 | 4,833 | 91 | — |
| 1954/55 | 3N | 12 | 6,202 | 84 | — |
| 1953/54 | 3N | 19 | 6,121 | 85 | — |
| 1952/53 | 3N | 22 | 6,182 | 85 | — |
| 1951/52 | 3N | 21 | 4,992 | 92 | — |
| 1950/51 | 3N | 11 | 6,519 | 86 | — |
| 1949/50 | 3N | 3 | 8,372 | 77 | — |
| 1948/49 | 3N | 7 | 8,616 | 78 | — |
| 1947/48 | 3N | 12 | 8,124 | 76 | — |
| 1946/47 | 3N | 6 | 7,577 | 74 | — |
| 1945/46 | — | — | — | — | |
| 1938/39 | 3N | 15 | 6,110 | 70 | — |
| 1937/38 | 3N | 17 | 5,374 | 77 | — |
| 1936/37 | 3N | 18 | 4,669 | 79 | — |
| 1935/36 | 3N | 20 | 4,827 | 77 | — |
| 1934/35 | 3N | 20 | 4,593 | 76 | — |
| 1933/34 | 3N | 22 | 3,823 | 82 | — |
| 1932/33 | 3N | 18 | 4,669 | 76 | — |
| 1931/32 | 3N | 21 | 3,070 | 86 | — |
| 1930/31 | 3N | 21 | 3,162 | 85 | — |
| 1929/30 | 3N | 10 | 3,440 | 85 | — |
| 1928/29 | 3N | 17 | 5,355 | 71 | — |
| 1927/28 | 3N | 13 | 4,222 | 77 | — |
| 1926/27 | 3N | 2 | 6,181 | 65 | — |
| 1925/26 | 3N | 3 | 6,030 | 68 | — |
| 1924/25 | 3N | 6 | 5,055 | 82 | — |
| 1923/24 | 3N | 2 | 6,255 | 75 | — |
| 1922/23 | 3N | 12 | 5,460 | 77 | — |
| 1921/22 | 3N | 20 | 4,550 | 85 | — |
| 1920/21 | — | — | — | — | |
| 1919/20 | — | — | — | — | |
| 1914/15 | — | — | — | — | |
| 1913/14 | — | — | — | — | |
| 1912/13 | — | — | — | — |
Historic seasonal figures and national rankings are based primarily on the long-running compilation at European Football Statistics ↗, with thanks. All-time averages and tier rankings are calculated by this site.