Current season only
Compare clubs →2026/27 Stadium Utilisation
StadiumCardiff City Stadium
2026/27 capacity33,280
League average22,142
Percentage filled66.5%
League average ÷ recorded 2026/27 stadium capacity. Published capacity can exceed seats available at a match because of segregation or other restrictions. Capacity source ↗
League only
Updated through 24 Oct 2026Home fixture record
Future dates may move for broadcast or competition changes. A dash means no reliable published crowd figure has been found.
| Date | Opponent | Result | Attendance | Status |
|---|---|---|---|---|
| 17 Aug 2026 | Wrexham | 1–1 | 31,421 | Played |
| 29 Aug 2026 | Sheffield United | 2–2 | 21,036 | Played |
| 8 Sept 2026 | Stoke City | 1–1 | 18,088 | Played |
| 19 Sept 2026 | Charlton Athletic | 3–1 | 21,108 | Played |
| 13 Oct 2026 | Watford | 5–1 | 17,921 | Played |
| 24 Oct 2026 | Birmingham City | 1–0 | 23,280 | Played |
| 4 Nov 2026 | West Ham United | — | — | Scheduled |
| 7 Nov 2026 | Burnley | — | — | Scheduled |
| 24 Nov 2026 | Preston North End | — | — | Scheduled |
| 5 Dec 2026 | Lincoln City | — | — | Scheduled |
| 12 Dec 2026 | Southampton | — | — | Scheduled |
| 26 Dec 2026 | Millwall | — | — | Scheduled |
| 16 Jan 2027 | Middlesbrough | — | — | Scheduled |
| 23 Jan 2027 | Wolverhampton Wanderers | — | — | Scheduled |
| 6 Feb 2027 | Norwich City | — | — | Scheduled |
| 13 Feb 2027 | Bolton Wanderers | — | — | Scheduled |
| 27 Feb 2027 | Blackburn Rovers | — | — | Scheduled |
| 2 Mar 2027 | Derby County | — | — | Scheduled |
| 13 Mar 2027 | Swansea City | — | — | Scheduled |
| 3 Apr 2027 | Bristol City | — | — | Scheduled |
| 10 Apr 2027 | Portsmouth | — | — | Scheduled |
| 21 Apr 2027 | Queens Park Rangers | — | — | Scheduled |
| 24 Apr 2027 | West Bromwich Albion | — | — | Scheduled |
Schedules, results and reported match attendances are cross-checked against established external sources. Seasonal averages cover home league matches only. Crowd figures are never estimated.