Current season only
Compare clubs →2026/27 Stadium Utilisation
StadiumOld Trafford
2026/27 capacity74,158
League average71,956
Percentage filled97.0%
League average ÷ recorded 2026/27 stadium capacity. Published capacity can exceed seats available at a match because of segregation or other restrictions. Capacity source ↗
League only
Updated through 25 Oct 2026Home fixture record
Future dates may move for broadcast or competition changes. A dash means no reliable published crowd figure has been found.
| Date | Opponent | Result | Attendance | Status |
|---|---|---|---|---|
| 30 Aug 2026 | Ipswich Town | 5–2 | 74,148 | Played |
| 13 Sept 2026 | Manchester City | 0–1 | 74,161 | Played |
| 10 Oct 2026 | Tottenham Hotspur | 1–1 | 74,129 | Played |
| 25 Oct 2026 | AFC Bournemouth | 0–3 | 65,387 | Played |
| 7 Nov 2026 | Aston Villa | — | — | Scheduled |
| 28 Nov 2026 | Brentford | — | — | Scheduled |
| 5 Dec 2026 | Coventry City | — | — | Scheduled |
| 27 Dec 2026 | Nottingham Forest | — | — | Scheduled |
| 30 Dec 2026 | Sunderland | — | — | Scheduled |
| 7 Jan 2027 | Newcastle United | — | — | Scheduled |
| 23 Jan 2027 | Liverpool | — | — | Scheduled |
| 6 Feb 2027 | Chelsea | — | — | Scheduled |
| 10 Feb 2027 | Brighton & Hove Albion | — | — | Scheduled |
| 27 Feb 2027 | Arsenal | — | — | Scheduled |
| 13 Mar 2027 | Everton | — | — | Scheduled |
| 10 Apr 2027 | Hull City | — | — | Scheduled |
| 24 Apr 2027 | Crystal Palace | — | — | Scheduled |
| 15 May 2027 | Leeds United | — | — | Scheduled |
| 30 May 2027 | Fulham | — | — | Scheduled |
Schedules, results and reported match attendances are cross-checked against established external sources. Seasonal averages cover home league matches only. Crowd figures are never estimated.