Forest Green Rovers currently averages 1,578 for league matches in 2026/27, compared with 2,026 in 2025/26. Its highest completed-season average in the database is 3,204 in 2022/23.
- All-time average
- 1,449 Recorded seasons; includes 2026/27 where available
- Highest season average
- 3,204 2022/23
- Lowest season average
- 161 1991/92
- Highest since 2000/01
- 3,204 2022/23
- Five-season average
- 2,437 2021/22–2025/26 · completed seasons
- Best national attendance rank
- #87 Across recorded seasons
- Biggest year-on-year rise
- +1,019 +58.1% · 2017/18 vs 2016/17
- Biggest year-on-year fall
- -791 -24.7% · 2023/24 vs 2022/23
- Seasons represented
- 45 30 with a recorded average
Season extremes and five-season averages use completed seasons. Year-on-year changes compare consecutive completed seasons with published averages, measured in supporters per match. The live 2026/27 figure appears separately.
2026/27 Stadium Utilisation
League average ÷ recorded 2026/27 stadium capacity. Published capacity can exceed seats available at a match because of segregation or other restrictions. Capacity source ↗
Season-by-season attendance
| Season | Tier | League finish | Average | England rank | Tier rank (attendance) |
|---|---|---|---|---|---|
| 2026/27Live | 5 | In progress | 1,578 | — | 17 |
| 2025/26 | 5 | 7 | 2,026 | — | 9 |
| 2024/25 | 5 | 3 | 1,839 | — | 11 |
| 2023/24 | 4 | 24 | 2,413 | 92 | 24 |
| 2022/23 | 3 | 24 | 3,204 | 87 | 23 |
| 2021/22 | 4 | 1 | 2,701 | 89 | 21 |
| 2020/21 | 4 | 6 | — | — | — |
| 2019/20 | 4 | 10 | 2,542 | 88 | 21 |
| 2018/19 | 4 | 5 | 2,701 | 89 | 21 |
| 2017/18 | 4 | 21 | 2,772 | 87 | 19 |
| 2016/17 | 5 | 3 | 1,753 | — | — |
| 2015/16 | 5 | 2 | 1,758 | — | — |
| 2014/15 | 5 | 5 | 1,502 | — | — |
| 2013/14 | 5 | 10 | 1,195 | — | — |
| 2012/13 | 5 | 10 | 1,179 | — | — |
| 2011/12 | 5 | 10 | 1,035 | — | — |
| 2010/11 | 5 | 20 | 950 | — | — |
| 2009/10 | 5 | 21 | 1,012 | — | — |
| 2008/09 | 5 | 18 | 955 | — | — |
| 2007/08 | 5 | 8 | 1,178 | — | — |
| 2006/07 | 5 | 14 | 1,185 | — | — |
| 2005/06 | 5 | 19 | 977 | — | — |
| 2004/05 | 5 | 20 | 855 | — | — |
| 2003/04 | 5 | 18 | 902 | — | — |
| 2002/03 | 5 | 9 | 858 | — | — |
| 2001/02 | 5 | 18 | 841 | — | — |
| 2000/01 | 5 | 16 | 862 | — | — |
| 1999/00 | 5 | 19 | 975 | — | — |
| 1998/99 | 5 | 12 | 854 | — | — |
| 1997/98 | 6 | 1 | 705 | — | — |
| 1996/97 | 7 | 1 | — | — | — |
| 1995/96 | 7 | 8 | — | — | — |
| 1994/95 | 7 | 18 | — | — | — |
| 1993/94 | 7 | 15 | — | — | — |
| 1992/93 | 7 | 19 | — | — | — |
| 1991/92 | 7 | 19 | 161 | — | — |
| 1990/91 | 7 | 18 | — | — | — |
| 1989/90 | 7 | 10 | — | — | — |
| 1988/89 | 7 | 12 | — | — | — |
| 1987/88 | 7 | 9 | — | — | — |
| 1986/87 | 7 | 9 | — | — | — |
| 1985/86 | 7 | 14 | — | — | — |
| 1984/85 | 7 | 14 | — | — | — |
| 1983/84 | 7 | 11 | — | — | — |
| 1982/83 | 7 | 3 | — | — | — |
Historic seasonal figures, league finishes and national rankings are based primarily on the long-running compilation at European Football Statistics ↗, with thanks. All-time averages and tier attendance ranks are calculated by this site.