Shrewsbury Town currently averages 5,021 for league matches in 2026/27, compared with 5,659 in 2025/26. Its highest completed-season average in the database is 9,799 in 1951/52.
- All-time average
- 5,383 Recorded seasons; includes 2026/27 where available
- Highest season average
- 9,799 1951/52
- Lowest season average
- 2,403 1997/98
- Highest since 2000/01
- 6,451 2018/19
- Five-season average
- 6,184 2021/22–2025/26 · completed seasons
- Best national attendance rank
- #44 Across recorded seasons
- Biggest year-on-year rise
- +2,721 +80.6% · 1978/79 vs 1977/78
- Biggest year-on-year fall
- -3,166 -36.1% · 1980/81 vs 1979/80
- Seasons represented
- 82 76 with a recorded average
Season extremes and five-season averages use completed seasons. Year-on-year changes compare consecutive completed seasons with published averages, measured in supporters per match. The live 2026/27 figure appears separately.
2026/27 Stadium Utilisation
League average ÷ recorded 2026/27 stadium capacity. Published capacity can exceed seats available at a match because of segregation or other restrictions. Capacity source ↗
Season-by-season attendance
| Season | Tier | League finish | Average | England rank | Tier rank (attendance) |
|---|---|---|---|---|---|
| 2026/27Live | 4 | In progress | 5,021 | 80 | 15 |
| 2025/26 | 4 | 19 | 5,659 | 78 | 13 |
| 2024/25 | 3 | 24 | 6,255 | 76 | 20 |
| 2023/24 | 3 | 19 | 6,361 | 73 | 19 |
| 2022/23 | 3 | 12 | 6,430 | 68 | 16 |
| 2021/22 | 3 | 18 | 6,216 | 63 | 15 |
| 2020/21 | 3 | 17 | — | — | — |
| 2019/20 | 3 | 15 | 6,059 | 63 | — |
| 2018/19 | 3 | 18 | 6,451 | 62 | 14 |
| 2017/18 | 3 | 3 | 6,249 | 61 | 13 |
| 2016/17 | 3 | 18 | 5,507 | 64 | 16 |
| 2015/16 | 3 | 20 | 5,407 | 63 | 14 |
| 2014/15 | 4 | 2 | 5,343 | 63 | 6 |
| 2013/14 | 3 | 23 | 5,581 | 63 | 13 |
| 2012/13 | 3 | 16 | 5,736 | 61 | 11 |
| 2011/12 | 4 | 2 | 5,770 | 60 | 7 |
| 2010/11 | 4 | 4 | 5,876 | 59 | 4 |
| 2009/10 | 4 | 12 | 5,482 | 65 | 4 |
| 2008/09 | 4 | 7 | 5,664 | 61 | 4 |
| 2007/08 | 4 | 18 | 5,659 | 61 | 4 |
| 2006/07 | 4 | 7 | 4,730 | 76 | 11 |
| 2005/06 | 4 | 10 | 3,997 | 81 | 14 |
| 2004/05 | 4 | 21 | 4,251 | 78 | 12 |
| 2003/04 | 5 | 3 | 4,007 | — | — |
| 2002/03 | 4 | 24 | 3,656 | 83 | 17 |
| 2001/02 | 4 | 9 | 3,837 | 77 | 11 |
| 2000/01 | 4 | 15 | 2,898 | 87 | 19 |
| 1999/00 | 4 | 22 | 2,832 | 85 | 17 |
| 1998/99 | 4 | 15 | 2,575 | 88 | 20 |
| 1997/98 | 4 | 13 | 2,403 | 85 | 17 |
| 1996/97 | 3 | 22 | 3,177 | 78 | 23 |
| 1995/96 | 3 | 18 | 3,348 | 75 | 23 |
| 1994/95 | 3 | 18 | 4,013 | 69 | 18 |
| 1993/94 | 4 | 1 | 4,402 | 65 | — |
| 1992/93 | 4 | 9 | 3,411 | 75 | — |
| 1991/92 | 3 | 22 | 3,456 | 70 | 17 |
| 1990/91 | 3 | 18 | 3,442 | 74 | 21 |
| 1989/90 | 3 | 11 | 3,521 | 74 | 19 |
| 1988/89 | 2 | 22 | 4,706 | 60 | 24 |
| 1987/88 | 2 | 18 | 4,945 | 54 | — |
| 1986/87 | 2 | 18 | 4,097 | 56 | — |
| 1985/86 | 2 | 17 | 3,927 | 59 | — |
| 1984/85 | 2 | 8 | 4,715 | 52 | 18 |
| 1983/84 | 2 | 8 | 4,740 | 53 | 21 |
| 1982/83 | 2 | 9 | 5,277 | 52 | 21 |
| 1981/82 | 2 | 18 | 4,571 | 63 | 20 |
| 1980/81 | 2 | 14 | 5,616 | 58 | 22 |
| 1979/80 | 2 | 13 | 8,782 | 44 | 15 |
| 1978/79 | 3 | 1 | 6,099 | 58 | 9 |
| 1977/78 | 3 | 11 | 3,378 | 80 | 24 |
| 1976/77 | 3 | 10 | 4,974 | 70 | 19 |
| 1975/76 | 3 | 9 | 4,652 | 69 | 19 |
| 1974/75 | 4 | 2 | 4,125 | 75 | 9 |
| 1973/74 | 3 | 22 | 2,502 | 86 | 23 |
| 1972/73 | 3 | 15 | 3,004 | 83 | 23 |
| 1971/72 | 3 | 12 | 5,265 | 71 | 19 |
| 1970/71 | 3 | 13 | 5,072 | 74 | 19 |
| 1969/70 | 3 | 15 | 4,291 | 82 | 21 |
| 1968/69 | 3 | 17 | 5,516 | 75 | 18 |
| 1967/68 | 3 | 3 | 6,675 | 66 | 14 |
| 1966/67 | 3 | 6 | 4,936 | 81 | 23 |
| 1965/66 | 3 | 10 | 5,118 | 78 | 23 |
| 1964/65 | 3 | 16 | 5,635 | 76 | 19 |
| 1963/64 | 3 | 11 | 6,600 | 70 | 20 |
| 1962/63 | 3 | 15 | 5,897 | 74 | 21 |
| 1961/62 | 3 | 19 | 6,591 | 69 | 19 |
| 1960/61 | 3 | 10 | 8,025 | 63 | 14 |
| 1959/60 | 3 | 3 | 8,999 | 65 | 16 |
| 1958/59 | 4 | 4 | 8,081 | 72 | 10 |
| 1957/58 | 3S | 17 | 7,142 | 80 | 36 |
| 1956/57 | 3S | 9 | 7,550 | 78 | 34 |
| 1955/56 | 3S | 13 | 8,471 | 63 | 19 |
| 1954/55 | 3S | 16 | 7,796 | 75 | 31 |
| 1953/54 | 3S | 21 | 9,188 | 68 | 24 |
| 1952/53 | 3S | 23 | 8,540 | 72 | 28 |
| 1951/52 | 3S | 20 | 9,799 | 68 | 24 |
| 1950/51 | 3N | 20 | 9,096 | 76 | 32 |
| 1949/50 | — | — | — | — | |
| 1948/49 | — | — | — | — | |
| 1947/48 | — | — | — | — | |
| 1946/47 | — | — | — | — | |
| 1945/46 | — | — | — | — |
Historic seasonal figures, league finishes and national rankings are based primarily on the long-running compilation at European Football Statistics ↗, with thanks. All-time averages and tier attendance ranks are calculated by this site.