Halifax Town currently averages 1,389 for league matches in 2026/27, compared with 1,580 in 2025/26. Its highest completed-season average in the database is 10,525 in 1922/23.
- All-time average
- 3,649 Recorded seasons; includes 2026/27 where available
- Highest season average
- 10,525 1922/23
- Lowest season average
- 838 1995/96
- Highest since 2000/01
- 2,214 2000/01
- Five-season average
- 1,918 2021/22–2025/26 · completed seasons
- Best national attendance rank
- #46 Across recorded seasons
- Biggest year-on-year rise
- +3,028 +67.6% · 1947/48 vs 1946/47
- Biggest year-on-year fall
- -4,955 -47.1% · 1923/24 vs 1922/23
- Seasons represented
- 105 98 with a recorded average
Season extremes and five-season averages use completed seasons. Year-on-year changes compare consecutive completed seasons with published averages, measured in supporters per match. The live 2026/27 figure appears separately.
2026/27 Stadium Utilisation
League average ÷ recorded 2026/27 stadium capacity. Published capacity can exceed seats available at a match because of segregation or other restrictions. Capacity source ↗
Season-by-season attendance
| Season | Tier | League finish | Average | England rank | Tier rank (attendance) |
|---|---|---|---|---|---|
| 2026/27Live | 5 | In progress | 1,389 | — | 18 |
| 2025/26 | 5 | 8 | 1,580 | — | 11 |
| 2024/25 | 5 | 6 | 1,744 | — | 12 |
| 2023/24 | 5 | 7 | 1,946 | — | 10 |
| 2022/23 | 5 | 11 | 2,192 | — | 11 |
| 2021/22 | 5 | 4 | 2,130 | — | — |
| 2020/21 | 5 | 10 | — | — | — |
| 2019/20 | 5 | 6 | 2,141 | — | — |
| 2018/19 | 5 | 16 | 1,553 | — | — |
| 2017/18 | 5 | 16 | 1,726 | — | — |
| 2016/17 | 6 | 3 | 1,810 | — | — |
| 2015/16 | 5 | 21 | 1,546 | — | — |
| 2014/15 | 5 | 9 | 1,472 | — | — |
| 2013/14 | 5 | 5 | 1,597 | — | — |
| 2012/13 | 6 | 5 | 1,222 | — | — |
| 2011/12 | 6 | 3 | 1,419 | — | — |
| 2010/11 | 7 | 1 | 1,627 | — | — |
| 2009/10 | 8 | 1 | 1,452 | — | — |
| 2008/09 | 8 | 8 | 1,165 | — | — |
| 2007/08 | 5 | 20 | 1,348 | — | — |
| 2006/07 | 5 | 16 | 1,658 | — | — |
| 2005/06 | 5 | 4 | 1,749 | — | — |
| 2004/05 | 5 | 9 | 1,719 | — | — |
| 2003/04 | 5 | 19 | 1,506 | — | — |
| 2002/03 | 5 | 8 | 1,753 | — | — |
| 2001/02 | 4 | 24 | 2,115 | 92 | 24 |
| 2000/01 | 4 | 23 | 2,214 | 91 | 23 |
| 1999/00 | 4 | 18 | 2,536 | 91 | 23 |
| 1998/99 | 4 | 10 | 3,004 | 84 | 16 |
| 1997/98 | 5 | 1 | 2,541 | — | — |
| 1996/97 | 5 | 19 | 841 | — | — |
| 1995/96 | 5 | 15 | 838 | — | — |
| 1994/95 | 5 | 8 | 974 | — | — |
| 1993/94 | 5 | 13 | 1,035 | — | — |
| 1992/93 | 4 | 22 | 2,231 | 89 | — |
| 1991/92 | 4 | 20 | 1,640 | 91 | — |
| 1990/91 | 4 | 22 | 1,699 | 90 | 23 |
| 1989/90 | 4 | 23 | 1,895 | 92 | 24 |
| 1988/89 | 4 | 21 | 1,947 | 92 | 24 |
| 1987/88 | 4 | 18 | 1,595 | 92 | 24 |
| 1986/87 | 4 | 15 | 1,327 | 92 | 24 |
| 1985/86 | 4 | 20 | 1,406 | 91 | 23 |
| 1984/85 | 4 | 21 | 1,378 | 92 | 24 |
| 1983/84 | 4 | 21 | 1,412 | 92 | 24 |
| 1982/83 | 4 | 11 | 2,032 | 87 | 19 |
| 1981/82 | 4 | 19 | 2,407 | 82 | 15 |
| 1980/81 | 4 | 23 | 1,924 | 91 | 23 |
| 1979/80 | 4 | 18 | 2,582 | 88 | 20 |
| 1978/79 | 4 | 23 | 1,821 | 90 | 22 |
| 1977/78 | 4 | 20 | 2,199 | 89 | 21 |
| 1976/77 | 4 | 21 | 2,340 | 88 | 20 |
| 1975/76 | 3 | 24 | 2,506 | 85 | 24 |
| 1974/75 | 3 | 17 | 2,681 | 82 | 24 |
| 1973/74 | 3 | 9 | 2,849 | 81 | 21 |
| 1972/73 | 3 | 20 | 2,741 | 88 | 24 |
| 1971/72 | 3 | 17 | 3,839 | 82 | 24 |
| 1970/71 | 3 | 3 | 5,134 | 72 | 18 |
| 1969/70 | 3 | 18 | 4,674 | 74 | 18 |
| 1968/69 | 4 | 2 | 5,670 | 70 | 10 |
| 1967/68 | 4 | 11 | 4,502 | 82 | 17 |
| 1966/67 | 4 | 12 | 3,886 | 88 | 21 |
| 1965/66 | 4 | 15 | 3,069 | 90 | — |
| 1964/65 | 4 | 23 | 3,006 | 91 | — |
| 1963/64 | 4 | 10 | 3,800 | 87 | — |
| 1962/63 | 3 | 24 | 3,561 | 89 | 24 |
| 1961/62 | 3 | 18 | 4,670 | 83 | 24 |
| 1960/61 | 3 | 9 | 5,548 | 78 | 21 |
| 1959/60 | 3 | 15 | 6,768 | 73 | 20 |
| 1958/59 | 3 | 9 | 6,663 | 80 | 21 |
| 1957/58 | 3N | 7 | 6,485 | 85 | 41 |
| 1956/57 | 3N | 11 | 6,118 | 86 | 42 |
| 1955/56 | 3N | 19 | 6,044 | 86 | 42 |
| 1954/55 | 3N | 14 | 6,942 | 82 | 38 |
| 1953/54 | 3N | 23 | 5,548 | 89 | 45 |
| 1952/53 | 3N | 14 | 8,060 | 75 | 31 |
| 1951/52 | 3N | 20 | 6,745 | 84 | 40 |
| 1950/51 | 3N | 22 | 7,199 | 84 | 40 |
| 1949/50 | 3N | 21 | 6,941 | 84 | — |
| 1948/49 | 3N | 19 | 8,914 | 76 | — |
| 1947/48 | 3N | 21 | 7,508 | 81 | 37 |
| 1946/47 | 3N | 22 | 4,480 | 86 | 42 |
| 1945/46 | — | — | — | — | |
| 1938/39 | 3N | 12 | 5,699 | 77 | 33 |
| 1937/38 | 3N | 18 | 5,393 | 76 | 32 |
| 1936/37 | 3N | 7 | 5,799 | 72 | 28 |
| 1935/36 | 3N | 17 | 6,343 | 67 | 24 |
| 1934/35 | 3N | 2 | 8,882 | 46 | 9 |
| 1933/34 | 3N | 9 | 7,154 | 59 | 16 |
| 1932/33 | 3N | 15 | 4,954 | 72 | 28 |
| 1931/32 | 3N | 17 | 4,195 | 77 | — |
| 1930/31 | 3N | 17 | 5,291 | 71 | 27 |
| 1929/30 | 3N | 21 | 3,797 | 83 | — |
| 1928/29 | 3N | 13 | 5,298 | 72 | — |
| 1927/28 | 3N | 12 | 6,401 | 64 | — |
| 1926/27 | 3N | 4 | 7,594 | 58 | — |
| 1925/26 | 3N | 5 | 5,967 | 70 | — |
| 1924/25 | 3N | 9 | 6,645 | 64 | — |
| 1923/24 | 3N | 14 | 5,570 | 79 | — |
| 1922/23 | 3N | 7 | 10,525 | 47 | — |
| 1921/22 | 3N | 19 | 8,200 | 62 | — |
| 1920/21 | — | — | — | — | |
| 1919/20 | — | — | — | — | |
| 1914/15 | — | — | — | — | |
| 1913/14 | — | — | — | — | |
| 1912/13 | — | — | — | — |
Historic seasonal figures, league finishes and national rankings are based primarily on the long-running compilation at European Football Statistics ↗, with thanks. All-time averages and tier attendance ranks are calculated by this site.