Current season only
Compare clubs →2026/27 Stadium Utilisation
StadiumVitality Stadium
2026/27 capacity12,357
League average11,410
Percentage filled92.3%
League average ÷ recorded 2026/27 stadium capacity. Published capacity can exceed seats available at a match because of segregation or other restrictions. Capacity source ↗
League only
Updated through 18 Oct 2026Home fixture record
Future dates may move for broadcast or competition changes. A dash means no reliable published crowd figure has been found.
| Date | Opponent | Result | Attendance | Status |
|---|---|---|---|---|
| 29 Aug 2026 | Everton | 1–1 | 11,135 | Played |
| 12 Sept 2026 | Brentford | 2–2 | 11,183 | Played |
| 20 Sept 2026 | Liverpool | 0–1 | 11,316 | Played |
| 18 Oct 2026 | Sunderland | 2–0 | 12,004 | Played |
| 31 Oct 2026 | Leeds United | — | — | Scheduled |
| 21 Nov 2026 | Nottingham Forest | — | — | Scheduled |
| 2 Dec 2026 | Brighton & Hove Albion | — | — | Scheduled |
| 5 Dec 2026 | Hull City | — | — | Scheduled |
| 19 Dec 2026 | Coventry City | — | — | Scheduled |
| 2 Jan 2027 | Aston Villa | — | — | Scheduled |
| 16 Jan 2027 | Ipswich Town | — | — | Scheduled |
| 30 Jan 2027 | Fulham | — | — | Scheduled |
| 20 Feb 2027 | Crystal Palace | — | — | Scheduled |
| 3 Mar 2027 | Tottenham Hotspur | — | — | Scheduled |
| 13 Mar 2027 | Newcastle United | — | — | Scheduled |
| 10 Apr 2027 | Manchester City | — | — | Scheduled |
| 24 Apr 2027 | Arsenal | — | — | Scheduled |
| 8 May 2027 | Manchester United | — | — | Scheduled |
| 23 May 2027 | Chelsea | — | — | Scheduled |
Schedules, results and reported match attendances are cross-checked against established external sources. Seasonal averages cover home league matches only. Crowd figures are never estimated.