League matches
Season-by-season attendance
The all-time average uses every season for which a league average is shown, plus the live 2026/27 figure where available. Tier rankings are calculated where a complete same-level comparison is available.
| Season | Tier | League finish | Average | England rank | Tier rank |
|---|---|---|---|---|---|
| 2025/26 | 6 | 20 | 2,611 | — | 4 |
| 2024/25 | 6 | 10 | 2,826 | — | 3 |
| 2023/24 | 6 | 11 | 2,600 | — | 3 |
| 2022/23 | 6 | 16 | 1,863 | — | 3 |
| 2021/22 | 6 | 11 | 1,801 | — | — |
| 2020/21 | 6 | — | — | — | — |
| 2019/20 | 6 | 16 | 2,046 | — | — |
| 2018/19 | 6 | 17 | 2,353 | — | — |
| 2017/18 | 7 | 1 | 2,553 | — | — |
| 2016/17 | 8 | 1 | 2,821 | — | — |
| 2015/16 | 9 | 1 | 2,836 | — | — |
| 2014/15 | 7 | 24 | 409 | — | — |
| 2013/14 | 5 | 20 | 1,758 | — | — |
| 2012/13 | 5 | 6 | 1,756 | — | — |
| 2011/12 | 4 | 23 | 2,554 | 87 | — |
| 2010/11 | 4 | 21 | 2,516 | 87 | — |
| 2009/10 | 4 | 16 | 2,139 | 87 | — |
| 2008/09 | 3 | 24 | 3,270 | 84 | — |
| 2007/08 | 4 | 3 | 3,421 | 83 | — |
| 2006/07 | 4 | 16 | 3,328 | 83 | — |
| 2005/06 | 5 | 2 | 2,793 | — | — |
| 2004/05 | 5 | 2 | 3,068 | — | — |
| 2003/04 | 5 | 2 | 3,704 | — | — |
| 2002/03 | 5 | 6 | 2,038 | — | — |
| 2001/02 | 5 | 17 | 1,552 | — | — |
| 2000/01 | 5 | 11 | 1,942 | — | — |
| 1999/00 | 5 | 8 | 2,014 | — | — |
| 1998/99 | 5 | 13 | 1,976 | — | — |
| 1997/98 | 5 | 6 | 2,475 | — | — |
| 1996/97 | 4 | 24 | 2,930 | 81 | — |
| 1995/96 | 4 | 6 | 2,973 | 79 | — |
| 1994/95 | 4 | 16 | 2,367 | 86 | — |
| 1993/94 | 4 | 20 | 2,262 | 89 | — |
| 1992/93 | 4 | 17 | 2,211 | 90 | — |
| 1991/92 | 4 | 17 | 2,723 | 84 | — |
| 1990/91 | 4 | 17 | 2,599 | 84 | — |
| 1989/90 | 4 | 17 | 2,676 | 82 | — |
| 1988/89 | 4 | 15 | 2,132 | 89 | — |
| 1987/88 | 4 | 19 | 2,257 | 83 | — |
| 1986/87 | 4 | 16 | 2,584 | 76 | — |
| 1985/86 | 4 | 10 | 2,756 | 74 | — |
| 1984/85 | 4 | 5 | 3,889 | 63 | — |
| 1983/84 | 4 | 11 | 2,984 | 77 | — |
| 1982/83 | 4 | 24 | 2,217 | 85 | — |
| 1981/82 | 4 | 10 | 2,592 | 79 | — |
| 1980/81 | 4 | 22 | 2,444 | 85 | — |
| 1979/80 | 4 | 21 | 3,355 | 81 | — |
| 1978/79 | 4 | 14 | 3,369 | 79 | — |
| 1977/78 | 3 | 23 | 4,900 | 65 | — |
| 1976/77 | 2 | 22 | 7,240 | 51 | — |
| 1975/76 | 3 | 1 | 8,186 | 46 | — |
| 1974/75 | 3 | 12 | 7,230 | 54 | — |
| 1973/74 | 3 | 18 | 8,040 | 49 | — |
| 1972/73 | 4 | 2 | 8,917 | 48 | — |
| 1971/72 | — | — | — | — | |
| 1970/71 | — | — | — | — | |
| 1969/70 | — | — | — | — | |
| 1968/69 | — | — | — | — | |
| 1967/68 | — | — | — | — | |
| 1966/67 | — | — | — | — | |
| 1965/66 | — | — | — | — | |
| 1964/65 | — | — | — | — | |
| 1963/64 | — | — | — | — | |
| 1962/63 | — | — | — | — | |
| 1961/62 | — | — | — | — | |
| 1960/61 | — | — | — | — | |
| 1959/60 | — | — | — | — | |
| 1958/59 | — | — | — | — | |
| 1957/58 | — | — | — | — | |
| 1956/57 | — | — | — | — | |
| 1955/56 | — | — | — | — | |
| 1954/55 | — | — | — | — | |
| 1953/54 | — | — | — | — | |
| 1952/53 | — | — | — | — | |
| 1951/52 | — | — | — | — | |
| 1950/51 | — | — | — | — | |
| 1949/50 | — | — | — | — | |
| 1948/49 | — | — | — | — |
Historic seasonal figures and national rankings are based primarily on the long-running compilation at European Football Statistics ↗, with thanks. All-time averages and tier rankings are calculated by this site.