Current season only
Compare clubs →2026/27 Stadium Utilisation
StadiumRiverside Stadium
2026/27 capacity34,742
League average29,926
Percentage filled86.1%
League average ÷ recorded 2026/27 stadium capacity. Published capacity can exceed seats available at a match because of segregation or other restrictions. Capacity source ↗
League only
Updated through 17 Oct 2026Home fixture record
Future dates may move for broadcast or competition changes. A dash means no reliable published crowd figure has been found.
| Date | Opponent | Result | Attendance | Status |
|---|---|---|---|---|
| 15 Aug 2026 | Lincoln City | 2–1 | 31,487 | Played |
| 29 Aug 2026 | West Bromwich Albion | 3–1 | 29,571 | Played |
| 12 Sept 2026 | Norwich City | 4–3 | 29,697 | Played |
| 15 Sept 2026 | Millwall | 2–2 | 27,684 | Played |
| 10 Oct 2026 | Wolverhampton Wanderers | 1–0 | 32,125 | Played |
| 17 Oct 2026 | Cardiff City | 2–2 | 28,991 | Played |
| 31 Oct 2026 | Charlton Athletic | — | — | Scheduled |
| 21 Nov 2026 | Bristol City | — | — | Scheduled |
| 24 Nov 2026 | Swansea City | — | — | Scheduled |
| 5 Dec 2026 | Derby County | — | — | Scheduled |
| 19 Dec 2026 | Portsmouth | — | — | Scheduled |
| 29 Dec 2026 | Bolton Wanderers | — | — | Scheduled |
| 1 Jan 2027 | Preston North End | — | — | Scheduled |
| 27 Jan 2027 | Wrexham | — | — | Scheduled |
| 30 Jan 2027 | Watford | — | — | Scheduled |
| 17 Feb 2027 | Stoke City | — | — | Scheduled |
| 20 Feb 2027 | Birmingham City | — | — | Scheduled |
| 2 Mar 2027 | Blackburn Rovers | — | — | Scheduled |
| 13 Mar 2027 | Southampton | — | — | Scheduled |
| 20 Mar 2027 | Sheffield United | — | — | Scheduled |
| 10 Apr 2027 | Queens Park Rangers | — | — | Scheduled |
| 20 Apr 2027 | Burnley | — | — | Scheduled |
| 24 Apr 2027 | West Ham United | — | — | Scheduled |
Schedules, results and reported match attendances are cross-checked against established external sources. Seasonal averages cover home league matches only. Crowd figures are never estimated.