Highest Seasonal Average Attendances
Each club’s highest recorded average home league attendance in a completed season. The season is shown beside every figure.
Showing 128 of 128 clubs.
| Rank | Season | ||
|---|---|---|---|
| 1 | Manchester United2026/27 · Premier League | 2006/07 | 75,826 |
| 2 | Tottenham Hotspur2026/27 · Premier League | 2017/18 | 68,052 |
| 3 | West Ham United2026/27 · Championship | 2023/24 | 62,464 |
| 4 | Liverpool2026/27 · Premier League | 2025/26 | 60,389 |
| 5 | Arsenal2026/27 · Premier League | 2019/20 | 60,279 |
| 6 | Newcastle United2026/27 · Premier League | 1947/48 | 56,283 |
| 7 | Manchester City2026/27 · Premier League | 2019/20 | 54,219 |
| 8 | Everton2026/27 · Premier League | 2025/26 | 52,132 |
| 9 | Chelsea2026/27 · Premier League | 1954/55 | 48,260 |
| 10 | Sunderland2026/27 · Premier League | 1949/50 | 47,785 |
| 11 | Aston Villa2026/27 · Premier League | 1948/49 | 47,320 |
| 12 | Wolverhampton Wanderers2026/27 · Championship | 1949/50 | 45,466 |
| 13 | Sheffield Wednesday2026/27 · League One | 1952/53 | 42,634 |
| 14 | Charlton Athletic2026/27 · Championship | 1948/49 | 40,216 |
| 15 | Leeds United2026/27 · Premier League | 2001/02 | 39,752 |
| 16 | West Bromwich Albion2026/27 · Championship | 1949/50 | 38,910 |
| 17 | Birmingham City2026/27 · Championship | 1948/49 | 38,453 |
| 18 | Cardiff City2026/27 · Championship | 1952/53 | 37,933 |
| 19 | Hull City2026/27 · Premier League | 1949/50 | 37,319 |
| 20 | Portsmouth2026/27 · Championship | 1948/49 | 37,082 |
| 21 | Middlesbrough2026/27 · Championship | 1950/51 | 36,123 |
| 22 | Derby County2026/27 · Championship | 1969/70 | 35,924 |
| 23 | Bolton Wanderers2026/27 · Championship | 1951/52 | 35,832 |
| 24 | Notts County2026/27 · League One | 1949/50 | 35,176 |
| 25 | Sheffield United2026/27 · Championship | 1947/48 | 35,094 |
| 26 | Coventry City2026/27 · Premier League | 1967/68 | 34,705 |
| 27 | Burnley2026/27 · Championship | 1947/48 | 33,621 |
| 28 | Preston North End2026/27 · Championship | 1948/49 | 33,226 |
| 29 | Fulham2026/27 · Premier League | 1949/50 | 33,030 |
| 30 | Nottingham Forest2026/27 · Premier League | 1967/68 | 32,715 |
| 31 | Leicester City2026/27 · League One | 2019/20 | 32,061 |
| 32 | Southampton2026/27 · Championship | 2003/04 | 31,717 |
| 33 | Stoke City2026/27 · Championship | 1947/48 | 31,590 |
| 34 | Brighton & Hove Albion2026/27 · Premier League | 2023/24 | 31,586 |
| 35 | Huddersfield Town2026/27 · League One | 1953/54 | 30,820 |
| 36 | Blackburn Rovers2026/27 · Championship | 1958/59 | 30,544 |
| 37 | Crystal Palace2026/27 · Premier League | 1972/73 | 30,167 |
| 38 | Ipswich Town2026/27 · Premier League | 2024/25 | 29,742 |
| 39 | Norwich City2026/27 · Championship | 1972/73 | 28,420 |
| 40 | Millwall2026/27 · Championship | 1938/39 | 27,387 |
| 41 | Bristol City2026/27 · Championship | 1955/56 | 26,575 |
| 42 | Blackpool2026/27 · League One | 1949/50 | 26,336 |
| 43 | Brentford2026/27 · Premier League | 1946/47 | 25,768 |
| 44 | Bristol Rovers2026/27 · League Two | 1953/54 | 24,662 |
| 45 | Reading2026/27 · League One | 2012/13 | 23,862 |
| 46 | Queens Park Rangers2026/27 · Championship | 1975/76 | 23,850 |
| 47 | Plymouth Argyle2026/27 · League One | 1946/47 | 23,375 |
| 48 | Doncaster Rovers2026/27 · League One | 1950/51 | 22,838 |
| 49 | Bradford City2026/27 · League One | 1920/21 | 22,585 |
| 50 | Swansea City2026/27 · Championship | 1948/49 | 22,535 |
| 51 | Luton Town2026/27 · League One | 1955/56 | 21,455 |
| 52 | Barnsley2026/27 · League One | 1947/48 | 21,262 |
| 53 | Port Vale2026/27 · League Two | 1954/55 | 20,869 |
| 54 | Watford2026/27 · Championship | 2019/20 | 20,837 |
| 55 | Wigan Athletic2026/27 · League One | 2005/06 | 20,610 |
| 56 | Swindon Town2026/27 · League Two | 1969/70 | 20,075 |
| 57 | Bury2026/27 · Notable clubs outside the Football League | 1924/25 | 19,500 |
| 58 | Rotherham United2026/27 · League Two | 1951/52 | 18,770 |
| 59 | Northampton Town2026/27 · League Two | 1965/66 | 18,634 |
| 60 | AFC Wimbledon2026/27 · League One | 1998/99 | 18,207 |
| 61 | Oldham Athletic2026/27 · League Two | 1920/21 | 18,075 |
| 62 | Grimsby Town2026/27 · League Two | 1949/50 | 18,056 |
| 63 | Bradford Park Avenue2026/27 · Notable clubs outside the Football League | 1947/48 | 17,687 |
| 64 | Leyton Orient2026/27 · League One | 1956/57 | 17,524 |
| 65 | AFC Bournemouth2026/27 · Premier League | 1947/48 | 16,854 |
| 66 | Lincoln City2026/27 · Championship | 1952/53 | 16,775 |
| 67 | Walsall2026/27 · League Two | 1947/48 | 15,711 |
| 68 | Chesterfield2026/27 · League Two | 1947/48 | 15,372 |
| 69 | Carlisle United2026/27 · Notable clubs outside the Football League | 1974/75 | 14,530 |
| 70 | Stockport County2026/27 · League One | 1937/38 | 14,399 |
| 71 | Peterborough United2026/27 · League One | 1960/61 | 14,203 |
| 72 | Milton Keynes Dons2026/27 · League One | 2015/16 | 13,158 |
| 73 | Wrexham2026/27 · Championship | 2024/25 | 12,781 |
| 74 | Gillingham2026/27 · League Two | 1951/52 | 12,576 |
| 75 | Newport County2026/27 · League Two | 1946/47 | 12,505 |
| 76 | Scunthorpe United2026/27 · Notable clubs outside the Football League | 1958/59 | 12,377 |
| 77 | Merthyr Town2026/27 · Notable clubs outside the Football League | 1920/21 | 12,300 |
| 78 | Mansfield Town2026/27 · League One | 1949/50 | 12,128 |
| 79 | Southend United2026/27 · Notable clubs outside the Football League | 1949/50 | 12,089 |
| 80 | Tranmere Rovers2026/27 · League Two | 1958/59 | 11,815 |
| 81 | Oxford United2026/27 · League One | 1968/69 | 11,636 |
| 82 | Colchester United2026/27 · League Two | 1950/51 | 10,573 |
| 83 | Halifax Town2026/27 · Notable clubs outside the Football League | 1922/23 | 10,525 |
| 84 | York City2026/27 · League Two | 1948/49 | 10,412 |
| 85 | Exeter City2026/27 · League Two | 1952/53 | 10,339 |
| 86 | Darlington2026/27 · Notable clubs outside the Football League | 1948/49 | 10,235 |
| 87 | Shrewsbury Town2026/27 · League Two | 1951/52 | 9,799 |
| 88 | Accrington Stanley2026/27 · League Two | 1954/55 | 9,766 |
| 89 | Hartlepool United2026/27 · Notable clubs outside the Football League | 1951/52 | 9,248 |
| 90 | Gateshead2026/27 · Historic Football League clubs | 1949/50 | 9,201 |
| 91 | Torquay United2026/27 · Notable clubs outside the Football League | 1967/68 | 9,096 |
| 92 | Crewe Alexandra2026/27 · League Two | 1949/50 | 9,065 |
| 93 | Hereford2026/27 · Notable clubs outside the Football League | 1972/73 | 8,917 |
| 94 | Nelson2026/27 · Notable clubs outside the Football League | 1923/24 | 8,795 |
| 95 | Rochdale2026/27 · League Two | 1948/49 | 8,616 |
| 96 | Chester2026/27 · Notable clubs outside the Football League | 1965/66 | 8,504 |
| 97 | Workington2026/27 · Notable clubs outside the Football League | 1953/54 | 8,373 |
| 98 | Southport2026/27 · Notable clubs outside the Football League | 1947/48 | 8,034 |
| 99 | Barrow2026/27 · Notable clubs outside the Football League | 1947/48 | 7,814 |
| 100 | Aldershot Town2026/27 · Notable clubs outside the Football League | 1951/52 | 7,493 |
| 101 | Cambridge United2026/27 · League One | 1991/92 | 7,078 |
| 102 | New Brighton2026/27 · Historic Football League clubs | 1948/49 | 6,861 |
| 103 | Yeovil Town2026/27 · Notable clubs outside the Football League | 2005/06 | 6,668 |
| 104 | Wycombe Wanderers2026/27 · League One | 2001/02 | 6,621 |
| 105 | Wigan Borough2026/27 · Historic Football League clubs | 1930/31 | 5,417 |
| 106 | Gainsborough Trinity2026/27 · Notable clubs outside the Football League | 1908/09 | 5,380 |
| 107 | Burton Albion2026/27 · League One | 2016/17 | 5,228 |
| 108 | Ashington2026/27 · Notable clubs outside the Football League | 1923/24 | 5,150 |
| 109 | Stevenage2026/27 · League One | 2023/24 | 4,835 |
| 110 | Cheltenham Town2026/27 · League Two | 2002/03 | 4,655 |
| 111 | Morecambe2026/27 · Notable clubs outside the Football League | 2022/23 | 4,572 |
| 112 | Rushden & Diamonds2026/27 · Notable clubs outside the Football League | 2003/04 | 4,457 |
| 113 | Crawley Town2026/27 · League Two | 2024/25 | 4,307 |
| 114 | Glossop North End2026/27 · Notable clubs outside the Football League | 1899/00 | 4,005 |
| 115 | Bromley2026/27 · League One | 2025/26 | 3,965 |
| 116 | Macclesfield2026/27 · Notable clubs outside the Football League | 2022/23 | 3,655 |
| 117 | Barnet2026/27 · League Two | 1991/92 | 3,637 |
| 118 | Fleetwood Town2026/27 · League Two | 2014/15 | 3,522 |
| 119 | Kidderminster Harriers2026/27 · Notable clubs outside the Football League | 2000/01 | 3,422 |
| 120 | Sutton United2026/27 · Notable clubs outside the Football League | 2022/23 | 3,309 |
| 121 | Forest Green Rovers2026/27 · Notable clubs outside the Football League | 2022/23 | 3,204 |
| 122 | Harrogate Town2026/27 · Notable clubs outside the Football League | 2025/26 | 3,054 |
| 123 | Boston United2026/27 · Notable clubs outside the Football League | 2002/03 | 3,049 |
| 124 | Scarborough Athletic2026/27 · Notable clubs outside the Football League | 1987/88 | 3,003 |
| 125 | Salford City2026/27 · League Two | 2019/20 | 2,997 |
| 126 | Dagenham & Redbridge2026/27 · Notable clubs outside the Football League | 2010/11 | 2,770 |
| 127 | Maidstone United2026/27 · Historic Football League clubs | 1989/90 | 2,427 |
| 128 | Thames AFC2026/27 · Historic Football League clubs | 1930/31 | 2,315 |
Completed league seasons only. The live 2026/27 average is excluded from historical season peaks.