Current season only
Compare clubs →2026/27 Stadium Utilisation
StadiumPortman Road
2026/27 capacity30,294
League average29,583
Percentage filled97.7%
League average ÷ recorded 2026/27 stadium capacity. Published capacity can exceed seats available at a match because of segregation or other restrictions. Capacity source ↗
League only
Updated through 23 Oct 2026Home fixture record
Future dates may move for broadcast or competition changes. A dash means no reliable published crowd figure has been found.
| Date | Opponent | Result | Attendance | Status |
|---|---|---|---|---|
| 22 Aug 2026 | Sunderland | 2–1 | 29,669 | Played |
| 4 Sept 2026 | Liverpool | 0–2 | 30,019 | Played |
| 10 Oct 2026 | Fulham | 2–1 | 29,445 | Played |
| 23 Oct 2026 | Nottingham Forest | 1–1 | 29,198 | Played |
| 7 Nov 2026 | AFC Bournemouth | — | — | Scheduled |
| 28 Nov 2026 | Aston Villa | — | — | Scheduled |
| 12 Dec 2026 | Newcastle United | — | — | Scheduled |
| 26 Dec 2026 | Brentford | — | — | Scheduled |
| 30 Dec 2026 | Chelsea | — | — | Scheduled |
| 6 Jan 2027 | Coventry City | — | — | Scheduled |
| 23 Jan 2027 | Hull City | — | — | Scheduled |
| 6 Feb 2027 | Tottenham Hotspur | — | — | Scheduled |
| 10 Feb 2027 | Arsenal | — | — | Scheduled |
| 27 Feb 2027 | Brighton & Hove Albion | — | — | Scheduled |
| 20 Mar 2027 | Crystal Palace | — | — | Scheduled |
| 17 Apr 2027 | Manchester United | — | — | Scheduled |
| 1 May 2027 | Leeds United | — | — | Scheduled |
| 15 May 2027 | Manchester City | — | — | Scheduled |
| 30 May 2027 | Everton | — | — | Scheduled |
Schedules, results and reported match attendances are cross-checked against established external sources. Seasonal averages cover home league matches only. Crowd figures are never estimated.