Biggest Attendance Increases
The largest rise in each club’s average home league attendance between consecutive completed seasons with published figures.
Showing 125 of 125 clubs.
| Rank | Consecutive seasons | Previous → next average | ||
|---|---|---|---|---|
| 1 | Tottenham Hotspur2026/27 · Premier League | 2016/17 → 2017/18 | 31,639 → 68,052 | +36,413+115.1% |
| 2 | West Ham United2026/27 · Championship | 2015/16 → 2016/17 | 34,910 → 56,972 | +22,062+63.2% |
| 3 | Arsenal2026/27 · Premier League | 2005/06 → 2006/07 | 38,184 → 60,045 | +21,861+57.3% |
| 4 | Southampton2026/27 · Championship | 2000/01 → 2001/02 | 15,115 → 30,633 | +15,518+102.7% |
| 5 | Manchester United2026/27 · Premier League | 1965/66 → 1966/67 | 38,769 → 53,854 | +15,085+38.9% |
| 6 | Newcastle United2026/27 · Premier League | 1999/00 → 2000/01 | 36,322 → 51,309 | +14,987+41.3% |
| 7 | Nottingham Forest2026/27 · Premier League | 1976/77 → 1977/78 | 18,064 → 32,501 | +14,437+79.9% |
| 8 | Chelsea2026/27 · Premier League | 1906/07 → 1907/08 | 18,135 → 31,965 | +13,830+76.3% |
| 9 | Everton2026/27 · Premier League | 1952/53 → 1953/54 | 32,629 → 45,922 | +13,293+40.7% |
| 10 | Huddersfield Town2026/27 · League One | 1919/20 → 1920/21 | 9,185 → 22,240 | +13,055+142.1% |
| 11 | Manchester City2026/27 · Premier League | 1964/65 → 1965/66 | 14,753 → 27,739 | +12,986+88.0% |
| 12 | Hull City2026/27 · Premier League | 1947/48 → 1948/49 | 24,019 → 36,760 | +12,741+53.0% |
| 13 | Birmingham City2026/27 · Championship | 1954/55 → 1955/56 | 20,973 → 33,683 | +12,710+60.6% |
| 14 | Brighton & Hove Albion2026/27 · Premier League | 2010/11 → 2011/12 | 7,352 → 20,028 | +12,676+172.4% |
| 15 | Sunderland2026/27 · Premier League | 1996/97 → 1997/98 | 20,865 → 33,492 | +12,627+60.5% |
| 16 | Burnley2026/27 · Championship | 1919/20 → 1920/21 | 19,530 → 31,535 | +12,005+61.5% |
| 17 | Middlesbrough2026/27 · Championship | 1972/73 → 1973/74 | 10,418 → 22,264 | +11,846+113.7% |
| 18 | Cardiff City2026/27 · Championship | 2017/18 → 2018/19 | 20,164 → 31,408 | +11,244+55.8% |
| 19 | Aston Villa2026/27 · Premier League | 1974/75 → 1975/76 | 27,653 → 38,874 | +11,221+40.6% |
| 20 | Derby County2026/27 · Championship | 1996/97 → 1997/98 | 17,889 → 29,106 | +11,217+62.7% |
| 21 | Bolton Wanderers2026/27 · Championship | 1919/20 → 1920/21 | 23,300 → 34,400 | +11,100+47.6% |
| 22 | Norwich City2026/27 · Championship | 1970/71 → 1971/72 | 12,657 → 23,037 | +10,380+82.0% |
| 23 | Wolverhampton Wanderers2026/27 · Championship | 1966/67 → 1967/68 | 24,787 → 35,017 | +10,230+41.3% |
| 24 | Stoke City2026/27 · Championship | 2007/08 → 2008/09 | 16,823 → 26,954 | +10,131+60.2% |
| 25 | Crystal Palace2026/27 · Premier League | 1968/69 → 1969/70 | 19,874 → 29,901 | +10,027+50.5% |
| 26 | Notts County2026/27 · League One | 1946/47 → 1947/48 | 15,376 → 25,380 | +10,004+65.1% |
| 27 | Blackburn Rovers2026/27 · Championship | 1919/20 → 1920/21 | 18,110 → 27,930 | +9,820+54.2% |
| 28 | Leeds United2026/27 · Premier League | 1962/63 → 1963/64 | 20,213 → 29,938 | +9,725+48.1% |
| 29 | West Bromwich Albion2026/27 · Championship | 1956/57 → 1957/58 | 22,746 → 32,419 | +9,673+42.5% |
| 30 | Liverpool2026/27 · Premier League | 1960/61 → 1961/62 | 29,608 → 39,223 | +9,615+32.5% |
| 31 | Leicester City2026/27 · League One | 2001/02 → 2002/03 | 19,835 → 29,231 | +9,396+47.4% |
| 32 | Charlton Athletic2026/27 · Championship | 1935/36 → 1936/37 | 22,026 → 31,086 | +9,060+41.1% |
| 33 | Wigan Athletic2026/27 · League One | 2004/05 → 2005/06 | 11,563 → 20,610 | +9,047+78.2% |
| 34 | Sheffield Wednesday2026/27 · League One | 1946/47 → 1947/48 | 26,851 → 35,858 | +9,007+33.5% |
| 35 | Coventry City2026/27 · Premier League | 1962/63 → 1963/64 | 17,098 → 26,017 | +8,919+52.2% |
| 36 | Millwall2026/27 · Championship | 1935/36 → 1936/37 | 10,565 → 19,009 | +8,444+79.9% |
| 37 | Portsmouth2026/27 · Championship | 1966/67 → 1967/68 | 14,805 → 22,988 | +8,183+55.3% |
| 38 | Queens Park Rangers2026/27 · Championship | 1972/73 → 1973/74 | 14,715 → 22,867 | +8,152+55.4% |
| 39 | Sheffield United2026/27 · Championship | 1970/71 → 1971/72 | 25,254 → 33,189 | +7,935+31.4% |
| 40 | Fulham2026/27 · Premier League | 1947/48 → 1948/49 | 21,437 → 29,327 | +7,890+36.8% |
| 41 | Ipswich Town2026/27 · Premier League | 1960/61 → 1961/62 | 15,095 → 22,863 | +7,768+51.5% |
| 42 | Oldham Athletic2026/27 · League Two | 1959/60 → 1960/61 | 4,957 → 12,644 | +7,687+155.1% |
| 43 | Wrexham2026/27 · Championship | 2021/22 → 2022/23 | 2,644 → 9,973 | +7,329+277.2% |
| 44 | Bristol City2026/27 · Championship | 1975/76 → 1976/77 | 16,204 → 23,522 | +7,318+45.2% |
| 45 | Brentford2026/27 · Premier League | 1934/35 → 1935/36 | 18,062 → 25,287 | +7,225+40.0% |
| 46 | Bury2026/27 · Notable clubs outside the Football League | 1923/24 → 1924/25 | 12,275 → 19,500 | +7,225+58.9% |
| 47 | Bradford City2026/27 · League One | 1995/96 → 1996/97 | 5,708 → 12,925 | +7,217+126.4% |
| 48 | Blackpool2026/27 · League One | 2009/10 → 2010/11 | 8,611 → 15,780 | +7,169+83.3% |
| 49 | Preston North End2026/27 · Championship | 1962/63 → 1963/64 | 11,694 → 18,821 | +7,127+60.9% |
| 50 | Barnsley2026/27 · League One | 1996/97 → 1997/98 | 11,356 → 18,449 | +7,093+62.5% |
| 51 | Grimsby Town2026/27 · League Two | 1970/71 → 1971/72 | 4,329 → 11,315 | +6,986+161.4% |
| 52 | Doncaster Rovers2026/27 · League One | 1946/47 → 1947/48 | 15,339 → 22,317 | +6,978+45.5% |
| 53 | Plymouth Argyle2026/27 · League One | 1956/57 → 1957/58 | 12,713 → 19,662 | +6,949+54.7% |
| 54 | Watford2026/27 · Championship | 1998/99 → 1999/00 | 11,822 → 18,544 | +6,722+56.9% |
| 55 | AFC Bournemouth2026/27 · Premier League | 1946/47 → 1947/48 | 10,440 → 16,854 | +6,414+61.4% |
| 56 | Luton Town2026/27 · League One | 1966/67 → 1967/68 | 6,035 → 12,400 | +6,365+105.5% |
| 57 | Gateshead2026/27 · Historic Football League clubs | 1936/37 → 1937/38 | 2,835 → 9,183 | +6,348+223.9% |
| 58 | Carlisle United2026/27 · Notable clubs outside the Football League | 1973/74 → 1974/75 | 8,270 → 14,530 | +6,260+75.7% |
| 59 | Bristol Rovers2026/27 · League Two | 1951/52 → 1952/53 | 17,369 → 23,411 | +6,042+34.8% |
| 60 | Rotherham United2026/27 · League Two | 1950/51 → 1951/52 | 12,957 → 18,770 | +5,813+44.9% |
| 61 | Leyton Orient2026/27 · League One | 1968/69 → 1969/70 | 5,658 → 11,369 | +5,711+100.9% |
| 62 | Swansea City2026/27 · Championship | 2004/05 → 2005/06 | 8,458 → 14,112 | +5,654+66.8% |
| 63 | Lincoln City2026/27 · Championship | 1946/47 → 1947/48 | 7,614 → 13,187 | +5,573+73.2% |
| 64 | Chesterfield2026/27 · League Two | 1966/67 → 1967/68 | 5,115 → 10,214 | +5,099+99.7% |
| 65 | Bradford Park Avenue2026/27 · Notable clubs outside the Football League | 1912/13 → 1913/14 | 11,105 → 15,995 | +4,890+44.0% |
| 66 | Swindon Town2026/27 · League Two | 1962/63 → 1963/64 | 13,673 → 18,502 | +4,829+35.3% |
| 67 | Reading2026/27 · League One | 2011/12 → 2012/13 | 19,219 → 23,862 | +4,643+24.2% |
| 68 | Tranmere Rovers2026/27 · League Two | 1963/64 → 1964/65 | 7,072 → 11,656 | +4,584+64.8% |
| 69 | Walsall2026/27 · League Two | 1946/47 → 1947/48 | 11,173 → 15,711 | +4,538+40.6% |
| 70 | Mansfield Town2026/27 · League One | 1946/47 → 1947/48 | 7,029 → 11,545 | +4,516+64.2% |
| 71 | Gillingham2026/27 · League Two | 1972/73 → 1973/74 | 3,186 → 7,502 | +4,316+135.5% |
| 72 | Port Vale2026/27 · League Two | 1953/54 → 1954/55 | 16,653 → 20,869 | +4,216+25.3% |
| 73 | Peterborough United2026/27 · League One | 1972/73 → 1973/74 | 4,761 → 8,824 | +4,063+85.3% |
| 74 | Southend United2026/27 · Notable clubs outside the Football League | 1970/71 → 1971/72 | 6,409 → 10,461 | +4,052+63.2% |
| 75 | Northampton Town2026/27 · League Two | 1926/27 → 1927/28 | 6,053 → 10,095 | +4,042+66.8% |
| 76 | York City2026/27 · League Two | 1953/54 → 1954/55 | 5,636 → 9,630 | +3,994+70.9% |
| 77 | Stockport County2026/27 · League One | 1935/36 → 1936/37 | 7,165 → 11,011 | +3,846+53.7% |
| 78 | Milton Keynes Dons2026/27 · League One | 2014/15 → 2015/16 | 9,452 → 13,158 | +3,706+39.2% |
| 79 | Darlington2026/27 · Notable clubs outside the Football League | 1964/65 → 1965/66 | 4,292 → 7,953 | +3,661+85.3% |
| 80 | Scunthorpe United2026/27 · Notable clubs outside the Football League | 1956/57 → 1957/58 | 6,227 → 9,676 | +3,449+55.4% |
| 81 | Southport2026/27 · Notable clubs outside the Football League | 1946/47 → 1947/48 | 4,708 → 8,034 | +3,326+70.6% |
| 82 | Oxford United2026/27 · League One | 1967/68 → 1968/69 | 8,325 → 11,636 | +3,311+39.8% |
| 83 | AFC Wimbledon2026/27 · League One | 1985/86 → 1986/87 | 4,578 → 7,811 | +3,233+70.6% |
| 84 | Rochdale2026/27 · League Two | 1967/68 → 1968/69 | 2,292 → 5,399 | +3,107+135.6% |
| 85 | Halifax Town2026/27 · Notable clubs outside the Football League | 1946/47 → 1947/48 | 4,480 → 7,508 | +3,028+67.6% |
| 86 | Newport County2026/27 · League Two | 1935/36 → 1936/37 | 5,892 → 8,781 | +2,889+49.0% |
| 87 | Exeter City2026/27 · League Two | 1962/63 → 1963/64 | 4,414 → 7,291 | +2,877+65.2% |
| 88 | Crewe Alexandra2026/27 · League Two | 1957/58 → 1958/59 | 4,583 → 7,443 | +2,860+62.4% |
| 89 | Shrewsbury Town2026/27 · League Two | 1977/78 → 1978/79 | 3,378 → 6,099 | +2,721+80.6% |
| 90 | Yeovil Town2026/27 · Notable clubs outside the Football League | 2012/13 → 2013/14 | 4,072 → 6,616 | +2,544+62.5% |
| 91 | Accrington Stanley2026/27 · League Two | 1953/54 → 1954/55 | 7,321 → 9,766 | +2,445+33.4% |
| 92 | Hereford2026/27 · Notable clubs outside the Football League | 2014/15 → 2015/16 | 409 → 2,836 | +2,427+593.4% |
| 93 | Colchester United2026/27 · League Two | 1967/68 → 1968/69 | 3,992 → 6,273 | +2,281+57.1% |
| 94 | Cambridge United2026/27 · League One | 1989/90 → 1990/91 | 3,359 → 5,503 | +2,144+63.8% |
| 95 | Workington2026/27 · Notable clubs outside the Football League | 1955/56 → 1956/57 | 6,235 → 8,305 | +2,070+33.2% |
| 96 | Chester2026/27 · Notable clubs outside the Football League | 1973/74 → 1974/75 | 2,682 → 4,745 | +2,063+76.9% |
| 97 | Torquay United2026/27 · Notable clubs outside the Football League | 1966/67 → 1967/68 | 7,040 → 9,096 | +2,056+29.2% |
| 98 | Aldershot Town2026/27 · Notable clubs outside the Football League | 1946/47 → 1947/48 | 4,677 → 6,729 | +2,052+43.9% |
| 99 | Hartlepool United2026/27 · Notable clubs outside the Football League | 2010/11 → 2011/12 | 2,933 → 4,961 | +2,028+69.1% |
| 100 | Barrow2026/27 · Notable clubs outside the Football League | 1937/38 → 1938/39 | 4,532 → 6,354 | +1,822+40.2% |
| 101 | Merthyr Town2026/27 · Notable clubs outside the Football League | 1924/25 → 1925/26 | 4,200 → 5,910 | +1,710+40.7% |
| 102 | Nelson2026/27 · Notable clubs outside the Football League | 1922/23 → 1923/24 | 7,095 → 8,795 | +1,700+24.0% |
| 103 | New Brighton2026/27 · Historic Football League clubs | 1947/48 → 1948/49 | 5,229 → 6,861 | +1,632+31.2% |
| 104 | Gainsborough Trinity2026/27 · Notable clubs outside the Football League | 1903/04 → 1904/05 | 2,900 → 4,500 | +1,600+55.2% |
| 105 | Crawley Town2026/27 · League Two | 2009/10 → 2010/11 | 1,003 → 2,535 | +1,532+152.7% |
| 106 | Macclesfield2026/27 · Notable clubs outside the Football League | 1996/97 → 1997/98 | 1,406 → 2,913 | +1,507+107.2% |
| 107 | Scarborough Athletic2026/27 · Notable clubs outside the Football League | 1986/87 → 1987/88 | 1,566 → 3,003 | +1,437+91.8% |
| 108 | Glossop North End2026/27 · Notable clubs outside the Football League | 1898/99 → 1899/00 | 2,625 → 4,005 | +1,380+52.6% |
| 109 | Cheltenham Town2026/27 · League Two | 1997/98 → 1998/99 | 1,840 → 3,139 | +1,299+70.6% |
| 110 | Morecambe2026/27 · Notable clubs outside the Football League | 2006/07 → 2007/08 | 1,598 → 2,812 | +1,214+76.0% |
| 111 | Stevenage2026/27 · League One | 2022/23 → 2023/24 | 3,691 → 4,835 | +1,144+31.0% |
| 112 | Burton Albion2026/27 · League One | 2015/16 → 2016/17 | 4,089 → 5,228 | +1,139+27.9% |
| 113 | Wycombe Wanderers2026/27 · League One | 2000/01 → 2001/02 | 5,513 → 6,621 | +1,108+20.1% |
| 114 | Barnet2026/27 · League Two | 1985/86 → 1986/87 | 723 → 1,792 | +1,069+147.9% |
| 115 | Forest Green Rovers2026/27 · Notable clubs outside the Football League | 2016/17 → 2017/18 | 1,753 → 2,772 | +1,019+58.1% |
| 116 | Kidderminster Harriers2026/27 · Notable clubs outside the Football League | 1998/99 → 1999/00 | 1,945 → 2,854 | +909+46.7% |
| 117 | Salford City2026/27 · League Two | 2017/18 → 2018/19 | 1,610 → 2,489 | +879+54.6% |
| 118 | Bromley2026/27 · League One | 2024/25 → 2025/26 | 3,092 → 3,965 | +873+28.2% |
| 119 | Ashington2026/27 · Notable clubs outside the Football League | 1922/23 → 1923/24 | 4,300 → 5,150 | +850+19.8% |
| 120 | Boston United2026/27 · Notable clubs outside the Football League | 1998/99 → 1999/00 | 1,025 → 1,728 | +703+68.6% |
| 121 | Fleetwood Town2026/27 · League Two | 2013/14 → 2014/15 | 2,819 → 3,522 | +703+24.9% |
| 122 | Dagenham & Redbridge2026/27 · Notable clubs outside the Football League | 2009/10 → 2010/11 | 2,098 → 2,770 | +672+32.0% |
| 123 | Harrogate Town2026/27 · Notable clubs outside the Football League | 2022/23 → 2023/24 | 2,296 → 2,747 | +451+19.6% |
| 124 | Sutton United2026/27 · Notable clubs outside the Football League | 2021/22 → 2022/23 | 3,074 → 3,309 | +235+7.6% |
| 125 | Rushden & Diamonds2026/27 · Notable clubs outside the Football League | 2002/03 → 2003/04 | 4,330 → 4,457 | +127+2.9% |
Changes are supporters per match, with the percentage change also shown. Missing seasons are never bridged and the live 2026/27 average is excluded.