Carlisle United currently averages 6,807 for league matches in 2026/27. Its highest completed-season average in the database is 14,530 in 1974/75.
- All-time average
- 6,447 Recorded seasons; includes 2026/27 where available
- Highest season average
- 14,530 1974/75
- Lowest season average
- 2,236 1987/88
- Highest since 2000/01
- 8,000 2023/24
- Five-season average
- — Five consecutive seasons with averages unavailable
- Best national attendance rank
- #28 Across recorded seasons
- Biggest year-on-year rise
- +6,260 +75.7% · 1974/75 vs 1973/74
- Biggest year-on-year fall
- -6,251 -43.0% · 1975/76 vs 1974/75
- Seasons represented
- 95 90 with a recorded average
Season extremes and five-season averages use completed seasons. Year-on-year changes compare consecutive completed seasons with published averages, measured in supporters per match. The live 2026/27 figure appears separately.
2026/27 Stadium Utilisation
League average ÷ recorded 2026/27 stadium capacity. Published capacity can exceed seats available at a match because of segregation or other restrictions. Capacity source ↗
Season-by-season attendance
| Season | Tier | League finish | Average | England rank | Tier rank (attendance) |
|---|---|---|---|---|---|
| 2026/27Live | 5 | In progress | 6,807 | — | 2 |
| 2024/25 | 4 | 23 | 7,425 | 67 | 7 |
| 2023/24 | 3 | 24 | 8,000 | 63 | 14 |
| 2022/23 | 4 | 5 | 6,659 | 66 | 7 |
| 2021/22 | 4 | 20 | 4,966 | 74 | 12 |
| 2020/21 | 4 | 10 | — | — | — |
| 2019/20 | 4 | 18 | 4,140 | 75 | 12 |
| 2018/19 | 4 | 11 | 4,712 | 70 | 8 |
| 2017/18 | 4 | 10 | 4,609 | 70 | 9 |
| 2016/17 | 4 | 6 | 5,114 | 67 | 7 |
| 2015/16 | 4 | 10 | 4,838 | 70 | 10 |
| 2014/15 | 4 | 20 | 4,376 | 71 | 10 |
| 2013/14 | 3 | 22 | 4,243 | 71 | 20 |
| 2012/13 | 3 | 17 | 4,302 | 68 | 14 |
| 2011/12 | 3 | 8 | 5,247 | 62 | 11 |
| 2010/11 | 3 | 12 | 5,207 | 66 | 15 |
| 2009/10 | 3 | 14 | 5,210 | 66 | 18 |
| 2008/09 | 3 | 20 | 6,268 | 55 | 10 |
| 2007/08 | 3 | 4 | 7,835 | 52 | 8 |
| 2006/07 | 3 | 8 | 7,907 | 50 | 7 |
| 2005/06 | 4 | 1 | 7,218 | 50 | 1 |
| 2004/05 | 5 | 3 | 5,513 | — | — |
| 2003/04 | 4 | 23 | 5,617 | 65 | 8 |
| 2002/03 | 4 | 22 | 4,776 | 70 | 7 |
| 2001/02 | 4 | 17 | 3,204 | 87 | 19 |
| 2000/01 | 4 | 22 | 3,670 | 77 | 12 |
| 1999/00 | 4 | 23 | 3,192 | 80 | 13 |
| 1998/99 | 4 | 23 | 3,458 | 79 | 12 |
| 1997/98 | 3 | 23 | 5,381 | 59 | 14 |
| 1996/97 | 4 | 3 | 5,440 | 57 | 3 |
| 1995/96 | 3 | 21 | 5,704 | 55 | 8 |
| 1994/95 | 4 | 1 | 7,422 | 46 | — |
| 1993/94 | 4 | 7 | 5,524 | 58 | — |
| 1992/93 | 4 | 18 | 3,611 | 72 | — |
| 1991/92 | 4 | 22 | 2,551 | 86 | — |
| 1990/91 | 4 | 20 | 3,006 | 77 | 12 |
| 1989/90 | 4 | 8 | 4,740 | 59 | 5 |
| 1988/89 | 4 | 12 | 3,176 | 75 | 10 |
| 1987/88 | 4 | 23 | 2,236 | 84 | 17 |
| 1986/87 | 3 | 22 | 2,644 | 74 | 19 |
| 1985/86 | 2 | 20 | 4,010 | 57 | — |
| 1984/85 | 2 | 16 | 4,016 | 62 | 22 |
| 1983/84 | 2 | 7 | 5,611 | 48 | 20 |
| 1982/83 | 2 | 14 | 5,944 | 49 | 20 |
| 1981/82 | 3 | 2 | 4,409 | 66 | 18 |
| 1980/81 | 3 | 19 | 4,064 | 71 | 22 |
| 1979/80 | 3 | 6 | 4,406 | 70 | 20 |
| 1978/79 | 3 | 6 | 5,204 | 61 | 12 |
| 1977/78 | 3 | 13 | 5,319 | 59 | 10 |
| 1976/77 | 2 | 20 | 7,680 | 50 | 20 |
| 1975/76 | 2 | 19 | 8,279 | 45 | 18 |
| 1974/75 | 1 | 22 | 14,530 | 28 | 22 |
| 1973/74 | 2 | 3 | 8,270 | 47 | 20 |
| 1972/73 | 2 | 18 | 7,606 | 53 | 21 |
| 1971/72 | 2 | 10 | 9,479 | 52 | 22 |
| 1970/71 | 2 | 4 | 10,657 | 45 | 18 |
| 1969/70 | 2 | 12 | 9,388 | 53 | 22 |
| 1968/69 | 2 | 12 | 9,212 | 51 | 21 |
| 1967/68 | 2 | 10 | 10,414 | 48 | 21 |
| 1966/67 | 2 | 3 | 11,201 | 45 | 19 |
| 1965/66 | 2 | 14 | 12,067 | 43 | 17 |
| 1964/65 | 3 | 1 | 10,794 | 45 | 5 |
| 1963/64 | 4 | 2 | 8,346 | 60 | — |
| 1962/63 | 3 | 23 | 5,699 | 75 | 22 |
| 1961/62 | 4 | 4 | 6,664 | 68 | — |
| 1960/61 | 4 | 19 | 4,446 | 87 | 19 |
| 1959/60 | 4 | 19 | 5,295 | 83 | 16 |
| 1958/59 | 4 | 10 | 7,172 | 75 | 12 |
| 1957/58 | 3N | 16 | 8,525 | 69 | 25 |
| 1956/57 | 3N | 15 | 7,430 | 79 | 35 |
| 1955/56 | 3N | 21 | 6,894 | 79 | 35 |
| 1954/55 | 3N | 20 | 5,619 | 86 | 42 |
| 1953/54 | 3N | 13 | 6,955 | 81 | 37 |
| 1952/53 | 3N | 9 | 8,103 | 73 | 29 |
| 1951/52 | 3N | 7 | 10,100 | 66 | 22 |
| 1950/51 | 3N | 3 | 11,696 | 60 | 16 |
| 1949/50 | 3N | 9 | 11,809 | 68 | — |
| 1948/49 | 3N | 15 | 11,129 | 66 | — |
| 1947/48 | 3N | 9 | 13,128 | 62 | 18 |
| 1946/47 | 3N | 16 | 10,263 | 62 | 18 |
| 1945/46 | — | — | — | — | |
| 1938/39 | 3N | 19 | 4,996 | 81 | 37 |
| 1937/38 | 3N | 12 | 6,408 | 70 | 26 |
| 1936/37 | 3N | 10 | 6,488 | 68 | 24 |
| 1935/36 | 3N | 13 | 6,481 | 66 | 23 |
| 1934/35 | 3N | 22 | 4,063 | 80 | 36 |
| 1933/34 | 3N | 13 | 4,452 | 77 | 33 |
| 1932/33 | 3N | 19 | 5,210 | 69 | 24 |
| 1931/32 | 3N | 18 | 4,689 | 75 | — |
| 1930/31 | 3N | 8 | 5,838 | 64 | 20 |
| 1929/30 | 3N | 15 | 6,060 | 63 | — |
| 1928/29 | 3N | 8 | 7,796 | 57 | — |
| 1927/28 | — | — | — | — | |
| 1926/27 | — | — | — | — | |
| 1925/26 | — | — | — | — |
Historic seasonal figures, league finishes and national rankings are based primarily on the long-running compilation at European Football Statistics ↗, with thanks. All-time averages and tier attendance ranks are calculated by this site.