Biggest Attendance Movers
How are home league crowds changing? Compare the current season with the previous completed campaign, by supporters per match or percentage.
Data refresh:
Live 2026/27 versus completed 2025/26. Early-season figures can change as opponents and match coverage change. The reported match count is shown for every club; averages are not adjusted for promotion, relegation or ground changes.
44 clubs shown · 96 clubs with reconciled averages before filters. 0 below the minimum-match threshold.
| Rank in view | Club | 2026/27 average | 2025/26 average | Change per match | Change % | Reported / played home matches |
|---|---|---|---|---|---|---|
| 1 | RochdaleLeague TwoLeague change: Tier 5 → League TwoCompare club → | 4,162 | 3,056 | +1,106 | +36.2% | 7 / 7 |
| 2 | Milton Keynes DonsLeague OneLeague change: League Two → League OneCompare club → | 11,441 | 8,563 | +2,878 | +33.6% | 7 / 7 |
| 3 | Sheffield WednesdayLeague OneLeague change: Championship → League OneCompare club → | 31,152 | 23,830 | +7,322 | +30.7% | 7 / 7 |
| 4 | BromleyLeague OneLeague change: League Two → League OneCompare club → | 4,967 | 3,965 | +1,002 | +25.3% | 6 / 6 |
| 5 | Notts CountyLeague OneLeague change: League Two → League OneCompare club → | 13,055 | 10,432 | +2,623 | +25.1% | 6 / 6 |
| 6 | Hartlepool UnitedNotable clubs outside the Football LeagueCompare club → | 4,420 | 3,771 | +649 | +17.2% | 7 / 7 |
| 7 | Manchester CityPremier LeagueCompare club → | 60,608 | 52,640 | +7,968 | +15.1% | 5 / 5 |
| 8 | Hull CityPremier LeagueLeague change: Championship → Premier LeagueCompare club → | 24,414 | 21,400 | +3,014 | +14.1% | 5 / 5 |
| 9 | Bristol RoversLeague TwoCompare club → | 9,164 | 8,051 | +1,113 | +13.8% | 7 / 7 |
| 10 | Cardiff CityChampionshipLeague change: League One → ChampionshipCompare club → | 22,152 | 19,564 | +2,588 | +13.2% | 8 / 8 |
| 11 | MillwallChampionshipCompare club → | 19,208 | 17,135 | +2,073 | +12.1% | 7 / 7 |
| 12 | Grimsby TownLeague TwoCompare club → | 7,325 | 6,537 | +788 | +12.1% | 7 / 7 |
| 13 | Lincoln CityChampionshipLeague change: League One → ChampionshipCompare club → | 10,549 | 9,431 | +1,118 | +11.9% | 7 / 7 |
| 14 | Bolton WanderersChampionshipLeague change: League One → ChampionshipCompare club → | 24,125 | 21,692 | +2,433 | +11.2% | 7 / 7 |
| 15 | Newport CountyLeague TwoCompare club → | 4,767 | 4,317 | +450 | +10.4% | 7 / 7 |
| 16 | MiddlesbroughChampionshipCompare club → | 29,912 | 27,230 | +2,682 | +9.8% | 7 / 7 |
| 17 | Cambridge UnitedLeague OneLeague change: League Two → League OneCompare club → | 7,189 | 6,600 | +589 | +8.9% | 7 / 7 |
| 18 | Fleetwood TownLeague TwoCompare club → | 3,043 | 2,802 | +241 | +8.6% | 7 / 7 |
| 19 | Kidderminster HarriersNotable clubs outside the Football LeagueLeague change: Tier 6 → Tier 5Compare club → | 2,897 | 2,677 | +220 | +8.2% | 8 / 8 |
| 20 | Wycombe WanderersLeague OneCompare club → | 5,981 | 5,550 | +431 | +7.8% | 7 / 7 |
| 21 | Swansea CityChampionshipCompare club → | 17,981 | 16,786 | +1,195 | +7.1% | 7 / 7 |
| 22 | Yeovil TownNotable clubs outside the Football LeagueCompare club → | 3,118 | 2,918 | +200 | +6.9% | 8 / 8 |
| 23 | Peterborough UnitedLeague OneCompare club → | 8,491 | 8,101 | +390 | +4.8% | 6 / 6 |
| 24 | Port ValeLeague TwoLeague change: League One → League TwoCompare club → | 7,578 | 7,257 | +321 | +4.4% | 6 / 6 |
| 25 | Ipswich TownPremier LeagueLeague change: Championship → Premier LeagueCompare club → | 29,545 | 28,303 | +1,242 | +4.4% | 5 / 5 |
| 26 | West Bromwich AlbionChampionshipCompare club → | 24,497 | 23,582 | +915 | +3.9% | 8 / 8 |
| 27 | Cheltenham TownLeague TwoCompare club → | 4,139 | 3,988 | +151 | +3.8% | 7 / 7 |
| 28 | SouthamptonChampionship2025/26 league average supplemented from Transfermarkt (23 home league matches).Compare club → | 29,526 | 28,456 | +1,070 | +3.8% | 7 / 7 |
| 29 | Coventry CityPremier LeagueLeague change: Championship → Premier LeagueCompare club → | 31,289 | 30,290 | +999 | +3.3% | 5 / 5 |
| 30 | AFC BournemouthPremier LeagueCompare club → | 11,536 | 11,175 | +361 | +3.2% | 5 / 5 |
| 31 | Southend UnitedNotable clubs outside the Football LeagueCompare club → | 8,363 | 8,103 | +260 | +3.2% | 7 / 7 |
| 32 | Salford CityLeague TwoCompare club → | 3,070 | 2,987 | +83 | +2.8% | 7 / 7 |
| 33 | Nottingham ForestPremier LeagueCompare club → | 30,749 | 30,425 | +324 | +1.1% | 5 / 5 |
| 34 | Brighton & Hove AlbionPremier LeagueCompare club → | 31,684 | 31,379 | +305 | +1.0% | 5 / 5 |
| 35 | Newcastle UnitedPremier LeagueCompare club → | 52,565 | 52,161 | +404 | +0.8% | 5 / 5 |
| 36 | Crystal PalacePremier LeagueCompare club → | 25,117 | 24,925 | +192 | +0.8% | 5 / 5 |
| 37 | Plymouth ArgyleLeague OneCompare club → | 15,796 | 15,695 | +101 | +0.6% | 7 / 7 |
| 38 | Wolverhampton WanderersChampionshipLeague change: Premier League → ChampionshipCompare club → | 29,975 | 29,835 | +140 | +0.5% | 7 / 7 |
| 39 | Stockport CountyLeague OneCompare club → | 9,483 | 9,440 | +43 | +0.5% | 7 / 7 |
| 40 | FulhamPremier LeagueCompare club → | 27,332 | 27,228 | +104 | +0.4% | 5 / 5 |
| 41 | BrentfordPremier LeagueCompare club → | 17,169 | 17,126 | +43 | +0.3% | 5 / 5 |
| 42 | Manchester UnitedPremier LeagueCompare club → | 74,146 | 73,975 | +171 | +0.2% | 5 / 5 |
| 43 | EvertonPremier LeagueGround-history context: Goodison Park / Hill Dickinson Stadium; see club recordCompare club → | 52,159 | 52,132 | +27 | +0.1% | 5 / 5 |
| 44 | ArsenalPremier LeagueCompare club → | 60,229 | 60,217 | +12 | +0.0% | 5 / 5 |
Coverage and excluded clubs (24)
Only positive 2025/26 averages and current averages that reconcile with recorded played home-match attendances qualify. A missing figure is never treated as zero. Clubs without a current average are outside this view.
- Queens Park Rangers: Recorded home attendances do not yet reconcile with the published current average
- Reading: Recorded home attendances do not yet reconcile with the published current average
- Mansfield Town: Recorded home attendances do not yet reconcile with the published current average
- Leyton Orient: Recorded home attendances do not yet reconcile with the published current average
- York City: Recorded home attendances do not yet reconcile with the published current average
- Chesterfield: Recorded home attendances do not yet reconcile with the published current average
- Tranmere Rovers: Recorded home attendances do not yet reconcile with the published current average
- Carlisle United: No 2025/26 league average
- Sutton United: No 2025/26 league average
- Torquay United: Recorded home attendances do not yet reconcile with the published current average
- Dagenham & Redbridge: No 2025/26 league average
- Chester: Recorded home attendances do not yet reconcile with the published current average
- Morecambe: No 2025/26 league average
- Darlington: Recorded home attendances do not yet reconcile with the published current average
- Hereford: Recorded home attendances do not yet reconcile with the published current average
- Macclesfield: Recorded home attendances do not yet reconcile with the published current average
- Bury: Recorded home attendances do not yet reconcile with the published current average
- Scarborough Athletic: Recorded home attendances do not yet reconcile with the published current average
- Southport: Recorded home attendances do not yet reconcile with the published current average
- Workington: Recorded home attendances do not yet reconcile with the published current average
- Bradford Park Avenue: Recorded home attendances do not yet reconcile with the published current average
- Gainsborough Trinity: Recorded home attendances do not yet reconcile with the published current average
- Merthyr Town: Recorded home attendances do not yet reconcile with the published current average
- Ashington: Recorded home attendances do not yet reconcile with the published current average
Percentage change = (current average ÷ previous average − 1) × 100. Numerical change = current − previous average. The published current average is shared with club pages, comparisons and the live All-Time Table. Reported matches have an attendance recorded; check each club’s fixture page for source and missing-match details. Rankings refresh with the existing verified-data publishing process.