2026/27 Stadium Utilisation
Compare each club’s published 2026/27 home league average with its recorded stadium capacity.
Showing 24 of 119 clubs · 24 with a published utilisation figure.
| Rank | Stadium | Capacity | 2026/27 average | ||
|---|---|---|---|---|---|
| 24 | York City2026/27 · League Two | York Community StadiumCapacity source ↗ | 8,500 | 8,052 | 94.7% |
| 51 | Grimsby Town2026/27 · League Two | Blundell ParkCapacity source ↗ | 9,052 | 7,194 | 79.5% |
| 55 | Chesterfield2026/27 · League Two | SMH Group StadiumCapacity source ↗ | 10,504 | 7,723 | 73.5% |
| 56 | Bristol Rovers2026/27 · League Two | Memorial StadiumCapacity source ↗ | 12,500 | 9,164 | 73.3% |
| 60 | Northampton Town2026/27 · League Two | Sixfields StadiumCapacity source ↗ | 8,203 | 5,701 | 69.5% |
| 61 | Exeter City2026/27 · League Two | St James ParkCapacity source ↗ | 8,219 | 5,677 | 69.1% |
| 63 | Rotherham United2026/27 · League Two | New York StadiumCapacity source ↗ | 12,021 | 8,023 | 66.7% |
| 68 | Newport County2026/27 · League Two | Rodney ParadeCapacity source ↗ | 7,850 | 4,761 | 60.6% |
| 69 | Salford City2026/27 · League Two | Moor LaneCapacity source ↗ | 5,108 | 3,096 | 60.6% |
| 72 | Cheltenham Town2026/27 · League Two | Whaddon RoadCapacity source ↗ | 7,066 | 4,139 | 58.6% |
| 75 | Fleetwood Town2026/27 · League Two | Highbury StadiumCapacity source ↗ | 5,327 | 3,080 | 57.8% |
| 76 | Crewe Alexandra2026/27 · League Two | Gresty RoadCapacity source ↗ | 10,153 | 5,803 | 57.2% |
| 77 | Oldham Athletic2026/27 · League Two | Boundary ParkCapacity source ↗ | 13,513 | 7,685 | 56.9% |
| 79 | Crawley Town2026/27 · League Two | Broadfield StadiumCapacity source ↗ | 5,996 | 3,302 | 55.1% |
| 82 | Walsall2026/27 · League Two | Bescot StadiumCapacity source ↗ | 11,300 | 5,955 | 52.7% |
| 83 | Shrewsbury Town2026/27 · League Two | New MeadowCapacity source ↗ | 9,875 | 5,021 | 50.8% |
| 86 | Gillingham2026/27 · League Two | Priestfield StadiumCapacity source ↗ | 11,582 | 5,684 | 49.1% |
| 88 | Swindon Town2026/27 · League Two | The County GroundCapacity source ↗ | 15,728 | 7,608 | 48.4% |
| 91 | Colchester United2026/27 · League Two | Colchester Community StadiumCapacity source ↗ | 10,105 | 4,769 | 47.2% |
| 93 | Port Vale2026/27 · League Two | Vale Park, Burslem, Stoke-on-TrentCapacity source ↗ | 16,800 | 7,802 | 46.4% |
| 97 | Tranmere Rovers2026/27 · League Two | Prenton ParkCapacity source ↗ | 16,789 | 7,276 | 43.3% |
| 98 | Rochdale2026/27 · League Two | Spotland StadiumCapacity source ↗ | 10,249 | 4,162 | 40.6% |
| 102 | Barnet2026/27 · League Two | The Hive StadiumCapacity source ↗ | 6,500 | 2,362 | 36.3% |
| 106 | Accrington Stanley2026/27 · League Two | Crown GroundCapacity source ↗ | 5,450 | 1,853 | 34.0% |
2026/27 league average ÷ 2026/27 stadium capacity × 100. Published capacity can exceed sellable seats because of segregation and other restrictions. No historical utilisation is calculated. Capacity snapshot checked 2026-09-27.