2026/27 Stadium Utilisation
Compare each club’s published 2026/27 home league average with its recorded stadium capacity.
Showing 24 of 119 clubs · 24 with a published utilisation figure.
| Rank | Stadium | Capacity | 2026/27 average | ||
|---|---|---|---|---|---|
| 12 | Wrexham2026/27 · Championship | Racecourse GroundCapacity source ↗ | 10,771 | 10,532 | 97.8% |
| 13 | West Ham United2026/27 · Championship | London StadiumCapacity source ↗ | 62,500 | 61,110 | 97.8% |
| 21 | Portsmouth2026/27 · Championship | Fratton ParkCapacity source ↗ | 20,867 | 20,064 | 96.2% |
| 23 | Millwall2026/27 · Championship | The DenCapacity source ↗ | 20,146 | 19,116 | 94.9% |
| 25 | Wolverhampton Wanderers2026/27 · Championship | Molineux StadiumCapacity source ↗ | 31,750 | 29,995 | 94.5% |
| 26 | Norwich City2026/27 · Championship | Carrow RoadCapacity source ↗ | 27,359 | 25,763 | 94.2% |
| 27 | Lincoln City2026/27 · Championship | Sincil BankCapacity source ↗ | 11,400 | 10,549 | 92.5% |
| 29 | West Bromwich Albion2026/27 · Championship | The HawthornsCapacity source ↗ | 26,850 | 24,562 | 91.5% |
| 30 | Queens Park Rangers2026/27 · Championship | Loftus Road StadiumCapacity source ↗ | 18,439 | 16,797 | 91.1% |
| 31 | Burnley2026/27 · Championship | Turf MoorCapacity source ↗ | 21,990 | 19,973 | 90.8% |
| 32 | Southampton2026/27 · Championship | St Mary's StadiumCapacity source ↗ | 32,384 | 29,359 | 90.7% |
| 34 | Birmingham City2026/27 · Championship | St Andrew'sCapacity source ↗ | 29,409 | 26,404 | 89.8% |
| 40 | Swansea City2026/27 · Championship | Swansea.com StadiumCapacity source ↗ | 21,088 | 18,167 | 86.1% |
| 41 | Middlesbrough2026/27 · Championship | Riverside StadiumCapacity source ↗ | 34,742 | 29,926 | 86.1% |
| 42 | Bolton Wanderers2026/27 · Championship | Toughsheet Community StadiumCapacity source ↗ | 28,723 | 24,529 | 85.4% |
| 44 | Derby County2026/27 · Championship | Pride Park StadiumCapacity source ↗ | 33,597 | 28,149 | 83.8% |
| 46 | Sheffield United2026/27 · Championship | Bramall LaneCapacity source ↗ | 32,050 | 26,628 | 83.1% |
| 47 | Watford2026/27 · Championship | Vicarage RoadCapacity source ↗ | 22,200 | 18,299 | 82.4% |
| 49 | Bristol City2026/27 · Championship | Ashton GateCapacity source ↗ | 26,462 | 21,434 | 81.0% |
| 54 | Stoke City2026/27 · Championship | bet365 StadiumCapacity source ↗ | 30,089 | 22,305 | 74.1% |
| 57 | Preston North End2026/27 · Championship | DeepdaleCapacity source ↗ | 23,408 | 16,958 | 72.4% |
| 59 | Charlton Athletic2026/27 · Championship | The ValleyCapacity source ↗ | 27,111 | 19,263 | 71.1% |
| 64 | Cardiff City2026/27 · Championship | Cardiff City StadiumCapacity source ↗ | 33,280 | 22,142 | 66.5% |
| 96 | Blackburn Rovers2026/27 · Championship | Ewood ParkCapacity source ↗ | 31,367 | 14,012 | 44.7% |
2026/27 league average ÷ 2026/27 stadium capacity × 100. Published capacity can exceed sellable seats because of segregation and other restrictions. No historical utilisation is calculated. Capacity snapshot checked 2026-09-27.