2026/27 Stadium Utilisation
Compare each club’s published 2026/27 home league average with its recorded stadium capacity.
Showing 20 of 119 clubs · 20 with a published utilisation figure.
| Rank | Stadium | Capacity | 2026/27 average | ||
|---|---|---|---|---|---|
| 1 | Newcastle United2026/27 · Premier League | St James' ParkCapacity source ↗ | 52,729 | 52,637 | 99.8% |
| 2 | Crystal Palace2026/27 · Premier League | Selhurst ParkCapacity source ↗ | 25,194 | 25,102 | 99.6% |
| 3 | Brentford2026/27 · Premier League | Brentford Community StadiumCapacity source ↗ | 17,250 | 17,184 | 99.6% |
| 4 | Aston Villa2026/27 · Premier League | Villa ParkCapacity source ↗ | 36,887 | 36,724 | 99.6% |
| 5 | Manchester City2026/27 · Premier League | Etihad StadiumCapacity source ↗ | 61,038 | 60,635 | 99.3% |
| 6 | Arsenal2026/27 · Premier League | Emirates StadiumCapacity source ↗ | 60,704 | 60,215 | 99.2% |
| 7 | Everton2026/27 · Premier League | Hill Dickinson StadiumCapacity source ↗ | 52,769 | 52,100 | 98.7% |
| 8 | Chelsea2026/27 · Premier League | Stamford BridgeCapacity source ↗ | 40,044 | 39,507 | 98.7% |
| 9 | Brighton & Hove Albion2026/27 · Premier League | Falmer StadiumCapacity source ↗ | 32,176 | 31,698 | 98.5% |
| 10 | Nottingham Forest2026/27 · Premier League | City GroundCapacity source ↗ | 31,212 | 30,746 | 98.5% |
| 11 | Liverpool2026/27 · Premier League | AnfieldCapacity source ↗ | 61,276 | 60,329 | 98.5% |
| 14 | Hull City2026/27 · Premier League | MKM StadiumCapacity source ↗ | 24,983 | 24,403 | 97.7% |
| 15 | Ipswich Town2026/27 · Premier League | Portman RoadCapacity source ↗ | 30,294 | 29,583 | 97.7% |
| 16 | Fulham2026/27 · Premier League | Craven CottageCapacity source ↗ | 28,107 | 27,324 | 97.2% |
| 17 | Sunderland2026/27 · Premier League | Stadium of LightCapacity source ↗ | 48,095 | 46,755 | 97.2% |
| 18 | Leeds United2026/27 · Premier League | Elland RoadCapacity source ↗ | 37,633 | 36,528 | 97.1% |
| 19 | Manchester United2026/27 · Premier League | Old TraffordCapacity source ↗ | 74,158 | 71,956 | 97.0% |
| 20 | Tottenham Hotspur2026/27 · Premier League | Tottenham Hotspur StadiumCapacity source ↗ | 62,850 | 60,834 | 96.8% |
| 22 | Coventry City2026/27 · Premier League | Coventry Building Society ArenaCapacity source ↗ | 32,609 | 31,248 | 95.8% |
| 28 | AFC Bournemouth2026/27 · Premier League | Vitality StadiumCapacity source ↗ | 12,357 | 11,410 | 92.3% |
2026/27 league average ÷ 2026/27 stadium capacity × 100. Published capacity can exceed sellable seats because of segregation and other restrictions. No historical utilisation is calculated. Capacity snapshot checked 2026-09-27.