2026/27 Stadium Utilisation
Compare each club’s published 2026/27 home league average with its recorded stadium capacity.
Showing 24 of 119 clubs · 24 with a published utilisation figure.
| Rank | Stadium | Capacity | 2026/27 average | ||
|---|---|---|---|---|---|
| 33 | Cambridge United2026/27 · League One | Abbey StadiumCapacity source ↗ | 7,937 | 7,189 | 90.6% |
| 35 | Luton Town2026/27 · League One | Kenilworth RoadCapacity source ↗ | 12,056 | 10,817 | 89.7% |
| 36 | Stockport County2026/27 · League One | Edgeley ParkCapacity source ↗ | 10,852 | 9,607 | 88.5% |
| 37 | Leyton Orient2026/27 · League One | Brisbane RoadCapacity source ↗ | 9,271 | 8,147 | 87.9% |
| 38 | Plymouth Argyle2026/27 · League One | Home ParkCapacity source ↗ | 17,900 | 15,709 | 87.8% |
| 39 | Leicester City2026/27 · League One | King Power StadiumCapacity source ↗ | 32,259 | 28,011 | 86.8% |
| 43 | AFC Wimbledon2026/27 · League One | Plough LaneCapacity source ↗ | 9,215 | 7,726 | 83.8% |
| 45 | Mansfield Town2026/27 · League One | One Call StadiumCapacity source ↗ | 10,022 | 8,334 | 83.2% |
| 48 | Bromley2026/27 · League One | Hayes LaneCapacity source ↗ | 6,100 | 4,967 | 81.4% |
| 50 | Oxford United2026/27 · League One | Kassam StadiumCapacity source ↗ | 12,500 | 9,988 | 79.9% |
| 52 | Sheffield Wednesday2026/27 · League One | Hillsborough StadiumCapacity source ↗ | 39,732 | 31,231 | 78.6% |
| 53 | Bradford City2026/27 · League One | Valley ParadeCapacity source ↗ | 24,840 | 19,029 | 76.6% |
| 58 | Huddersfield Town2026/27 · League One | Accu StadiumCapacity source ↗ | 24,121 | 17,174 | 71.2% |
| 65 | Notts County2026/27 · League One | Meadow LaneCapacity source ↗ | 19,841 | 13,055 | 65.8% |
| 67 | Peterborough United2026/27 · League One | London RoadCapacity source ↗ | 13,512 | 8,426 | 62.4% |
| 71 | Wycombe Wanderers2026/27 · League One | Adams ParkCapacity source ↗ | 10,446 | 6,213 | 59.5% |
| 73 | Blackpool2026/27 · League One | Bloomfield RoadCapacity source ↗ | 16,500 | 9,549 | 57.9% |
| 74 | Doncaster Rovers2026/27 · League One | Eco-Power StadiumCapacity source ↗ | 15,231 | 8,810 | 57.8% |
| 80 | Stevenage2026/27 · League One | Broadhall WayCapacity source ↗ | 7,318 | 3,908 | 53.4% |
| 81 | Burton Albion2026/27 · League One | Pirelli StadiumCapacity source ↗ | 6,912 | 3,680 | 53.2% |
| 92 | Reading2026/27 · League One | Madejski StadiumCapacity source ↗ | 24,161 | 11,347 | 47.0% |
| 94 | Barnsley2026/27 · League One | OakwellCapacity source ↗ | 23,287 | 10,789 | 46.3% |
| 99 | Milton Keynes Dons2026/27 · League One | Stadium MKCapacity source ↗ | 30,500 | 12,060 | 39.5% |
| 103 | Wigan Athletic2026/27 · League One | Brick Community StadiumCapacity source ↗ | 25,138 | 8,897 | 35.4% |
2026/27 league average ÷ 2026/27 stadium capacity × 100. Published capacity can exceed sellable seats because of segregation and other restrictions. No historical utilisation is calculated. Capacity snapshot checked 2026-09-27.