2015/16 Premier League Attendances
Recorded league attendance averages for Premier League in 2015/16. Ranked within this competition by average home crowd.
Highest average75,279Manchester United →
Average across clubs shown36,46120 recorded clubs · unweighted
Lowest average11,189AFC Bournemouth →
The crowd leaders
2015/16 · Average home league attendanceHighest-supported clubs
Season-by-season records
20 clubs with published averagesPremier League attendance table
| League rank* | Club | Average | National rank | Vs previous season |
|---|---|---|---|---|
| 1 | Manchester United | 75,279 | #1 | -0.1% |
| 2 | Arsenal | 59,944 | #2 | -0.1% |
| 3 | Manchester City | 54,041 | #3 | +19.1% |
| 4 | Newcastle United | 49,754 | #4 | -1.2% |
| 5 | Liverpool | 43,910 | #5 | -1.7% |
| 6 | Sunderland | 43,071 | #6 | -0.2% |
| 7 | Chelsea | 41,500 | #7 | -0.1% |
| 8 | Everton | 38,124 | #8 | -0.7% |
| 9 | Tottenham Hotspur | 35,776 | #9 | +0.1% |
| 10 | West Ham United | 34,910 | #10 | +0.1% |
| 11 | Aston Villa | 33,690 | #11 | -1.3% |
| 12 | Leicester City | 32,021 | #12 | +1.0% |
| 13 | Southampton | 30,751 | #13 | +0.3% |
| 14 | Stoke City | 27,534 | #15 | +1.7% |
| 15 | Norwich City | 26,972 | #16 | +2.4% |
| 16 | Crystal Palace | 24,825 | #18 | +1.7% |
| 17 | West Bromwich Albion | 24,631 | #19 | -1.7% |
| 18 | Swansea City | 20,711 | #23 | +0.8% |
| 19 | Watford | 20,594 | #24 | +23.6% |
| 20 | AFC Bournemouth | 11,189 | #46 | +9.0% |
*Attendance rank among the clubs shown; some historic competition rosters are incomplete. National rank is shown only where recorded. Change compares the same club’s published average in the immediately preceding season; missing years remain blank. Summary averages give each recorded club equal weight and are not match-weighted. No individual match attendances are used.