1997/98 Premier League Attendances
Recorded league attendance averages for Premier League in 1997/98. Ranked within this competition by average home crowd.
Highest average55,168Manchester United →
Average across clubs shown29,19020 recorded clubs · unweighted
Lowest average15,159Southampton →
The crowd leaders
1997/98 · Average home league attendanceHighest-supported clubs
Season-by-season records
20 clubs with published averagesPremier League attendance table
| League rank* | Club | Average | National rank | Vs previous season |
|---|---|---|---|---|
| 1 | Manchester United | 55,168 | #1 | +0.2% |
| 2 | Liverpool | 40,628 | #2 | +2.1% |
| 3 | Arsenal | 38,053 | #3 | +0.6% |
| 4 | Newcastle United | 36,680 | #4 | +0.6% |
| 5 | Aston Villa | 36,137 | #5 | +0.3% |
| 6 | Everton | 35,376 | #6 | -2.2% |
| 7 | Leeds United | 34,725 | #7 | +8.1% |
| 8 | Chelsea | 32,901 | #9 | +21.9% |
| 9 | Tottenham Hotspur | 29,143 | #11 | -6.2% |
| 10 | Derby County | 29,106 | #12 | +62.7% |
| 11 | Sheffield Wednesday | 28,709 | #13 | +11.7% |
| 12 | Blackburn Rovers | 25,253 | #15 | +1.2% |
| 13 | West Ham United | 24,967 | #16 | +7.4% |
| 14 | Bolton Wanderers | 24,352 | #17 | +53.9% |
| 15 | Crystal Palace | 21,983 | #19 | +36.7% |
| 16 | Leicester City | 20,615 | #20 | +2.1% |
| 17 | Coventry City | 19,718 | #22 | +0.5% |
| 18 | Barnsley | 18,449 | #24 | +62.5% |
| 19 | AFC Wimbledon | 16,675 | #26 | +10.0% |
| 20 | Southampton | 15,159 | #29 | +0.4% |
*Attendance rank among the clubs shown; some historic competition rosters are incomplete. National rank is shown only where recorded. Change compares the same club’s published average in the immediately preceding season; missing years remain blank. Summary averages give each recorded club equal weight and are not match-weighted. No individual match attendances are used.