1996/97 Premier League Attendances
Recorded league attendance averages for Premier League in 1996/97. Ranked within this competition by average home crowd.
Highest average55,081Manchester United →
Average across clubs shown28,43420 recorded clubs · unweighted
Lowest average15,099Southampton →
The crowd leaders
1996/97 · Average home league attendanceHighest-supported clubs
Season-by-season records
20 clubs with published averagesPremier League attendance table
| League rank* | Club | Average | National rank | Vs previous season |
|---|---|---|---|---|
| 1 | Manchester United | 55,081 | #1 | +32.1% |
| 2 | Liverpool | 39,777 | #2 | +0.6% |
| 3 | Arsenal | 37,821 | #3 | +0.7% |
| 4 | Newcastle United | 36,466 | #4 | -0.1% |
| 5 | Everton | 36,186 | #5 | +2.1% |
| 6 | Aston Villa | 36,027 | #6 | +10.5% |
| 7 | Leeds United | 32,109 | #7 | -1.4% |
| 8 | Tottenham Hotspur | 31,067 | #8 | +1.8% |
| 9 | Middlesbrough | 29,848 | #9 | +1.9% |
| 10 | Chelsea | 27,001 | #10 | +6.0% |
| 11 | Sheffield Wednesday | 25,693 | #12 | +3.3% |
| 12 | Blackburn Rovers | 24,947 | #13 | -10.0% |
| 13 | Nottingham Forest | 24,587 | #15 | -5.1% |
| 14 | West Ham United | 23,242 | #16 | +4.0% |
| 15 | Sunderland | 20,865 | #17 | +19.4% |
| 16 | Leicester City | 20,184 | #18 | +22.1% |
| 17 | Coventry City | 19,625 | #19 | +6.0% |
| 18 | Derby County | 17,889 | #20 | +24.9% |
| 19 | AFC Wimbledon | 15,156 | #25 | +14.4% |
| 20 | Southampton | 15,099 | #26 | +1.9% |
*Attendance rank among the clubs shown; some historic competition rosters are incomplete. National rank is shown only where recorded. Change compares the same club’s published average in the immediately preceding season; missing years remain blank. Summary averages give each recorded club equal weight and are not match-weighted. No individual match attendances are used.