1998/99 Premier League Attendances
Recorded league attendance averages for Premier League in 1998/99. Ranked within this competition by average home crowd.
Highest average55,188Manchester United →
Average across clubs shown30,58120 recorded clubs · unweighted
Lowest average15,140Southampton →
The crowd leaders
1998/99 · Average home league attendanceHighest-supported clubs
Season-by-season records
20 clubs with published averagesPremier League attendance table
| League rank* | Club | Average | National rank | Vs previous season |
|---|---|---|---|---|
| 1 | Manchester United | 55,188 | #1 | +0.0% |
| 2 | Liverpool | 43,321 | #2 | +6.6% |
| 3 | Arsenal | 38,024 | #4 | -0.1% |
| 4 | Aston Villa | 36,937 | #5 | +2.2% |
| 5 | Newcastle United | 36,690 | #6 | +0.0% |
| 6 | Everton | 36,202 | #7 | +2.3% |
| 7 | Leeds United | 35,773 | #8 | +3.0% |
| 8 | Chelsea | 34,754 | #9 | +5.6% |
| 9 | Middlesbrough | 34,386 | #10 | +14.6% |
| 10 | Tottenham Hotspur | 34,149 | #11 | +17.2% |
| 11 | Derby County | 29,193 | #12 | +0.3% |
| 12 | Sheffield Wednesday | 26,745 | #14 | -6.8% |
| 13 | Blackburn Rovers | 25,773 | #15 | +2.1% |
| 14 | West Ham United | 25,639 | #16 | +2.7% |
| 15 | Nottingham Forest | 24,415 | #17 | +18.6% |
| 16 | Coventry City | 20,804 | #19 | +5.5% |
| 17 | Leicester City | 20,469 | #21 | -0.7% |
| 18 | Charlton Athletic | 19,816 | #22 | +49.3% |
| 19 | AFC Wimbledon | 18,207 | #23 | +9.2% |
| 20 | Southampton | 15,140 | #30 | -0.1% |
*Attendance rank among the clubs shown; some historic competition rosters are incomplete. National rank is shown only where recorded. Change compares the same club’s published average in the immediately preceding season; missing years remain blank. Summary averages give each recorded club equal weight and are not match-weighted. No individual match attendances are used.