1981/82 First Division Attendances
Recorded league attendance averages for First Division in 1981/82. Ranked within this competition by average home crowd.
Highest average44,571Manchester United →
Average across clubs shown22,55622 recorded clubs · unweighted
Lowest average11,613Notts County →
The crowd leaders
1981/82 · Average home league attendanceHighest-supported clubs
Season-by-season records
22 clubs with published averagesFirst Division attendance table
| League rank* | Club | Average | National rank | Vs previous season |
|---|---|---|---|---|
| 1 | Manchester United | 44,571 | #1 | -1.1% |
| 2 | Tottenham Hotspur | 35,100 | #2 | +14.2% |
| 3 | Liverpool | 35,061 | #3 | -6.6% |
| 4 | Manchester City | 34,063 | #4 | +1.4% |
| 5 | Aston Villa | 26,780 | #5 | -21.5% |
| 6 | West Ham United | 26,585 | #6 | -2.0% |
| 7 | Arsenal | 25,589 | #7 | -21.2% |
| 8 | Everton | 24,674 | #8 | -5.5% |
| 9 | Leeds United | 22,109 | #9 | +3.4% |
| 10 | Ipswich Town | 21,925 | #10 | -10.9% |
| 11 | Southampton | 21,835 | #11 | +1.6% |
| 12 | Nottingham Forest | 19,937 | #12 | -18.6% |
| 13 | Sunderland | 19,608 | #13 | -25.9% |
| 14 | Brighton & Hove Albion | 18,244 | #15 | -3.9% |
| 15 | Swansea City | 18,236 | #16 | +38.8% |
| 16 | Birmingham City | 17,117 | #18 | -11.1% |
| 17 | West Bromwich Albion | 16,786 | #19 | -17.4% |
| 18 | Wolverhampton Wanderers | 15,242 | #20 | -29.3% |
| 19 | Stoke City | 14,635 | #23 | -6.1% |
| 20 | Middlesbrough | 13,413 | #27 | -18.4% |
| 21 | Coventry City | 13,100 | #29 | -22.5% |
| 22 | Notts County | 11,613 | #33 | +21.6% |
*Attendance rank among the clubs shown; some historic competition rosters are incomplete. National rank is shown only where recorded. Change compares the same club’s published average in the immediately preceding season; missing years remain blank. Summary averages give each recorded club equal weight and are not match-weighted. No individual match attendances are used.