1979/80 First Division Attendances
Recorded league attendance averages for First Division in 1979/80. Ranked within this competition by average home crowd.
Highest average51,608Manchester United →
Average across clubs shown26,32722 recorded clubs · unweighted
Lowest average16,353Bolton Wanderers →
The crowd leaders
1979/80 · Average home league attendanceHighest-supported clubs
Season-by-season records
22 clubs with published averagesFirst Division attendance table
| League rank* | Club | Average | National rank | Vs previous season |
|---|---|---|---|---|
| 1 | Manchester United | 51,608 | #1 | +11.2% |
| 2 | Liverpool | 44,586 | #2 | -3.9% |
| 3 | Manchester City | 35,272 | #3 | -2.6% |
| 4 | Arsenal | 33,596 | #4 | -7.6% |
| 5 | Tottenham Hotspur | 32,018 | #5 | -8.3% |
| 6 | Crystal Palace | 29,794 | #6 | +27.9% |
| 7 | Everton | 28,711 | #7 | -19.0% |
| 8 | Aston Villa | 27,976 | #8 | -14.8% |
| 9 | Nottingham Forest | 26,350 | #10 | -10.9% |
| 10 | Wolverhampton Wanderers | 25,731 | #11 | +23.7% |
| 11 | Brighton & Hove Albion | 24,745 | #12 | +11.7% |
| 12 | Leeds United | 22,788 | #16 | -17.5% |
| 13 | West Bromwich Albion | 22,418 | #17 | -15.5% |
| 14 | Ipswich Town | 21,620 | #18 | -0.2% |
| 15 | Southampton | 21,335 | #19 | +0.0% |
| 16 | Stoke City | 20,176 | #21 | +5.5% |
| 17 | Derby County | 19,904 | #22 | -7.7% |
| 18 | Coventry City | 19,315 | #23 | -14.7% |
| 19 | Bristol City | 18,932 | #24 | -15.1% |
| 20 | Middlesbrough | 18,739 | #25 | +1.5% |
| 21 | Norwich City | 17,225 | #28 | -3.6% |
| 22 | Bolton Wanderers | 16,353 | #30 | -29.5% |
*Attendance rank among the clubs shown; some historic competition rosters are incomplete. National rank is shown only where recorded. Change compares the same club’s published average in the immediately preceding season; missing years remain blank. Summary averages give each recorded club equal weight and are not match-weighted. No individual match attendances are used.