1970/71 First Division Attendances
Recorded league attendance averages for First Division in 1970/71. Ranked within this competition by average home crowd.
Highest average45,602Liverpool →
Average across clubs shown30,22422 recorded clubs · unweighted
Lowest average16,156Burnley →
The crowd leaders
1970/71 · Average home league attendanceHighest-supported clubs
Season-by-season records
22 clubs with published averagesFirst Division attendance table
| League rank* | Club | Average | National rank | Vs previous season |
|---|---|---|---|---|
| 1 | Liverpool | 45,602 | #1 | +4.7% |
| 2 | Manchester United | 43,945 | #2 | -11.9% |
| 3 | Arsenal | 43,776 | #3 | +22.4% |
| 4 | Everton | 41,090 | #4 | -17.0% |
| 5 | Chelsea | 39,545 | #5 | -2.0% |
| 6 | Leeds United | 39,204 | #6 | +13.3% |
| 7 | Tottenham Hotspur | 35,650 | #7 | -1.1% |
| 8 | Derby County | 31,367 | #8 | -12.7% |
| 9 | Manchester City | 31,041 | #9 | -8.5% |
| 10 | West Ham United | 29,961 | #10 | -1.9% |
| 11 | Newcastle United | 29,735 | #11 | -20.8% |
| 12 | Crystal Palace | 28,889 | #12 | -3.4% |
| 13 | Wolverhampton Wanderers | 27,608 | #13 | -11.4% |
| 14 | Coventry City | 26,039 | #15 | -18.7% |
| 15 | West Bromwich Albion | 25,692 | #17 | -7.8% |
| 16 | Nottingham Forest | 23,324 | #20 | -8.2% |
| 17 | Huddersfield Town | 23,228 | #21 | +32.5% |
| 18 | Southampton | 22,267 | #22 | -2.8% |
| 19 | Blackpool | 20,472 | #24 | +30.4% |
| 20 | Ipswich Town | 20,432 | #25 | -1.4% |
| 21 | Stoke City | 19,905 | #26 | -17.6% |
| 22 | Burnley | 16,156 | #30 | -1.8% |
*Attendance rank among the clubs shown; some historic competition rosters are incomplete. National rank is shown only where recorded. Change compares the same club’s published average in the immediately preceding season; missing years remain blank. Summary averages give each recorded club equal weight and are not match-weighted. No individual match attendances are used.