1969/70 First Division Attendances
Recorded league attendance averages for First Division in 1969/70. Ranked within this competition by average home crowd.
Highest average49,862Manchester United →
Average across clubs shown32,11322 recorded clubs · unweighted
Lowest average16,452Burnley →
The crowd leaders
1969/70 · Average home league attendanceHighest-supported clubs
Season-by-season records
22 clubs with published averagesFirst Division attendance table
| League rank* | Club | Average | National rank | Vs previous season |
|---|---|---|---|---|
| 1 | Manchester United | 49,862 | #1 | -2.6% |
| 2 | Everton | 49,531 | #2 | +7.8% |
| 3 | Liverpool | 43,567 | #3 | -8.0% |
| 4 | Chelsea | 40,342 | #4 | +7.3% |
| 5 | Newcastle United | 37,553 | #5 | +10.4% |
| 6 | Tottenham Hotspur | 36,060 | #6 | -3.7% |
| 7 | Derby County | 35,924 | #7 | +29.9% |
| 8 | Arsenal | 35,758 | #8 | -6.9% |
| 9 | Leeds United | 34,613 | #9 | -6.4% |
| 10 | Manchester City | 33,930 | #10 | +0.5% |
| 11 | Coventry City | 32,043 | #11 | -3.6% |
| 12 | Wolverhampton Wanderers | 31,164 | #12 | +1.5% |
| 13 | West Ham United | 30,530 | #13 | -1.9% |
| 14 | Crystal Palace | 29,901 | #14 | +50.5% |
| 15 | West Bromwich Albion | 27,877 | #15 | +11.1% |
| 16 | Sheffield Wednesday | 26,401 | #17 | -1.7% |
| 17 | Nottingham Forest | 25,408 | #18 | +2.0% |
| 18 | Stoke City | 24,165 | #21 | +27.3% |
| 19 | Southampton | 22,901 | #22 | +1.8% |
| 20 | Sunderland | 21,790 | #23 | -12.7% |
| 21 | Ipswich Town | 20,715 | #25 | -12.2% |
| 22 | Burnley | 16,452 | #32 | +2.4% |
*Attendance rank among the clubs shown; some historic competition rosters are incomplete. National rank is shown only where recorded. Change compares the same club’s published average in the immediately preceding season; missing years remain blank. Summary averages give each recorded club equal weight and are not match-weighted. No individual match attendances are used.