1971/72 First Division Attendances
Recorded league attendance averages for First Division in 1971/72. Ranked within this competition by average home crowd.
Highest average47,687Liverpool →
Average across clubs shown31,31322 recorded clubs · unweighted
Lowest average15,940Huddersfield Town →
The crowd leaders
1971/72 · Average home league attendanceHighest-supported clubs
Season-by-season records
22 clubs with published averagesFirst Division attendance table
| League rank* | Club | Average | National rank | Vs previous season |
|---|---|---|---|---|
| 1 | Liverpool | 47,687 | #1 | +4.6% |
| 2 | Manchester United | 45,999 | #2 | +4.7% |
| 3 | Arsenal | 40,500 | #3 | -7.5% |
| 4 | Tottenham Hotspur | 38,834 | #4 | +8.9% |
| 5 | Chelsea | 38,783 | #5 | -1.9% |
| 6 | Manchester City | 38,573 | #6 | +24.3% |
| 7 | Everton | 37,242 | #7 | -9.4% |
| 8 | Leeds United | 35,637 | #8 | -9.1% |
| 9 | Sheffield United | 33,189 | #9 | +31.4% |
| 10 | Derby County | 33,087 | #10 | +5.5% |
| 11 | Newcastle United | 32,664 | #11 | +9.9% |
| 12 | West Ham United | 30,005 | #14 | +0.1% |
| 13 | Leicester City | 28,536 | #15 | +10.0% |
| 14 | Wolverhampton Wanderers | 27,983 | #16 | +1.4% |
| 15 | Crystal Palace | 26,973 | #17 | -6.6% |
| 16 | West Bromwich Albion | 25,786 | #18 | +0.4% |
| 17 | Stoke City | 24,204 | #19 | +21.6% |
| 18 | Coventry City | 23,724 | #20 | -8.9% |
| 19 | Nottingham Forest | 21,433 | #22 | -8.1% |
| 20 | Southampton | 21,191 | #23 | -4.8% |
| 21 | Ipswich Town | 20,924 | #24 | +2.4% |
| 22 | Huddersfield Town | 15,940 | #29 | -31.4% |
*Attendance rank among the clubs shown; some historic competition rosters are incomplete. National rank is shown only where recorded. Change compares the same club’s published average in the immediately preceding season; missing years remain blank. Summary averages give each recorded club equal weight and are not match-weighted. No individual match attendances are used.