2013/14 Premier League Attendances
Recorded league attendance averages for Premier League in 2013/14. Ranked within this competition by average home crowd.
Highest average75,207Manchester United →
Average across clubs shown36,65720 recorded clubs · unweighted
Lowest average20,407Swansea City →
The crowd leaders
2013/14 · Average home league attendanceHighest-supported clubs
Season-by-season records
20 clubs with published averagesPremier League attendance table
| League rank* | Club | Average | National rank | Vs previous season |
|---|---|---|---|---|
| 1 | Manchester United | 75,207 | #1 | -0.4% |
| 2 | Arsenal | 60,013 | #2 | -0.1% |
| 3 | Newcastle United | 50,395 | #3 | -0.2% |
| 4 | Manchester City | 47,080 | #4 | +0.2% |
| 5 | Liverpool | 44,671 | #5 | -0.2% |
| 6 | Chelsea | 41,482 | #6 | +0.0% |
| 7 | Sunderland | 41,090 | #7 | +1.3% |
| 8 | Everton | 37,732 | #8 | +3.8% |
| 9 | Aston Villa | 36,081 | #9 | +2.9% |
| 10 | Tottenham Hotspur | 35,808 | #10 | -0.7% |
| 11 | West Ham United | 34,197 | #11 | -1.5% |
| 12 | Southampton | 30,212 | #12 | -2.1% |
| 13 | Cardiff City | 27,430 | #13 | +19.3% |
| 14 | Norwich City | 26,805 | #15 | +0.5% |
| 15 | Stoke City | 26,137 | #16 | -2.2% |
| 16 | West Bromwich Albion | 25,194 | #17 | -0.5% |
| 17 | Fulham | 24,977 | #20 | -1.6% |
| 18 | Hull City | 24,117 | #22 | +38.9% |
| 19 | Crystal Palace | 24,114 | #23 | +39.5% |
| 20 | Swansea City | 20,407 | #27 | +0.2% |
*Attendance rank among the clubs shown; some historic competition rosters are incomplete. National rank is shown only where recorded. Change compares the same club’s published average in the immediately preceding season; missing years remain blank. Summary averages give each recorded club equal weight and are not match-weighted. No individual match attendances are used.