1999/00 Premier League Attendances
Recorded league attendance averages for Premier League in 1999/00. Ranked within this competition by average home crowd.
Highest average58,017Manchester United →
Average across clubs shown30,75720 recorded clubs · unweighted
Lowest average15,132Southampton →
The crowd leaders
1999/00 · Average home league attendanceHighest-supported clubs
Season-by-season records
20 clubs with published averagesPremier League attendance table
| League rank* | Club | Average | National rank | Vs previous season |
|---|---|---|---|---|
| 1 | Manchester United | 58,017 | #1 | +5.1% |
| 2 | Liverpool | 44,074 | #2 | +1.7% |
| 3 | Sunderland | 41,375 | #3 | +7.3% |
| 4 | Leeds United | 39,155 | #4 | +9.5% |
| 5 | Arsenal | 38,033 | #5 | +0.0% |
| 6 | Newcastle United | 36,322 | #6 | -1.0% |
| 7 | Tottenham Hotspur | 34,912 | #7 | +2.2% |
| 8 | Everton | 34,828 | #8 | -3.8% |
| 9 | Chelsea | 34,532 | #9 | -0.6% |
| 10 | Middlesbrough | 33,393 | #10 | -2.9% |
| 11 | Aston Villa | 31,697 | #12 | -14.2% |
| 12 | Derby County | 29,351 | #13 | +0.5% |
| 13 | West Ham United | 25,093 | #14 | -2.1% |
| 14 | Sheffield Wednesday | 24,855 | #15 | -7.1% |
| 15 | Coventry City | 20,809 | #18 | +0.0% |
| 16 | Leicester City | 19,827 | #19 | -3.1% |
| 17 | Watford | 18,544 | #22 | +56.9% |
| 18 | Bradford City | 18,030 | #24 | +26.1% |
| 19 | AFC Wimbledon | 17,157 | #26 | -5.8% |
| 20 | Southampton | 15,132 | #30 | -0.1% |
*Attendance rank among the clubs shown; some historic competition rosters are incomplete. National rank is shown only where recorded. Change compares the same club’s published average in the immediately preceding season; missing years remain blank. Summary averages give each recorded club equal weight and are not match-weighted. No individual match attendances are used.