2001/02 Premier League Attendances
Recorded league attendance averages for Premier League in 2001/02. Ranked within this competition by average home crowd.
Highest average67,558Manchester United →
Average across clubs shown34,47020 recorded clubs · unweighted
Lowest average19,499Fulham →
The crowd leaders
2001/02 · Average home league attendanceHighest-supported clubs
Season-by-season records
20 clubs with published averagesPremier League attendance table
| League rank* | Club | Average | National rank | Vs previous season |
|---|---|---|---|---|
| 1 | Manchester United | 67,558 | #1 | +0.1% |
| 2 | Newcastle United | 51,373 | #2 | +0.1% |
| 3 | Sunderland | 46,745 | #3 | -0.1% |
| 4 | Liverpool | 43,389 | #4 | -0.7% |
| 5 | Leeds United | 39,752 | #5 | +2.0% |
| 6 | Chelsea | 39,030 | #6 | +12.5% |
| 7 | Arsenal | 38,055 | #7 | +0.2% |
| 8 | Aston Villa | 35,012 | #8 | +10.8% |
| 9 | Tottenham Hotspur | 35,001 | #9 | -0.6% |
| 10 | Everton | 34,004 | #10 | -0.4% |
| 11 | West Ham United | 31,570 | #12 | +22.9% |
| 12 | Southampton | 30,633 | #13 | +102.7% |
| 13 | Derby County | 29,816 | #14 | +4.4% |
| 14 | Middlesbrough | 28,459 | #15 | -7.4% |
| 15 | Blackburn Rovers | 25,976 | #16 | +25.2% |
| 16 | Bolton Wanderers | 25,098 | #17 | +56.3% |
| 17 | Ipswich Town | 24,426 | #18 | +8.4% |
| 18 | Charlton Athletic | 24,165 | #19 | +20.7% |
| 19 | Leicester City | 19,835 | #25 | -3.0% |
| 20 | Fulham | 19,499 | #26 | +30.1% |
*Attendance rank among the clubs shown; some historic competition rosters are incomplete. National rank is shown only where recorded. Change compares the same club’s published average in the immediately preceding season; missing years remain blank. Summary averages give each recorded club equal weight and are not match-weighted. No individual match attendances are used.