2009/10 Premier League Attendances
Recorded league attendance averages for Premier League in 2009/10. Ranked within this competition by average home crowd.
Highest average74,864Manchester United →
Average across clubs shown34,15120 recorded clubs · unweighted
Lowest average18,006Wigan Athletic →
The crowd leaders
2009/10 · Average home league attendanceHighest-supported clubs
Season-by-season records
20 clubs with published averagesPremier League attendance table
| League rank* | Club | Average | National rank | Vs previous season |
|---|---|---|---|---|
| 1 | Manchester United | 74,864 | #1 | -0.6% |
| 2 | Arsenal | 59,927 | #2 | -0.2% |
| 3 | Manchester City | 45,513 | #3 | +6.1% |
| 4 | Liverpool | 42,864 | #5 | -1.7% |
| 5 | Chelsea | 41,423 | #6 | -0.1% |
| 6 | Sunderland | 40,355 | #7 | +0.5% |
| 7 | Aston Villa | 38,573 | #8 | -3.1% |
| 8 | Everton | 36,725 | #9 | +2.8% |
| 9 | Tottenham Hotspur | 35,794 | #10 | -0.4% |
| 10 | West Ham United | 33,683 | #11 | -0.1% |
| 11 | Wolverhampton Wanderers | 28,366 | #13 | +17.4% |
| 12 | Stoke City | 27,162 | #14 | +0.8% |
| 13 | Blackburn Rovers | 25,428 | #15 | +8.3% |
| 14 | Birmingham City | 25,246 | #16 | +32.3% |
| 15 | Hull City | 24,390 | #20 | -1.7% |
| 16 | Fulham | 23,909 | #22 | -1.8% |
| 17 | Bolton Wanderers | 21,881 | #26 | -2.7% |
| 18 | Burnley | 20,654 | #30 | +57.9% |
| 19 | Portsmouth | 18,249 | #32 | -8.0% |
| 20 | Wigan Athletic | 18,006 | #33 | -1.9% |
*Attendance rank among the clubs shown; some historic competition rosters are incomplete. National rank is shown only where recorded. Change compares the same club’s published average in the immediately preceding season; missing years remain blank. Summary averages give each recorded club equal weight and are not match-weighted. No individual match attendances are used.