1909/10 First Division Attendances
Recorded league attendance averages for First Division in 1909/10. Ranked within this competition by average home crowd.
Highest average28,545Chelsea →
Average across clubs shown15,81820 recorded clubs · unweighted
Lowest average9,110Preston North End →
The crowd leaders
1909/10 · Average home league attendanceHighest-supported clubs
Season-by-season records
20 clubs with published averagesFirst Division attendance table
| League rank* | Club | Average | National rank | Vs previous season |
|---|---|---|---|---|
| 1 | Chelsea | 28,545 | #1 | -2.0% |
| 2 | Tottenham Hotspur | 27,560 | #2 | +36.1% |
| 3 | Newcastle United | 24,825 | #3 | -15.3% |
| 4 | Liverpool | 21,620 | #4 | +22.4% |
| 5 | Aston Villa | 21,125 | #5 | +11.5% |
| 6 | Bradford City | 20,640 | #6 | -5.6% |
| 7 | Everton | 19,110 | #7 | -17.0% |
| 8 | Manchester United | 18,740 | #8 | +3.3% |
| 9 | Sheffield United | 13,840 | #11 | +9.6% |
| 10 | Blackburn Rovers | 13,805 | #12 | -6.4% |
| 11 | Bolton Wanderers | 12,445 | #13 | -3.2% |
| 12 | Sunderland | 11,615 | #15 | -23.8% |
| 13 | Middlesbrough | 11,230 | #16 | -20.1% |
| 14 | Bristol City | 10,990 | #17 | -8.5% |
| 15 | Sheffield Wednesday | 10,720 | #19 | -16.5% |
| 16 | Arsenal | 10,395 | #20 | -20.2% |
| 17 | Notts County | 10,250 | #22 | -5.1% |
| 18 | Nottingham Forest | 10,010 | #23 | -9.7% |
| 19 | Bury | 9,790 | #25 | -10.8% |
| 20 | Preston North End | 9,110 | #27 | -1.1% |
*Attendance rank among the clubs shown; some historic competition rosters are incomplete. National rank is shown only where recorded. Change compares the same club’s published average in the immediately preceding season; missing years remain blank. Summary averages give each recorded club equal weight and are not match-weighted. No individual match attendances are used.