1908/09 First Division Attendances
Recorded league attendance averages for First Division in 1908/09. Ranked within this competition by average home crowd.
Highest average29,300Newcastle United →
Average across clubs shown16,35720 recorded clubs · unweighted
Lowest average9,210Preston North End →
The crowd leaders
1908/09 · Average home league attendanceHighest-supported clubs
Season-by-season records
20 clubs with published averagesFirst Division attendance table
| League rank* | Club | Average | National rank | Vs previous season |
|---|---|---|---|---|
| 1 | Newcastle United | 29,300 | #1 | +5.1% |
| 2 | Chelsea | 29,120 | #2 | -8.9% |
| 3 | Everton | 23,025 | #3 | +30.6% |
| 4 | Bradford City | 21,875 | #4 | +37.8% |
| 5 | Manchester City | 19,665 | #6 | -15.4% |
| 6 | Aston Villa | 18,945 | #7 | -2.9% |
| 7 | Manchester United | 18,150 | #8 | -18.7% |
| 8 | Liverpool | 17,660 | #9 | +4.5% |
| 9 | Sunderland | 15,235 | #12 | -12.8% |
| 10 | Blackburn Rovers | 14,745 | #13 | +11.1% |
| 11 | Middlesbrough | 14,050 | #14 | -15.4% |
| 12 | Arsenal | 13,025 | #15 | -5.4% |
| 13 | Sheffield Wednesday | 12,840 | #17 | -4.9% |
| 14 | Leicester City | 12,790 | #18 | +0.1% |
| 15 | Sheffield United | 12,625 | #19 | -2.1% |
| 16 | Bristol City | 12,015 | #21 | -9.3% |
| 17 | Nottingham Forest | 11,090 | #23 | -13.6% |
| 18 | Bury | 10,975 | #25 | -7.6% |
| 19 | Notts County | 10,805 | #27 | +1.9% |
| 20 | Preston North End | 9,210 | #29 | -15.3% |
*Attendance rank among the clubs shown; some historic competition rosters are incomplete. National rank is shown only where recorded. Change compares the same club’s published average in the immediately preceding season; missing years remain blank. Summary averages give each recorded club equal weight and are not match-weighted. No individual match attendances are used.