1906/07 First Division Attendances
Recorded league attendance averages for First Division in 1906/07. Ranked within this competition by average home crowd.
Highest average33,235Newcastle United →
Average across clubs shown15,52620 recorded clubs · unweighted
Lowest average5,605Stoke City →
The crowd leaders
1906/07 · Average home league attendanceHighest-supported clubs
Season-by-season records
20 clubs with published averagesFirst Division attendance table
| League rank* | Club | Average | National rank | Vs previous season |
|---|---|---|---|---|
| 1 | Newcastle United | 33,235 | #1 | +46.0% |
| 2 | Aston Villa | 23,835 | #2 | +15.0% |
| 3 | Manchester City | 21,670 | #3 | +23.4% |
| 4 | Manchester United | 20,695 | #4 | +42.1% |
| 5 | Everton | 19,340 | #5 | +21.5% |
| 6 | Liverpool | 18,640 | #6 | +0.9% |
| 7 | Middlesbrough | 15,880 | #8 | +25.5% |
| 8 | Arsenal | 15,800 | #9 | -1.9% |
| 9 | Birmingham City | 15,685 | #10 | +31.1% |
| 10 | Sunderland | 15,450 | #11 | +18.7% |
| 11 | Bolton Wanderers | 14,960 | #12 | -24.9% |
| 12 | Bristol City | 14,920 | #13 | +64.5% |
| 13 | Blackburn Rovers | 12,265 | #14 | -5.1% |
| 14 | Sheffield United | 12,155 | #15 | -11.2% |
| 15 | Bury | 11,580 | #17 | +26.7% |
| 16 | Sheffield Wednesday | 11,555 | #18 | -2.7% |
| 17 | Notts County | 10,290 | #20 | -1.9% |
| 18 | Preston North End | 9,975 | #23 | +5.2% |
| 19 | Derby County | 6,980 | #27 | -7.1% |
| 20 | Stoke City | 5,605 | #29 | -34.9% |
*Attendance rank among the clubs shown; some historic competition rosters are incomplete. National rank is shown only where recorded. Change compares the same club’s published average in the immediately preceding season; missing years remain blank. Summary averages give each recorded club equal weight and are not match-weighted. No individual match attendances are used.