1905/06 First Division Attendances
Recorded league attendance averages for First Division in 1905/06. Ranked within this competition by average home crowd.
Highest average22,765Newcastle United →
Average across clubs shown13,42920 recorded clubs · unweighted
Lowest average6,490Wolverhampton Wanderers →
The crowd leaders
1905/06 · Average home league attendanceHighest-supported clubs
Season-by-season records
20 clubs with published averagesFirst Division attendance table
| League rank* | Club | Average | National rank | Vs previous season |
|---|---|---|---|---|
| 1 | Newcastle United | 22,765 | #1 | +5.4% |
| 2 | Aston Villa | 20,735 | #2 | +12.8% |
| 3 | Bolton Wanderers | 19,930 | #3 | +60.9% |
| 4 | Liverpool | 18,480 | #4 | +29.1% |
| 5 | Manchester City | 17,560 | #5 | -6.2% |
| 6 | Arsenal | 16,105 | #6 | -19.4% |
| 7 | Everton | 15,920 | #7 | -16.9% |
| 8 | Sheffield United | 13,685 | #9 | -5.3% |
| 9 | Sunderland | 13,015 | #11 | -10.3% |
| 10 | Blackburn Rovers | 12,920 | #12 | +15.9% |
| 11 | Middlesbrough | 12,650 | #13 | +8.3% |
| 12 | Birmingham City | 11,960 | #14 | -17.7% |
| 13 | Sheffield Wednesday | 11,875 | #15 | -7.8% |
| 14 | Notts County | 10,485 | #16 | +29.6% |
| 15 | Preston North End | 9,485 | #18 | -3.2% |
| 16 | Nottingham Forest | 9,265 | #21 | -16.0% |
| 17 | Bury | 9,140 | #22 | -0.1% |
| 18 | Stoke City | 8,610 | #24 | +15.3% |
| 19 | Derby County | 7,510 | #25 | -15.8% |
| 20 | Wolverhampton Wanderers | 6,490 | #27 | -12.1% |
*Attendance rank among the clubs shown; some historic competition rosters are incomplete. National rank is shown only where recorded. Change compares the same club’s published average in the immediately preceding season; missing years remain blank. Summary averages give each recorded club equal weight and are not match-weighted. No individual match attendances are used.