1957/58 First Division Attendances
Recorded league attendance averages for First Division in 1957/58. Ranked within this competition by average home crowd.
Highest average46,073Manchester United →
Average across clubs shown31,25822 recorded clubs · unweighted
Lowest average18,419Luton Town →
The crowd leaders
1957/58 · Average home league attendanceHighest-supported clubs
Season-by-season records
22 clubs with published averagesFirst Division attendance table
| League rank* | Club | Average | National rank | Vs previous season |
|---|---|---|---|---|
| 1 | Manchester United | 46,073 | #1 | +1.3% |
| 2 | Tottenham Hotspur | 42,942 | #2 | -0.8% |
| 3 | Arsenal | 39,835 | #3 | -3.1% |
| 4 | Everton | 39,157 | #4 | +11.6% |
| 5 | Chelsea | 38,430 | #6 | +21.1% |
| 6 | Wolverhampton Wanderers | 37,317 | #7 | +6.8% |
| 7 | Newcastle United | 36,241 | #8 | +3.0% |
| 8 | Sunderland | 36,146 | #9 | +0.0% |
| 9 | Manchester City | 32,765 | #10 | +9.2% |
| 10 | West Bromwich Albion | 32,419 | #11 | +42.5% |
| 11 | Leicester City | 31,359 | #12 | +2.4% |
| 12 | Nottingham Forest | 31,305 | #13 | +35.4% |
| 13 | Birmingham City | 29,553 | #14 | -8.9% |
| 14 | Aston Villa | 28,842 | #15 | -5.4% |
| 15 | Portsmouth | 28,499 | #16 | +13.9% |
| 16 | Preston North End | 25,012 | #17 | +6.3% |
| 17 | Leeds United | 24,920 | #18 | -23.7% |
| 18 | Sheffield Wednesday | 22,757 | #22 | -20.3% |
| 19 | Burnley | 22,251 | #24 | -1.1% |
| 20 | Bolton Wanderers | 22,029 | #27 | -12.6% |
| 21 | Blackpool | 21,406 | #28 | -2.5% |
| 22 | Luton Town | 18,419 | #35 | +0.9% |
*Attendance rank among the clubs shown; some historic competition rosters are incomplete. National rank is shown only where recorded. Change compares the same club’s published average in the immediately preceding season; missing years remain blank. Summary averages give each recorded club equal weight and are not match-weighted. No individual match attendances are used.