1929/30 First Division Attendances
Recorded league attendance averages for First Division in 1929/30. Ranked within this competition by average home crowd.
Highest average35,537Arsenal →
Average across clubs shown22,64722 recorded clubs · unweighted
Lowest average14,724Grimsby Town →
The crowd leaders
1929/30 · Average home league attendanceHighest-supported clubs
Season-by-season records
22 clubs with published averagesFirst Division attendance table
| League rank* | Club | Average | National rank | Vs previous season |
|---|---|---|---|---|
| 1 | Arsenal | 35,537 | #1 | +33.1% |
| 2 | Manchester City | 33,339 | #2 | +5.1% |
| 3 | Everton | 32,989 | #3 | +11.8% |
| 4 | Newcastle United | 32,559 | #4 | +2.8% |
| 5 | Liverpool | 30,219 | #5 | +6.9% |
| 6 | Aston Villa | 27,726 | #7 | -6.1% |
| 7 | Sheffield Wednesday | 25,588 | #8 | -5.6% |
| 8 | Sunderland | 24,553 | #9 | -2.6% |
| 9 | Leicester City | 21,344 | #11 | -10.2% |
| 10 | Birmingham City | 20,398 | #12 | -1.2% |
| 11 | West Ham United | 20,127 | #13 | +0.7% |
| 12 | Leeds United | 19,916 | #14 | -11.1% |
| 13 | Sheffield United | 19,711 | #15 | -12.0% |
| 14 | Middlesbrough | 19,172 | #16 | +2.4% |
| 15 | Blackburn Rovers | 18,714 | #17 | +11.1% |
| 16 | Manchester United | 18,599 | #19 | -21.4% |
| 17 | Portsmouth | 18,495 | #20 | -8.6% |
| 18 | Bolton Wanderers | 18,047 | #21 | -7.1% |
| 19 | Derby County | 15,977 | #24 | -5.3% |
| 20 | Huddersfield Town | 15,767 | #25 | -5.7% |
| 21 | Burnley | 14,726 | #28 | -14.6% |
| 22 | Grimsby Town | 14,724 | #29 | +19.8% |
*Attendance rank among the clubs shown; some historic competition rosters are incomplete. National rank is shown only where recorded. Change compares the same club’s published average in the immediately preceding season; missing years remain blank. Summary averages give each recorded club equal weight and are not match-weighted. No individual match attendances are used.