1924/25 First Division Attendances
Recorded league attendance averages for First Division in 1924/25. Ranked within this competition by average home crowd.
Highest average29,485Arsenal →
Average across clubs shown21,60922 recorded clubs · unweighted
Lowest average11,450Nottingham Forest →
The crowd leaders
1924/25 · Average home league attendanceHighest-supported clubs
Season-by-season records
22 clubs with published averagesFirst Division attendance table
| League rank* | Club | Average | National rank | Vs previous season |
|---|---|---|---|---|
| 1 | Arsenal | 29,485 | #1 | -1.6% |
| 2 | Liverpool | 29,185 | #2 | +2.8% |
| 3 | Tottenham Hotspur | 28,195 | #4 | -0.8% |
| 4 | Aston Villa | 27,965 | #6 | -1.2% |
| 5 | Manchester City | 26,915 | #7 | -0.8% |
| 6 | Everton | 26,030 | #8 | -10.8% |
| 7 | Newcastle United | 24,325 | #9 | -9.5% |
| 8 | Bolton Wanderers | 22,935 | #10 | +13.0% |
| 9 | Birmingham City | 22,780 | #11 | +0.9% |
| 10 | Leeds United | 22,715 | #12 | +51.5% |
| 11 | Cardiff City | 21,630 | #13 | -19.7% |
| 12 | West Bromwich Albion | 21,115 | #14 | +15.4% |
| 13 | Sheffield United | 20,970 | #15 | -3.5% |
| 14 | West Ham United | 20,885 | #16 | -5.4% |
| 15 | Sunderland | 20,440 | #18 | -12.9% |
| 16 | Bury | 19,500 | #19 | +58.9% |
| 17 | Huddersfield Town | 17,670 | #20 | +1.6% |
| 18 | Blackburn Rovers | 16,340 | #24 | -11.8% |
| 19 | Burnley | 15,890 | #26 | +6.7% |
| 20 | Preston North End | 15,630 | #27 | -4.1% |
| 21 | Notts County | 13,350 | #33 | -12.9% |
| 22 | Nottingham Forest | 11,450 | #38 | -19.0% |
*Attendance rank among the clubs shown; some historic competition rosters are incomplete. National rank is shown only where recorded. Change compares the same club’s published average in the immediately preceding season; missing years remain blank. Summary averages give each recorded club equal weight and are not match-weighted. No individual match attendances are used.