1921/22 First Division Attendances
Recorded league attendance averages for First Division in 1921/22. Ranked within this competition by average home crowd.
Highest average37,545Chelsea →
Average across clubs shown27,00322 recorded clubs · unweighted
Lowest average16,680Oldham Athletic →
The crowd leaders
1921/22 · Average home league attendanceHighest-supported clubs
Season-by-season records
22 clubs with published averagesFirst Division attendance table
| League rank* | Club | Average | National rank | Vs previous season |
|---|---|---|---|---|
| 1 | Chelsea | 37,545 | #1 | -2.5% |
| 2 | Tottenham Hotspur | 36,485 | #2 | +1.3% |
| 3 | Liverpool | 36,105 | #3 | +1.9% |
| 4 | Newcastle United | 34,860 | #4 | -15.5% |
| 5 | Cardiff City | 32,760 | #5 | +15.2% |
| 6 | Aston Villa | 31,700 | #6 | -9.8% |
| 7 | Everton | 31,175 | #7 | -16.2% |
| 8 | Arsenal | 29,170 | #8 | -17.9% |
| 9 | Manchester United | 28,510 | #9 | -19.7% |
| 10 | Birmingham City | 26,875 | #10 | -14.8% |
| 11 | Sheffield United | 25,445 | #11 | -5.5% |
| 12 | Bolton Wanderers | 25,295 | #12 | -26.5% |
| 13 | Manchester City | 24,200 | #13 | -22.2% |
| 14 | Sunderland | 24,150 | #14 | -16.0% |
| 15 | Burnley | 23,640 | #15 | -25.0% |
| 16 | Blackburn Rovers | 23,580 | #16 | -15.6% |
| 17 | Middlesbrough | 23,230 | #17 | -2.6% |
| 18 | West Bromwich Albion | 22,490 | #18 | -19.4% |
| 19 | Bradford City | 21,815 | #19 | -3.4% |
| 20 | Preston North End | 20,490 | #20 | -3.8% |
| 21 | Huddersfield Town | 17,870 | #23 | -19.6% |
| 22 | Oldham Athletic | 16,680 | #24 | -7.7% |
*Attendance rank among the clubs shown; some historic competition rosters are incomplete. National rank is shown only where recorded. Change compares the same club’s published average in the immediately preceding season; missing years remain blank. Summary averages give each recorded club equal weight and are not match-weighted. No individual match attendances are used.