1899/00 First Division Attendances
Recorded league attendance averages for First Division in 1899/00. Ranked within this competition by average home crowd.
Highest average18,765Aston Villa →
Average across clubs shown9,52118 recorded clubs · unweighted
Lowest average4,005Glossop North End →
The crowd leaders
1899/00 · Average home league attendanceHighest-supported clubs
Season-by-season records
18 clubs with published averagesFirst Division attendance table
| League rank* | Club | Average | National rank | Vs previous season |
|---|---|---|---|---|
| 1 | Aston Villa | 18,765 | #1 | -18.6% |
| 2 | Newcastle United | 16,445 | #2 | -5.4% |
| 3 | Manchester City | 15,510 | #3 | +55.7% |
| 4 | Everton | 13,875 | #4 | -8.7% |
| 5 | Liverpool | 11,820 | #5 | -19.3% |
| 6 | Sheffield United | 11,350 | #6 | +15.0% |
| 7 | Sunderland | 11,265 | #7 | -10.2% |
| 8 | Notts County | 8,655 | #8 | -22.2% |
| 9 | Derby County | 8,255 | #9 | +16.1% |
| 10 | Nottingham Forest | 7,620 | #10 | -13.6% |
| 11 | Stoke City | 7,275 | #11 | -4.3% |
| 12 | Wolverhampton Wanderers | 6,780 | #14 | -4.3% |
| 13 | Blackburn Rovers | 6,725 | #15 | -24.6% |
| 14 | Bury | 6,400 | #16 | +20.1% |
| 15 | Burnley | 5,880 | #19 | -7.5% |
| 16 | West Bromwich Albion | 5,735 | #20 | +14.2% |
| 17 | Preston North End | 5,020 | #22 | -13.0% |
| 18 | Glossop North End | 4,005 | #26 | +52.6% |
*Attendance rank among the clubs shown; some historic competition rosters are incomplete. National rank is shown only where recorded. Change compares the same club’s published average in the immediately preceding season; missing years remain blank. Summary averages give each recorded club equal weight and are not match-weighted. No individual match attendances are used.